Quantitative model construction of colour application in modern ceramic art creation
Feb 05, 2025
About this article
Published Online: Feb 05, 2025
Received: Sep 05, 2024
Accepted: Dec 24, 2024
DOI: https://doi.org/10.2478/amns-2025-0053
Keywords
© 2025 Fawei Cheng, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Data of eye action indicators
Number | Work of this article | Work A | ||||
---|---|---|---|---|---|---|
Total fixation time (ms) | Number of fixation points | First fixation duration (ms) | Total fixation time (ms) | Number of fixation points | First fixation duration (ms) | |
1 | 1788.71 | 4.78 | 779.25 | 995.58 | 4.81 | 186.05 |
2 | 2266.18 | 4.55 | 647.69 | 765.44 | 4.66 | 246.82 |
3 | 150.75 | 1.73 | 149.67 | 615.24 | 2.17 | 284.13 |
4 | 1254.66 | 4.79 | 164.99 | 843.65 | 3.58 | 237.1 |
5 | 1397.32 | 6.02 | 395.21 | 708.04 | 4.09 | 264.03 |
6 | 1932.81 | 6.58 | 213.89 | 760.58 | 3.79 | 211.98 |
7 | 1348.41 | 3.19 | 299.82 | 624.77 | 2.79 | 378.94 |
8 | 1912.02 | 8.87 | 231.9 | 931.75 | 3.66 | 204.35 |
9 | 1246.89 | 3.09 | 292.69 | 860.48 | 3.98 | 210.64 |
10 | 1374.74 | 1.93 | 559.66 | 777.26 | 2.82 | 228.22 |
11 | 2851.48 | 7.14 | 528.77 | 772.77 | 3.69 | 180.02 |
12 | 1203.3 | 3.11 | 305.49 | 795.14 | 4.8 | 225.46 |
13 | 1270.85 | 2.25 | 405.02 | 853.43 | 3.93 | 207.99 |
14 | 3187.83 | 5.33 | 265.54 | 672.88 | 3.88 | 382.72 |
15 | 1152.53 | 2.87 | 234.37 | 794.26 | 2.18 | 338.91 |
16 | 3264.77 | 3.89 | 230.06 | 697.76 | 3.14 | 277.19 |
17 | 1621.44 | 4.31 | 545.37 | 535.19 | 3.14 | 385.27 |
18 | 1426.26 | 2.84 | 439.47 | 955.23 | 4.6 | 175.44 |
19 | 1428.46 | 4.93 | 602.44 | 784.85 | 4.08 | 246.21 |
20 | 1642.61 | 4.95 | 695.73 | 854.78 | 3.68 | 250.36 |
Average | 1686.101 | 4.3575 | 399.3515 | 779.954 | 3.6735 | 256.0915 |
Eye movement data index
Number | Eye movement indicator | Meaning |
---|---|---|
1 | Total fixation time | The total time of the fixed point of the interest area |
2 | First fixation duration | The duration of the first gaze point in the interest area |
3 | Number of fixation points | The amount of attention collected in the interest area |