A time series analysis study of green finance investment returns under the Sustainable Development Goals (SDGs)
oraz
29 wrz 2025
O artykule
Data publikacji: 29 wrz 2025
Otrzymano: 09 sty 2025
Przyjęty: 30 kwi 2025
DOI: https://doi.org/10.2478/amns-2025-1086
Słowa kluczowe
© 2025 Xiaojia Pan and Lili Liu, published by Sciendo.
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure 9.

Figure 10.

The return of the forecast model green financial investment
| Model | Running time | Training time |
|---|---|---|
| ARIMA | 0.0621 | 0 |
| PSO-LSTM | 0.0859 | 115.1623 |
| ARIMA-PSO-LSTM | 0.0669 | 115.1623 |
Forecast accuracy of green financial investment model
| Model | RMSE | MAE |
|---|---|---|
| ARIMA | 0.11976 | 0.3967 |
| PSO-LSTM | 0.0639 | 0.2614 |
| ARIMA-PSO-LSTM | 0.0108 | 0.1201 |
The prediction error of the two prediction models is compared
| Model | ARIMA | ARIMA-PSO-LSTM |
|---|---|---|
| MAE | 5.68171 | 3.78381 |
| MSE | 59.06123 | 52.44168 |
| RMSE | 8.04989 | 6.03049 |
| MAPE(%) | 35.05587 | 21.03775 |
