Financial transaction data security management based on blockchain technology
24 mar 2025
O artykule
Data publikacji: 24 mar 2025
Otrzymano: 07 lis 2024
Przyjęty: 07 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0780
Słowa kluczowe
© 2025 Minqing Liu, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure 9.

Figure 10.

Data set information
| Datasets | Number of nodes | Edge number | Average degree |
|---|---|---|---|
| UCI Message | 2617 | 170358 | 1533 |
| Bitcoin-Alpha | 4283 | 31966 | 13.26 |
| Bitcoin-OTC | 6195 | 45492 | 12.84 |
| MLM data set | 6739 | 72834 | 8.33 |
Model performance comparison
| Datasets | UCI Message | Bitcoin-Alpha | Bitcoin-OTC | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1% | 5% | 10% | 1% | 5% | 10% | 1% | 5% | 10% | |
| Netwalk | 0.785 | 0.756 | 0.754 | 0.858 | 0.851 | 0.857 | 0.876 | 0.784 | 0.776 |
| AddGraph | 0.792 | 0.789 | 0.778 | 0.870 | 0.839 | 0.842 | 0.869 | 0.842 | 0.855 |
| TADDY | 0.874 | 0.851 | 0.848 | 0.957 | 0.941 | 0.928 | 0.961 | 0.957 | 0.942 |
| Ada-Katz | 0.931 | 0.872 | 0.860 | 0.945 | 0.936 | 0.917 | 0.928 | 0.950 | 0.953 |
Supply chain financial credit risk evaluation index system
| Primary index | Secondary index | Three-level index |
|---|---|---|
| Small and medium-sized financing enterprise qualification | Profit ability | X1: Return on equity |
| X2: Operating margin | ||
| X3: Total profit | ||
| Management ability | X4: Accounts receivable turnover rate | |
| X5: Quick ratio | ||
| Solvency ability | X6: Asset-liability ratio | |
| X7: Interest cover multiple | ||
| Development ability | X8: Net profit growth rate | |
| X9: Total asset growth rate | ||
| Sales ability | X10: Net profit margin on sales | |
| Innovation ability | X11: New technology multiplier | |
| X12: Proportion of technical staff | ||
| X13: R&D investment intensity | ||
| Core enterprise qualification | Solvency ability | X14: Shareholders’ equity ratio |
| X15: Inventory turnover | ||
| Enterprise assets | Asset position | X16: Accounts receivable period |
| X17:Return on invested capital | ||
| Blockchain technology utility | Node enterprise decentralization | X18: Peer-to-peer trading |
| X19: Distributed ledger | ||
| X20:Information sharing degree | ||
| Business function | X21: Smart payment | |
| X22: Careful investigation | ||
| X23:Traceability capability | ||
| X24:Enterprise information integrity | ||
| Business mechanism security | X25: Transaction consensus mechanism | |
| X26: Encryption security |
Enterprise indicators
| Primary index | Secondary index | Three-level index | Indicator data |
|---|---|---|---|
| Small and medium-sized financing enterprise qualification | Profit ability | X1: Return on equity | -1.36% |
| X2: Operating margin | -28.11% | ||
| X3: Total profit(10,000RMB) | -6281.08 | ||
| Management ability | X4: Accounts receivable turnover rate | 6.42 | |
| X5: Quick ratio | 0.15 | ||
| Solvency ability | X6: Asset-liability ratio | 21.34% | |
| X7: Interest cover multiple | -0.12 | ||
| Development ability | X8: Net profit growth rate | -173.02% | |
| X9: Total asset growth rate | -1.26% | ||
| Sales ability | X10: Net profit margin on sales | -31.29% | |
| Innovation ability | X11: New technology multiplier | 65.73% | |
| X12: Proportion of technical staff | 21.07% | ||
| X13: R&D investment intensity | 0.81% | ||
| Core enterprise qualification | Solvency ability | X14: Shareholders’ equity ratio | 53.85% |
| X15: Inventory turnover | -0.16 | ||
| Enterprise assets | Asset position | X16: Accounts receivable period(day) | 75 |
| X17:Return on invested capital | -0.28% | ||
| Blockchain technology utility | Node enterprise decentralization | X18: Peer-to-peer trading | 8.82 |
| X19: Distributed ledger | 7.90 | ||
| X20:Information sharing degree | 9.72 | ||
| Business function | X21: Smart payment | 10.00 | |
| X22: Careful investigation | 8.66 | ||
| X23:Traceability capability | 7.93 | ||
| X24:Enterprise information integrity | 9.42 | ||
| Business mechanism security | X25: Transaction consensus mechanism | 10.00 | |
| X26: Encryption security | 8.61 |
Component score coefficient matrix
| Component | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Return on equity | 0.247 | 0.451 | 0.878 | 0.842 | -0.694 |
| Total profit | 0.177 | 0.609 | 0.744 | 0.796 | 0.261 |
| Operating margin | 0.823 | 0.895 | -0.126 | -0.021 | 0.103 |
| Net profit margin on sales | 0.162 | -0.339 | -0.145 | -0.584 | -0.782 |
| Interest cover multiple | -0.012 | 0.976 | -0.735 | 0.439 | 0.757 |
| Quick ratio | 0.127 | 0.115 | 0.777 | 0.928 | 0.305 |
| Inventory turnover | 0.411 | 0.662 | 0.148 | -0.325 | 0.800 |
| Accounts receivable period | -0.048 | 0.602 | 0.069 | 0.307 | -0.919 |
| Asset-liability ratio | -0.009 | -0.034 | -0.969 | 0.611 | -0.129 |
| Total asset growth rate | 0.409 | 0.370 | 0.714 | 0.549 | 0.814 |
| Net profit growth rate | 0.138 | 0.898 | 0.205 | 0.280 | 0.058 |
| Accounts receivable turnover rate | -0.570 | -0.516 | -0.130 | 0.432 | 0.315 |
| Shareholders’ equity ratio | 0.266 | 0.190 | 0.128 | -0.604 | -0.984 |
| Proportion of technical staff | 0.003 | -0.957 | -0.459 | -0.360 | 0.729 |
| Return on invested capital | 0.658 | -0.211 | 0.372 | 0.370 | -0.660 |
