Exploration of Digital Media Art Design Practice Teaching Mode Based on Cultivation of Creative Ability
oraz
24 mar 2025
O artykule
Data publikacji: 24 mar 2025
Otrzymano: 27 paź 2024
Przyjęty: 18 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0765
Słowa kluczowe
© 2025 Jian Zhang et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

The students’ creative tendency and the difference of thought were tested
| Class | N | Mean | SD | T | P |
|---|---|---|---|---|---|
| Examination of the difference of students’ creativity tendency | |||||
| 6 | 50 | 114.28 | 13.38 | 0.195 | 0.859 |
| 9 | 50 | 114.39 | 13.34 | ||
| Examination of the difference of students’ innovative thinking ability | |||||
| 6 | 50 | 58.22 | 8.22 | 0.038 | 0.995 |
| 9 | 50 | 58.75 | 7.59 | ||
The students’ creativity tends to be tested in different dimensions
| Class | Creativity tends | Dimension | N | M | SD | T | P |
|---|---|---|---|---|---|---|---|
| Laboratory class | Posttest-pretest | Challenge | 50 | 0.21 | 0.95 | 1.815 | 0.079 |
| Image | 50 | 0.24 | 0.70 | 2.845 | 0.022 | ||
| Curiosity | 50 | 0.28 | 0.75 | 3.096 | 0.015 | ||
| Risk | 50 | 0.20 | 0.60 | 2.146 | 0.040 | ||
| Cross-reference class | Posttest-pretest | Challenge | 50 | 0.03 | 0.30 | 0.512 | 0.685 |
| Image | 50 | 0.03 | 0.28 | 0.577 | 0.584 | ||
| Curiosity | 50 | 0.03 | 0.26 | 0.872 | 0.312 | ||
| Risk | 50 | 0.03 | 0.32 | 0.443 | 0.714 |
Test of differences in students’innovative thinking abilities
| Test | Class | N | M | SD | T | P |
|---|---|---|---|---|---|---|
| Pretest | Laboratory class | 50 | 57.23 | 7.53 | 0.038 | 0.983 |
| Cross-reference class | 50 | 57.31 | 8.22 | |||
| Posttest | Laboratory class | 50 | 60.14 | 5.71 | 2.134 | 0.035 |
| Cross-reference class | 50 | 57.25 | 8.23 |
Analysis of student preferences and results
| Cross-reference class | Laboratory class | |
|---|---|---|
| The students’ evaluation of the classroom teaching atmosphere of new and old teaching modes | ||
| The atmosphere is active up | 60% | 80.9% |
| The atmosphere is depressing | 30.8% | 14.4% |
| Negative confrontation | 9.2% | 4.7% |
| Self-assessment | ||
| Very interest | 29.9% | 40.6% |
| Interest | 39.4% | 52.9% |
| Disinterest | 30.7% | 6.5% |
| Harvesting self-evaluation | ||
| Harvest | 34.5% | 45.2% |
| Reap | 49% | 51.4% |
| No gain | 16.5% | 3.4% |
| Innovation ability development self-evaluation | ||
| Big raise | 29.7% | 38.5% |
| Have raise | 43.3% | 55.2% |
| Unimproved | 27% | 6.3% |
| Overall evaluation of teaching mode | ||
| Good | 36.4% | 57.3% |
| General | 36.7% | 30.5% |
| Difference | 26.9% | 12.2% |
Analysis of the status quo of innovation ability
| Innovative thinking ability | Innovative practices | ||
|---|---|---|---|
| Question | Proportion | Question | Proportion |
| Occasionally make a different point of view or a way to do it | 50.2% | Sometimes, occasionally, find problems in the course of learning | 81.4% |
| Students are not familiar with common innovative thinking methods | 68.3% | The students study the problem, reflect the lack of active thinking in students’ learning | 15.8% |
| Unable to use innovative thinking method to solve learning | 89.6% | Sometimes students can solve it occasionally | 74.5% |
| Occasionally or without doubt of its scientific nature | 80.2% | Students are able to do good work or better | 53.4% |
Students’ tendency to be creative and innovative thinking ability
| Class | Creative tendency | Innovative thinking ability |
|---|---|---|
| 1 | 118.29 | 62.53 |
| 2 | 118.45 | 61.32 |
| 3 | 115.38 | 60.31 |
| 4 | 113.22 | 54.28 |
| 5 | 113.56 | 57.74 |
| 6 | 114.28 | 58.22 |
| 7 | 113.25 | 54.84 |
| 8 | 115.22 | 56.37 |
| 9 | 114.39 | 58.75 |
| 10 | 112.17 | 54.28 |
Students’ creativity tends to be tested in different dimensions
| Test | Dimension | Class | N | M | SD | T | P |
|---|---|---|---|---|---|---|---|
| Pretest | Challenge | Cross-reference class | 50 | 27.35 | 3.22 | 0.842 | 0.423 |
| Laboratory class | 50 | 27.28 | 3.20 | ||||
| Image | Cross-reference class | 50 | 28.21 | 4.13 | 0.884 | 0.368 | |
| Laboratory class | 50 | 28.25 | 4.15 | ||||
| Curiosity | Cross-reference class | 50 | 33.92 | 4.83 | 0.704 | 0.428 | |
| Laboratory class | 50 | 33.84 | 4.55 | ||||
| Risk | Cross-reference class | 50 | 24.93 | 3.29 | 0.072 | 0.952 | |
| Laboratory class | 50 | 24.87 | 3.58 | ||||
| Posttest | Challenge | Cross-reference class | 50 | 27.36 | 3.15 | 1.349 | 0.204 |
| Laboratory class | 50 | 27.68 | 2.85 | ||||
| Image | Cross-reference class | 50 | 28.22 | 4.78 | 2.164 | 0.045 | |
| Laboratory class | 50 | 30.54 | 3.06 | ||||
| Curiosity | Cross-reference class | 50 | 33.95 | 4.72 | 2.315 | 0.033 | |
| Laboratory class | 50 | 35.84 | 3.84 | ||||
| Risk | Cross-reference class | 50 | 25.07 | 3.21 | 0.367 | 0.716 | |
| Laboratory class | 50 | 25.31 | 3.36 |
