The use of wearable devices in the assessment of basketball players’ athletic performance
, oraz
24 mar 2025
O artykule
Data publikacji: 24 mar 2025
Otrzymano: 30 paź 2024
Przyjęty: 06 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0754
Słowa kluczowe
© 2025 Zhaozhao Wu et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
FMS test results in the middle of the training experiment with wearable smart equipment
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| Squat test | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 |
| Stepping test | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 |
| Straight row squat | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 |
| Shoulder flexibility | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 0 |
| Straight leg lift | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 2 |
| Torso stability | 2 | 1 | 3 | 0 | 3 | 3 | 2 | 3 | 3 |
| Rotation stability | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 |
| Total | 18 | 17 | 18 | 16 | 17 | 17 | 17 | 17 | 16 |
| Mean | 2.57 | 2.43 | 2.57 | 2.29 | 2.43 | 2.43 | 2.43 | 2.43 | 2.29 |
FMS test results at the beginning of training experiment with wearable smart equipment
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| Squat test | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 |
| Stepping test | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 |
| Straight row squat | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
| Shoulder flexibility | 3 | 2 | 0 | 3 | 0 | 3 | 1 | 2 | 0 |
| Straight leg lift | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 2 |
| Torso stability | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 2 |
| Rotation stability | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 1 |
| Total | 16 | 14 | 15 | 15 | 15 | 16 | 12 | 16 | 14 |
| Mean | 2.29 | 2.00 | 2.14 | 2.14 | 2.14 | 2.29 | 1.71 | 2.29 | 2.00 |
FMS test results in the end of the training experiment with wearable smart equipment
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| Squat test | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 |
| Stepping test | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 |
| Straight row squat | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| Shoulder flexibility | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 |
| Straight leg lift | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 |
| Torso stability | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 |
| Rotation stability | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| Total | 20 | 20 | 19 | 18 | 20 | 19 | 18 | 20 | 20 |
| Mean | 2.86 | 2.86 | 2.71 | 2.57 | 2.86 | 2.71 | 2.57 | 2.86 | 2.86 |
Comparison of FMS test results
| Test object | Beginning | Middle | End |
|---|---|---|---|
| A | 16 | 18 | 20 |
| B | 14 | 17 | 20 |
| C | 15 | 18 | 19 |
| D | 15 | 16 | 18 |
| E | 15 | 17 | 20 |
| F | 16 | 17 | 19 |
| G | 12 | 17 | 18 |
| H | 16 | 17 | 20 |
| I | 14 | 16 | 20 |
| Mean | 14.78 | 17 | 19.33 |
| 4.252 | |||
| 0.005 | |||
Analysis of shooting test results
| Time period | Spot shot basketball | Moving shot basketball | |||
|---|---|---|---|---|---|
| IEMG (V) | RMS (V) | IEMG (V) | RMS (V) | SNR | |
| 1 | 0.433±0.039 | 0.103±0.015 | 0.251±0.013 | 0.064±0.001 | 18.67±0.89 |
| 2 | 0.405±0.048 | 0.106±0.016 | 0.247±0.025 | 0.066±0.003 | 18.78±0.79 |
| 3 | 0.386±0.018 | 0.092±0.006 | 0.242±0.016 | 0.064±0.001 | 19.15±0.43 |
| 4 | 0.347±0.021 | 0.091±0.005 | 0.233±0.021 | 0.060±0.003 | 18.69±0.62 |
| 5 | 0.342±0.025 | 0.088±0.007 | 0.236±0.017 | 0.061±0.001 | 18.66±0.58 |
Results of electromyography monitoring performance test
| Traditional electrode monitoring method | Ours | p | |
|---|---|---|---|
| RMS (V) | 0.056±0.008 | 0.107±0.042 | 0.012 |
| SNR | 18.62±0.71 | 25.14±2.54 | 0.008 |
| MPF (Hz) | 57.56±1.26 | 67.45±2.85 | 0.006 |
Analysis of frequency domain characteristics of shot
| Time period | MPF (Hz) | MF (Hz) |
|---|---|---|
| 1 | 58.45±1.16 | 50.63±2.42 |
| 2 | 57.89±2.05 | 49.15±2.03 |
| 3 | 56.15±2.08 | 48.33±2.51 |
| 4 | 57.05±1.22 | 49.44±2.24 |
| 5 | 56.84±1.24 | 48.51±2.08 |
