Research on Strategies of Information Technology in Cultivating Students’ Innovative Thinking and Practical Ability in Entrepreneurship Education
24 mar 2025
O artykule
Data publikacji: 24 mar 2025
Otrzymano: 30 paź 2024
Przyjęty: 23 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0725
Słowa kluczowe
© 2025 Fengjin Zhou, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Comparison of innovative thinking and practical ability
| X | S | T | P | ||
|---|---|---|---|---|---|
| Curiosity | Laboratory class | 30.6 | 29.15 | T=1.3156 | P>0.05 |
| Cross-reference class | 29.3 | 47.36 | |||
| Imagination | Laboratory class | 22.8 | 13.78 | T=1.2125 | P>0.05 |
| Cross-reference class | 23.7 | 13.82 | |||
| Challenge | Laboratory class | 25.24 | 18.25 | t=2.2849 | P<0.05 |
| Cross-reference class | 26.38 | 16.64 | |||
| Positivity | Laboratory class | 23.18 | 16.53 | t=1.3018 | P>0.05 |
| Cross-reference class | 23.31 | 23.39 |
Interested in information technology
| Serial number | Selected item | Selection number | Proportion |
|---|---|---|---|
| A | Interest | 32 | 29.91% |
| B | Comparative interest | 40 | 37.38% |
| C | General | 32 | 29.91% |
| D | Disinterest | 3 | 2.80% |
Information technology mastery degree and innovation thinking culture
| Factors of information technology mastery | |||
|---|---|---|---|
| Serial number | Selected item | Selection number | Proportion |
| A | Often | 39 | 36.45% |
| B | Occasionally | 44 | 41.12% |
| C | No | 24 | 22.40% |
| Factors of innovative thinking culture | |||
| A | Strong | 6 | 5.61% |
| B | Stronger | 16 | 14.95% |
| C | General | 42 | 39.25% |
| D | Worse | 43 | 40.19% |
The comparison of the creative thinking and ability of the experiment
| X | S | T | P | ||
|---|---|---|---|---|---|
| Curiosity | Laboratory class | 32.2 | 16.92 | t=5.3759 | P<0.05 |
| Cross-reference class | 30.4 | 28.56 | |||
| Imagination | Laboratory class | 32.8 | 16.38 | t=5.3759 | P<0.05 |
| Cross-reference class | 28.2 | 23.18 | |||
| Challenge | Laboratory class | 31.47 | 19.64 | t=5.3759 | P<0.05 |
| Cross-reference class | 28.26 | 17.56 | |||
| Positivity | Laboratory class | 27.78 | 21.03 | t=5.3759 | P<0.05 |
| Cross-reference class | 24.19 | 25.79 |
