The Design of Intelligent Q&A System for English Education Based on Artificial Intelligence Technology and the Cultivation of Students’ Autonomous Learning Ability
oraz
21 mar 2025
O artykule
Data publikacji: 21 mar 2025
Otrzymano: 28 paź 2024
Przyjęty: 08 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0625
Słowa kluczowe
© 2025 Qian Xu et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure 9.

Figure 10.

Analysis of course test results
Courses | Laboratory class | Cross-reference class | T | P | ||
---|---|---|---|---|---|---|
Mean | variance | Mean | variance | |||
Course 1 | 14.35 | 3.08 | 13.15 | 4.48 | 2.068 | .044* |
Course 2 | 15.28 | 2.64 | 14.48 | 3.85 | 1.796 | 0.075 |
Course 3 | 14.37 | 3.65 | 12.69 | 4.49 | 2.094 | .038* |
Course 4 | 14.89 | 2.87 | 14.82 | 2.31 | -0.038 | 0.92 |
Course 5 | 12.26 | 4.83 | 12.12 | 4.77 | 0.106 | 0.916 |
Observed probability matrix
Observation value probability matrix | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
A | 0.06 | 0.21 | 0.26 | 0.17 | 0.14 | 0.16 | 0 |
B | 0.11 | 0.12 | 0.23 | 0.22 | 0.32 | 0 | 0 |
C | 0.11 | 0.16 | 0.13 | 0.22 | 0.17 | 0.21 | 0 |
D | 0.03 | 0.04 | 0.09 | 0.11 | 0.15 | 0.21 | 0.37 |
Check rate test
Student | Question number | Number of correct answers | Accuracy ratio | Check rate | Question style |
---|---|---|---|---|---|
101 | 35 | 32 | 91.43% | 100% | Natural language |
102 | 24 | 23 | 95.83% | 100% | Natural language |
103 | 29 | 28 | 96.55% | 100% | Natural language |
104 | 28 | 26 | 92.86% | 100% | Natural language |
105 | 27 | 25 | 92.59% | 100% | Natural language |
State transfer probability matrix
State transfer matrix | A | B | C | D |
---|---|---|---|---|
A | 0.16 | 0.19 | 0.06 | 0.59 |
B | 0.17 | 0.17 | 0.04 | 0.62 |
C | 0.06 | 0.08 | 0.21 | 0.65 |
D | 0.08 | 0.21 | 0.12 | 0.59 |
Question prediction
Student | Question number | Accurately predict the number of questions | ACC |
---|---|---|---|
101 | 35 | 32 | 91.43% |
102 | 37 | 34 | 91.89% |
103 | 29 | 28 | 96.55% |
104 | 32 | 32 | 100.00% |
105 | 35 | 33 | 94.29% |