Exploration and Research on the Integration of Artificial Intelligence and Metacosmos into Innovation and Entrepreneurship Education and the Integration of Industry, Science, Innovation and Education
19 mar 2025
O artykule
Data publikacji: 19 mar 2025
Otrzymano: 14 paź 2024
Przyjęty: 11 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0516
Słowa kluczowe
© 2025 Linjie Cai, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Evaluation index measurement method
| Evaluation grade | I | II | III | IV |
|---|---|---|---|---|
| Score | 8 | 6 | 4 | 2 |
| Describe | Good | Better | General | Bad |
Expert A’s score
| A | B | C | |
|---|---|---|---|
| A | 1 | 1/5 | 1/2 |
| B | 5 | 1 | 1/3 |
| C | 2 | 3 | 1 |
Index evaluation score
| Secondary indicator | I | II | III | IV | ||||
|---|---|---|---|---|---|---|---|---|
| N | Score | N | Score | N | Score | N | Score | |
| A1 | 3 | 24 | 5 | 30 | 2 | 8 | 0 | 0 |
| A2 | 3 | 24 | 4 | 24 | 3 | 12 | 0 | 0 |
| B1 | 3 | 24 | 6 | 24 | 1 | 4 | 0 | 0 |
| B2 | 3 | 24 | 4 | 16 | 3 | 12 | 0 | 0 |
| B3 | 3 | 24 | 4 | 16 | 3 | 12 | 0 | 0 |
| B4 | 2 | 16 | 6 | 24 | 2 | 8 | 0 | 0 |
| C1 | 2 | 16 | 6 | 24 | 2 | 8 | 0 | 0 |
| C2 | 4 | 32 | 5 | 20 | 1 | 4 | 0 | 0 |
| C3 | 4 | 32 | 5 | 20 | 1 | 4 | 0 | 0 |
Index system weight
| Primary indicator | Secondary indicator | Global weight | Sort | ||
|---|---|---|---|---|---|
| A | 0.3136 | A1 | 0.5561 | 0.1744 | 1 |
| A2 | 0.4439 | 0.1392 | 2 | ||
| B | 0.3527 | B1 | 0.2364 | 0.0834 | 8 |
| B2 | 0.2569 | 0.0906 | 7 | ||
| B3 | 0.2106 | 0.0743 | 9 | ||
| B4 | 0.2961 | 0.1044 | 5 | ||
| C | 0.3337 | C1 | 0.3325 | 0.111 | 4 |
| C2 | 0.3766 | 0.1257 | 3 | ||
| C3 | 0.2909 | 0.0971 | 6 |
The system of evaluation index of Industry-Technology-Education Integration
| Primary indicator | Secondary indicator | |
|---|---|---|
| Industry Technology-Education Integration | Fusion input (A) | Funding (A1) |
| Training base (A2) | ||
| Fusion process (B) | Faculty (B1) | |
| Professional construction (B2) | ||
| Course setting (B3) | ||
| Teaching and training (B4) | ||
| Fusion effect (C) | School benefit (C1) | |
| Enterprise benefit (C2) | ||
| Graduate development (C3) |
Evaluation index membership
| Primary indicator | Secondary indicator | Global weight | I | II | III | IV | |
|---|---|---|---|---|---|---|---|
| A | 0.3136 | A1 | 0.1744 | 0.3 | 0.5 | 0.2 | 0 |
| A2 | 0.1392 | 0.3 | 0.4 | 0.3 | 0 | ||
| B | 0.3527 | B1 | 0.0834 | 0.3 | 0.6 | 0.1 | 0 |
| B2 | 0.0906 | 0.3 | 0.4 | 0.3 | 0 | ||
| B3 | 0.0743 | 0.3 | 0.4 | 0.3 | 0 | ||
| B4 | 0.1044 | 0.2 | 0.6 | 0.2 | 0 | ||
| C | 0.3337 | C1 | 0.111 | 0.2 | 0.6 | 0.2 | 0 |
| C2 | 0.1257 | 0.4 | 0.5 | 0.1 | 0 | ||
| C3 | 0.0971 | 0.4 | 0.5 | 0.1 | 0 |
