The Construction and Expression of Cultural Identity in Modern Film, Television and Drama Works
19 mar 2025
O artykule
Data publikacji: 19 mar 2025
Otrzymano: 10 paź 2024
Przyjęty: 29 sty 2025
DOI: https://doi.org/10.2478/amns-2025-0511
Słowa kluczowe
© 2025 Xi Gu, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

The subjective evaluation system of drama culture expression effect
| Primary indicator | Secondary indicator | Tertiary indicator |
|---|---|---|
| A:Cognitive power of drama | A1:Cognitive power of dramatic material culture | A11:Cognitive power of drama |
| A12:Cognitive power of dramatic landscape | ||
| A13:Type of drama | ||
| A144:Cognitive power of dramatic celebrities | ||
| A2:The cultural cognition of the drama system | A21:Traditional ritual cognition | |
| A22:Organizational drama | ||
| A23:Drama moral cognition | ||
| A3:The cognitive power of the drama spirit culture | A31:Cognitive ability of dramatic thinking | |
| A32:Artistic and cultural cognitive power | ||
| B:Dramatic cultural attraction | B1:Dramatic material cultural attraction | B11:Attraction power of drama |
| B12:Dramatic attraction | ||
| B13:Dramatic category appeal | ||
| B14:Dramatic celebrity attraction | ||
| B2:The cultural attraction of the drama system | B21:Traditional ritual appeal | |
| B22:Organize dramatic performance appeal | ||
| B23:Dramatic moral attraction | ||
| B3:Drama spiritual and cultural attraction | B31:The idea of dramatic thinking is attractive | |
| B32:Artistic and cultural attraction of drama | ||
| C:Dramatic cultural behavior | C1:Drama information contact behavior | C11:The average number of traffic in drama information |
| C12:Drama information contact duration | ||
| C13:The number of traditional media types | ||
| C14:Types of new media media | ||
| C2:Behavioral behavior of dramatic technology | C21:The number of drama categories | |
| C22:The number of minutes of drama | ||
| C23:Drama training hours | ||
| C3:Drama culture consumer behavior | C31:The theatre books buy the number | |
| C32:Drama process, souvenir purchase number | ||
| C33:The number of costume purchases | ||
| C34:The number of movie and television works |
