Research on Intelligent Recognition System of Traffic Image Based on CNN and Intelligent Recognition of Foreign Object Intrusion
, , , , oraz
19 mar 2025
O artykule
Data publikacji: 19 mar 2025
Otrzymano: 31 paź 2024
Przyjęty: 06 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0400
Słowa kluczowe
© 2025 Jinlin Tan et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Comparison of foreign body judgment accuracy
| Methods | |||
|---|---|---|---|
| Light flow method | 1265 | 1865 | 67.83% |
| Three frame difference method | 1318 | 1865 | 70.67% |
| KNN background difference method | 1591 | 1865 | 85.31% |
| Hollow filling KNN background difference method | 1645 | 1865 | 88.20% |
| Our method | 1722 | 1865 | 92.33% |
Identification results of different foreign invasion
| Algorithms | Faster R-CNN | SSD300 | YOLOv5s | Our method |
|---|---|---|---|---|
| mAP (%) | 80.55 | 81.49 | 83.28 | |
| Model size(M) | 619.81 | 192.93 | 98.12 | 72.24 |
| Test time(ms) | 287.52 | 87.58 | 49.85 | 26.01 |
| Airplane | 76.13 | 70.35 | 78.99 | |
| Bicycle | 81.72 | 70.14 | 78.51 | |
| Bird | 84.14 | 87.96 | 80.87 | 86.78 |
| Boat | 82.69 | 80.72 | 90.22 | |
| Bottle | 80.07 | 86.95 | 77.57 | |
| Bus | 78.26 | 76.59 | 88.21 | |
| Car | 86.55 | 87.49 | 89.77 | |
| Cat | 72.91 | 81.89 | 82.73 | |
| Chair | 81.45 | 78.58 | 80.49 | |
| Cow | 83.31 | 80.47 | 82.26 | |
| Table | 83.96 | 82.02 | 83.77 | |
| Dog | 79.08 | 83.81 | 90.12 | |
| Horse | 81.77 | 84.12 | 81.63 | |
| Motorcycle | 86.59 | 83.24 | 82.37 | |
| Pedestrians | 88.58 | 78.68 | 80.41 | |
| Potted plant | 74.75 | 78.47 | 80.66 | |
| Sheep | 83.93 | 92.64 | 87.32 | 90.81 |
| Sofa | 74.11 | 83.62 | 80.39 | |
| Train | 77.84 | 80.59 | 86.74 | |
| TV | 73.19 | 81.56 | 82.52 |
