Research on the Protection and Inheritance Model of Suona Music in the Context of Facing Cultural Diversity
17 mar 2025
O artykule
Data publikacji: 17 mar 2025
Otrzymano: 14 lis 2024
Przyjęty: 14 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0333
Słowa kluczowe
© 2025 Xingang Shi, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Suona inheritance demand point satisfaction coefficient prioritided
| Serial number | Demand list | Requirement type | Satisfaction coefficient (Better-worse) |
|---|---|---|---|
| 1 | Interface simplicity | O | 0.9949 |
| 2 | The interface contains cultural characteristics | A | 0.9632 |
| 3 | Interface elements are beautiful | O | 0.9553 |
| 4 | Easy to operate and easy to use | O | 0.9528 |
| 5 | Clear function navigation | O | 0.9514 |
| 6 | Playing music | M | 0.8838 |
| 7 | Play the teaching video | M | 0.8737 |
| 8 | Instrument production process display | O | 0.8592 |
| 9 | Online participation | A | 0.8581 |
| 10 | Heritage history | A | 0.8577 |
| 11 | The tourist map of the birthplace of culture, travel strategy | M | 0.7379 |
| 12 | Diy microvisual animation | O | 0.7164 |
| 13 | The preservation and sharing of diy music and video animation | M | 0.6404 |
| 14 | Simulation | M | 0.6393 |
| 15 | Enter the game Settings | A | 0.6084 |
| 16 | Suona show | M | 0.6024 |
| 17 | Golden bridge blower alarm set | M | 0.6018 |
| 18 | Ringtone setting | M | 0.5982 |
| 19 | Offline experience activities and relevant information releases | M | 0.5963 |
| 20 | Instrument purchase | O | 0.4806 |
| 21 | Introduction to the birthplace of culture | M | 0.3764 |
The standard deviation of each instrument under subjective properties
| Timbre | Bang | Flute | New flute | Main flute | Sopranos | Mesoflute | High suona | Alto suona |
|---|---|---|---|---|---|---|---|---|
| Tenuous (A) | 8.573 | 6.617 | 4.968 | 5.225 | 5.233 | 3.966 | 7.271 | 4.943 |
| Brightness (B) | 8.524 | 6.578 | 4.596 | 5.142 | 6.264 | 3.027 | 7.057 | 5.499 |
| Dim (C) | 1.518 | 2.303 | 5.984 | 4.945 | 3.905 | 6.168 | 2.397 | 4.743 |
| Acuity (D) | 8.311 | 6.389 | 4.002 | 4.069 | 5.517 | 3.345 | 7.171 | 6.211 |
| Deep (E) | 1.465 | 3.759 | 4.521 | 4.577 | 4.012 | 6.175 | 2.742 | 3.517 |
| Thinness (F) | 7.311 | 6.452 | 4.761 | 4.195 | 5.579 | 4.472 | 7.722 | 6.937 |
| Chunky (G) | 1.539 | 3.312 | 4.664 | 4.629 | 3.122 | 6.425 | 2.841 | 4.808 |
| Crisp (H) | 7.802 | 6.357 | 4.946 | 5.638 | 5.983 | 3.597 | 7.799 | 7.367 |
| Wizened (I) | 1.551 | 4.072 | 4.693 | 3.946 | 4.409 | 4.587 | 6.796 | 4.841 |
| Fullness (J) | 8.029 | 4.284 | 4.879 | 5.828 | 4.646 | 5.103 | 4.494 | 5.154 |
| Roughness (K) | 5.172 | 2.475 | 4.271 | 3.442 | 4.803 | 4.536 | 4.786 | 4.094 |
| Purity (L) | 3.686 | 6.948 | 5.742 | 6.207 | 5.213 | 5.214 | 5.825 | 5.017 |
| Hoarse (M) | 3.719 | 3.205 | 5.614 | 3.775 | 4.544 | 3.769 | 5.033 | 3.478 |
| Softness (N) | 6.789 | 7.912 | 5.333 | 6.613 | 5.672 | 5.106 | 3.213 | 2.451 |
| Turbidity (O) | 3.229 | 5.272 | 6.971 | 6.451 | 4.075 | 5.298 | 2.783 | 4.083 |
The suona music inheritance requirements point of satisfaction classification
| Requirement type | Demand list |
|---|---|
| Essential need | 2 The interface contains cultural characteristics |
| 3 Interface elements are beautiful | |
| 4 Easy to operate and easy to use | |
| 9 Online participation | |
| 10 Heritage history | |
| 8 Instrument production process display | |
| 12 Diy microvisual animation | |
| 15 Enter the game Settings | |
| 20 Instrument purchase | |
| 5 Clear function navigation | |
| Expected demand | 1 Interface simplicity |
| 7 Play the teaching video | |
| 21 Introduction to the birthplace of culture | |
| 14 Simulation | |
| 13 The preservation and sharing of diy music and video animation | |
| 17 Golden bridge blower alarm set | |
| 19 Offline experience activities and relevant information releases | |
| Charisma demand | 6 Playing music |
| 11 The tourist map of the birthplace of culture, travel strategy | |
| 16 Suona show | |
| 18 Ringtone setting |
KANO survey results
| Function/service | Negative problem | |||||
|---|---|---|---|---|---|---|
| Dislike (1) | Can tolerate (2) | It doesn’t (3) | Rightly (4) | Like (5) | ||
| Forward problem | Dislike (1) | Q | R | R | R | R |
| Can tolerate (2) | M | I | I | I | R | |
| It doesn’t (3) | M | I | I | I | R | |
| Rightly (4) | M | I | I | I | R | |
| Like (5) | O | A | A | A | Q | |
