Design and Implementation of Digital Dance Teaching Platform Based on Kinect
17 mar 2025
O artykule
Data publikacji: 17 mar 2025
Otrzymano: 02 lis 2024
Przyjęty: 20 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0253
Słowa kluczowe
© 2025 Yiheng Li, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Dance teaching achievement
| Module | Grade | Class | Mean value | T | P |
|---|---|---|---|---|---|
| Mastery of skills | Learning team synthesis | Experimental class | 89.23 | 1.453 | 0.008** |
| Control class | 82.7 | ||||
| Choreographic grade | Experimental class | 83.28 | -1.577 | 0.047* | |
| Control class | 80.03 | ||||
| Theoretical learning | Theoretical achievement | Experimental class | 84.27 | 1.057 | 0.038* |
| Control class | 78.8 |
Master learning ability and course satisfaction
| Module | Dimension | Mean value | T | P | |
|---|---|---|---|---|---|
| Control class | Experimental class | ||||
| Autonomous learning ability | Learning motivation | 3.53 | 3.84 | -3.316 | 0.002** |
| Learning strategy | 3.61 | 3.83 | 1.262 | 0.035* | |
| Learning ability | 3.57 | 3.82 | -2.484 | 0.003** | |
| Class satisfaction | Curriculum implementation | 3.45 | 3.77 | -3.494 | 0.037* |
| Course technology | 3.56 | 3.83 | -0.494 | 0.048* | |
| Overall course satisfaction | 3.38 | 3.8 | -1.494 | 0.006** | |
Dance learning interest
| Dimension | Mean value | T | P | |
|---|---|---|---|---|
| Experimental class | Control class | |||
| Sports participation | 36.26 | 29.74 | -2.741 | 0.002** |
| Study positive interest | 28.43 | 25.65 | 3.744 | 0.042* |
| Study negative interest | 25.72 | 22.91 | 2.756 | 0.065** |
| Autonomous learning degree | 19.98 | 17.34 | 1.571 | 0.014* |
| Overall learning interest | 110.39 | 95.65 | -2.454 | 0.001** |
Auxiliary teaching experiment based on joint coordinates
| Body parts | Node coordinates of standard dance | Node coordinates of trainer | ||
|---|---|---|---|---|
| X-coordinate | Y-coordinate | X-coordinate | Y-coordinate | |
| Head | -80.9 | 216.7 | -70.4 | 267.9 |
| Neck | -24.8 | 30.1 | -68.8 | 73.6 |
| Left shoulder | -150.5 | -49.4 | -210.7 | -2.6 |
| Left elbow | -377.2 | -53.3 | -408.5 | -109 |
| Left hand | -652 | -62.2 | -636 | -181.5 |
| Right hand | 95.9 | -8.1 | 308.7 | 372.1 |
| Right elbow | 79.5 | 222 | 235.9 | 154.1 |
| Right shoulder | 47.2 | 507.2 | 90.2 | -1.6 |
| Right knee | -108.3 | -866.1 | -128.1 | -8292.7 |
| Right foot | -68.3 | -1160.5 | -162.6 | -995.5 |
| Left knee | -237.8 | -938 | -24.9 | -857.8 |
| Left foot | -314.3 | -1170.3 | -13.8 | -1000.9 |
