Research on the standardisation strategy of enterprise economic management mode in the Internet era
17 mar 2025
O artykule
Data publikacji: 17 mar 2025
Otrzymano: 02 lis 2024
Przyjęty: 10 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0244
Słowa kluczowe
© 2025 Shuguang Guo, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Model efficiency operation and analysis results
Enterprise abbreviation | Index category | Index score | Business management strategy score | Grading | Forecast accuracy |
---|---|---|---|---|---|
1 | Profitability | 77 | 83 | Strong and healthy | TURE |
Solvency | 86 | ||||
Turnaround capacity | 95 | ||||
Growth ability | 69 | ||||
2 | Profitability | 94 | 92 | Strong and healthy | TURE |
Solvency | 88 | ||||
Turnaround capacity | 95 | ||||
Growth ability | 90 | ||||
3 | Profitability | 86 | 79 | No risk | TURE |
Solvency | 67 | ||||
Turnaround capacity | 80 | ||||
Growth ability | 83 | ||||
4 | Profitability | 74 | 76 | No risk | TURE |
Solvency | 83 | ||||
Turnaround capacity | 70 | ||||
Growth ability | 77 | ||||
5 | Profitability | 51 | 46 | High risk | TURE |
Solvency | 64 | ||||
Turnaround capacity | 21 | ||||
Growth ability | 27 |
Index weight calculation results
Primary indicator | Weighting (%) | Secondary indicator | Weighting (%) |
---|---|---|---|
Profitability | 24.26 | Total return on assets | 11.89 |
Surplus cash guarantee multiple | 12.37 | ||
Turnaround capacity | 26.77 | Receivable turnover | 9.05 |
Inventory turnover | 8.71 | ||
Cash recovery | 9.01 | ||
Solvency | 24.19 | Asset current ratio | 8.56 |
Cash current liability ratio | 7.12 | ||
Times interest earned | 8.51 | ||
Growth ability | 24.78 | Revenue growth | 12.17 |
Total asset growth rate | 12.61 |
Auto company comprehensive evaluation of -2021
Primary indicator | Weighting (%) | Primary indicator score | Secondary indicator | Weighting (%) | Foundation score | After weight score |
---|---|---|---|---|---|---|
Profitability | 24.26 | 13.642 | Total return on assets | 11.89 | 60.18502944 | 7.156 |
Surplus cash guarantee multiple | 12.37 | 52.43330639 | 6.486 | |||
Turnaround capacity | 26.77 | 22.682 | Receivable turnover | 9.05 | 107.7348066 | 9.75 |
Inventory turnover | 8.71 | 73.70838117 | 6.42 | |||
Cash recovery | 9.01 | 72.27524972 | 6.512 | |||
Solvency | 24.19 | 21.086 | Asset current ratio | 8.56 | 51.37850467 | 4.398 |
Cash current liability ratio | 7.12 | 35.2247191 | 2.508 | |||
Times interest earned | 8.51 | 166.6274971 | 14.18 | |||
Growth ability | 24.78 | 14.94 | Revenue growth | 12.17 | 55.51355793 | 6.756 |
Total asset growth rate | 12.61 | 64.90087232 | 8.184 | |||
Total | 72.35 |
Auto company comprehensive evaluation of -2022
Primary indicator | Weighting (%) | Primary indicator score | Secondary indicator | Weighting (%) | Foundation score | After weight score |
---|---|---|---|---|---|---|
Profitability | 24.26 | 12.43 | Total return on assets | 11.89 | 53.22960471 | 6.329 |
Surplus cash guarantee multiple | 12.37 | 49.32093775 | 6.101 | |||
Turnaround capacity | 26.77 | 21.82 | Receivable turnover | 9.05 | 105.6353591 | 9.56 |
Inventory turnover | 8.71 | 61.6532721 | 5.37 | |||
Cash recovery | 9.01 | 76.47058824 | 6.89 | |||
Solvency | 24.19 | 19.815 | Asset current ratio | 8.56 | 53.73831776 | 4.6 |
Cash current liability ratio | 7.12 | 35.15449438 | 2.503 | |||
Times interest earned | 8.51 | 149.3772033 | 12.712 | |||
Growth ability | 24.78 | 14.328 | Revenue growth | 12.17 | 54.09202958 | 6.583 |
Total asset growth rate | 12.61 | 61.41950833 | 7.745 | |||
Total | 68.393 |
Auto company comprehensive evaluation of -2023
Primary indicator | Weighting (%) | Primary indicator score | Secondary indicator | Weighting (%) | Foundation score | After weight score |
---|---|---|---|---|---|---|
Profitability | 24.26 | 12.768 | Total return on assets | 11.89 | 52.21194281 | 6.208 |
Surplus cash guarantee multiple | 12.37 | 53.03152789 | 6.56 | |||
Turnaround capacity | 26.77 | 24.415 | Receivable turnover | 9.05 | 111.7127072 | 10.11 |
Inventory turnover | 8.71 | 54.87944891 | 4.78 | |||
Cash recovery | 9.01 | 105.7158713 | 9.525 | |||
Solvency | 24.19 | 16.846 | Asset current ratio | 8.56 | 55.14018692 | 4.72 |
Cash current liability ratio | 7.12 | 43.63764045 | 3.107 | |||
Times interest earned | 8.51 | 105.9811986 | 9.019 | |||
Growth ability | 24.78 | 12.982 | Revenue growth | 12.17 | 46.85291701 | 5.702 |
Total asset growth rate | 12.61 | 57.73195876 | 7.28 | |||
Total | 67.011 |