O artykule
Data publikacji: 17 mar 2025
Otrzymano: 09 lis 2024
Przyjęty: 07 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0204
Słowa kluczowe
© 2025 Si Li, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Texture feature calculation results
| Image name | Entropy | Energy | Gray ratio | Gap distance | 1 Gray correlation | |
|---|---|---|---|---|---|---|
| A | A-1.bmp | 3.167 | 0.072 | 4.403 | 0.456 | 0.0179 |
| A-2.bmp | 3.125 | 0.068 | 4.462 | 0.589 | 0.0271 | |
| A-3.bmp | 3.135 | 0.081 | 4.411 | 0.472 | 0.0315 | |
| B | B-1.bmp | 2.003 | 0.169 | 0.962 | 0.603 | 0.0374 |
| B-2.bmp | 1.941 | 0.202 | 0.698 | 0.621 | 0.2631 | |
| B-3.bmp | 1.81 | 0.231 | 0.764 | 0.687 | 0.0745 | |
| C | C-1.bmp | 3.172 | 0.066 | 4.071 | 0.538 | -0.0176 |
| C-2.bmp | 3.157 | 0.057 | 4.253 | 0.444 | -0.0036 | |
| C-3.bmp | 3.161 | 0.055 | 4.12 | 0.461 | 0.0263 | |
Color information of Lingnan cultural and creative design
| Serial number | HSV value | Proportion % | Serial number | HSV value | Proportion % |
|---|---|---|---|---|---|
| 1 | H:10.48 S:76.63 V:87.62 | 15.33 | 9 | H:251.82 S:39.15 V:45.92 | 4.66 |
| 2 | H:9.06 S:88.14 V:72.26 | 12.52 | 10 | H:34.06 S:40.65 V:63.53 | 3.67 |
| 3 | H:40.74 S:16.51 V:81.76 | 12.42 | 11 | H:14.88 S:64.87 V:42.86 | 3.34 |
| 4 | H:16.62 S:64.96 V:67.65 | 8.58 | 12 | H:258.69 S:18.71 V:68.96 | 3.26 |
| 5 | H:327.6 S:61.52 V:67.15 | 4.26 | 13 | H:267.88 S:25.76 V:30.81 | 3.08 |
| 6 | H:344.61 S:88.72 V:89.96 | 8.08 | 14 | H:45.54 S:30.64 V:32.85 | 3.08 |
| 7 | H:53.05 S:19.51 V:69.96 | 7.16 | 15 | H:217.96 S:63.51 V:55.92 | 2.88 |
| 8 | H:28.85 S:48.53 V:79.85 | 5.14 | 16 | H:291.76 S:59.63 V:36.78 | 2.54 |
Compare the results of different search methods
| Retrieval method | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|
| U | 0.555 | 0.546 | 0.608 | 0.614 | 0.576 | 0.523 | 0.725 | 0.875 |
| W | 0.639 | 0.579 | 0.745 | 0.562 | 0.525 | 0.655 | 0.589 | 0.784 |
| X | 0.652 | 0.551 | 0.505 | 0.638 | 0.678 | 0.751 | 0.687 | 0.774 |
| Y | 0.766 | 0.696 | 0.531 | 0.715 | 0.786 | 0.784 | 0.654 | 0.906 |
| Z | 0.634 | 0.783 | 0.542 | 0.552 | 0.695 | 0.565 | 0.585 | 0.944 |
| Mean | 0.649 | 0.631 | 0.586 | 0.616 | 0.652 | 0.656 | 0.648 | 0.857 |
