Research on English Corpus Construction and Optimisation of Language Teaching Strategies Supported by Data Mining Algorithms
17 mar 2025
O artykule
Data publikacji: 17 mar 2025
Otrzymano: 29 paź 2024
Przyjęty: 12 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0179
Słowa kluczowe
© 2025 Hong Zhou, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Gender distribution
| Frequency | Percent | Valid percent | Cumulative percent | |
|---|---|---|---|---|
| Male | 52 | 47.27 | 47.27 | 47.27 |
| Female | 58 | 52.73 | 52.73 | 100 |
| Total | 110 | 100 | 100 |
Error distribution
| Error type (marked symbol) | Number of errors in total (number) | The proportion of the errors |
|---|---|---|
| Etymology | 4802 | 26.57% |
| Verb phrase | 3241 | 17.94% |
| Noun phrase | 1348 | 7.46% |
| Pronoun | 334 | 1.85% |
| Adjective phrase | 92 | 0.51% |
| Adverb | 110 | 0.61% |
| Prepositional phrase | 223 | 1.23% |
| Conjunction | 42 | 0.23% |
| Vocabulary | 3514 | 19.45% |
| Collocation | 492 | 2.72% |
| Syntax | 3872 | 21.43% |
| Total | 18070 | 100% |
Appoint usage statistics
| No. | Typical period | Frequency |
|---|---|---|
| 1 | Was appointed to/by/as | 68 |
| 2 | Sb appointed position/sb appointed name as | 34 |
| 3 | Have/has been appointed to/by/as/for | 28 |
| 4 | Should/shall/will/may/can be appointd | 14 |
| 5 | Has/had appointed sb as | 10 |
| 6 | Appointed attributive | 30 |
English performance
| Frequency | Percent | Valid percent | Cumulative percent | |
|---|---|---|---|---|
| Good | 8 | 7.27% | 7.27% | 7.27 |
| General | 48 | 43.64% | 43.64% | 50.91 |
| Bad | 54 | 49.09% | 49.09% | 100 |
| Total | 110 | 100% | 100% |
