Innovative Research on Digital Talent Cultivation Mode of Higher Vocational Innovation and Entrepreneurship Education Promoted by Industry-Teaching Integration
, oraz
05 lut 2025
O artykule
Data publikacji: 05 lut 2025
Otrzymano: 15 wrz 2024
Przyjęty: 30 gru 2024
DOI: https://doi.org/10.2478/amns-2025-0044
Słowa kluczowe
© 2025 Tingting Kong et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

The evaluation results of the innovation of entrepreneurship and entrepreneurship
| Primary indicator | Score | Secondary indicator | Score |
|---|---|---|---|
| Production and education integration guarantee measures (A) | 75.194 | A1 | 95.055 |
| A2 | 27.249 | ||
| A3 | 92.518 | ||
| Production and teaching fusion resource allocation (B) | 56.754 | B1 | 98.855 |
| B2 | 90.265 | ||
| B3 | 70.115 | ||
| B4 | 88.324 | ||
| B5 | 86.485 | ||
| Process index of production and teaching (C) | 72.032 | C1 | 87.445 |
| C2 | 94.125 | ||
| C3 | 58.442 | ||
| The result of the fusion effect of the production(D) | 84.109 | D1 | 88.245 |
| D2 | 82.674 | ||
| D3 | 87.596 |
The evaluation index system and weight of the production and teaching fusion
| Primary indicator | Weighting(%) | Secondary indicator | Weighting(%) |
|---|---|---|---|
| Production and education integration guarantee measures (A) | 8.058 | A1 | 9.447 |
| A2 | 27.678 | ||
| A3 | 62.844 | ||
| Production and teaching fusion resource allocation (B) | 9.194 | B1 | 38.163 |
| B2 | 12.132 | ||
| B3 | 13.771 | ||
| B4 | 10.152 | ||
| B5 | 25.782 | ||
| Process index of production and teaching (C) | 30.573 | C1 | 22.368 |
| C2 | 35.587 | ||
| C3 | 42.045 | ||
| The result of the fusion effect of the production(D) | 52.175 | D1 | 22.114 |
| D2 | 30.557 | ||
| D3 | 47.329 |
