Big data identification and calculation model construction of civil abuse of right of action behavior based on the constraints of laws and regulations
, e
23 set 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 23 set 2025
Ricevuto: 14 gen 2025
Accettato: 23 apr 2025
DOI: https://doi.org/10.2478/amns-2025-0996
Parole chiave
© 2025 Bihua Ou et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

The structure of the process
| Processing method | 1 | 2 | Tot |
|---|---|---|---|
| Unprocessing | 0.685 | 0.315 | 1 |
| SMOTE | 0.510 | 0.490 | 1 |
| Random owe sampling | 0.510 | 0.490 | 1 |
Ten times ten times
| Rotation | AUC | ACC | Recall |
|---|---|---|---|
| 1 | 0.897 | 0.881 | 0.832 |
| 2 | 0.893 | 0.864 | 0.901 |
| 3 | 0.918 | 0.974 | 0.941 |
| 4 | 0.955 | 0.978 | 0.935 |
| 5 | 0.934 | 0.979 | 0.942 |
| 6 | 0.913 | 0.953 | 0.913 |
| 7 | 0.922 | 0.962 | 0.932 |
| 8 | 0.915 | 0.971 | 0.931 |
| 9 | 0.929 | 0.968 | 0.922 |
| 10 | 0.925 | 0.988 | 0.924 |
| Average | 0.9201 | 0.988 | 0.9173 |
| Std | 0.016 | 0.009 | 0.013 |
Characteristics of different models
| Model | AUC | ACC | Recall | |||
|---|---|---|---|---|---|---|
| Raw data | After processing | Raw data | After processing | Raw data | After processing | |
| XGBoost | 0.524 | 0.605 | 0.515 | 0.962 | 0.058 | 0.301 |
| gcForest | 0.531 | 0.638 | 0.538 | 0.963 | 0.064 | 0.289 |
| Random Forest | 0.502 | 0.560 | 0.474 | 0.903 | 0.004 | 0.123 |
| SVM | 0.504 | 0.579 | 0.498 | 0.958 | 0.007 | 0.159 |
| Ours | 0.515 | 0.661 | 0.477 | 0.971 | 0.034 | 0.240 |
