Design of English Teaching Resource Sharing and Remote Classroom Platform Based on Cloud Computing Technology
22 set 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 22 set 2025
Ricevuto: 13 gen 2025
Accettato: 09 mag 2025
DOI: https://doi.org/10.2478/amns-2025-0975
Parole chiave
© 2025 Nan Tang, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

The results of the survey of the study efficiency experiment
| Question | Options | Proportion of the comparison class(%) | The proportion of the experimental class(%) |
|---|---|---|---|
| My attention is focused on my English class | Coincidence | 32 | 31 |
| General | 40 | 39 | |
| Discrepancy | 28 | 30 | |
| I think my English learning efficiency has improved compared to the school period | Coincidence | 8 | 8 |
| General | 84 | 85 | |
| Discrepancy | 8 | 7 | |
| I have made progress in listening, speaking, reading and writing compared to my school period | Coincidence | 11 | 10 |
| General | 80 | 79 | |
| Discrepancy | 9 | 11 |
The results of the experiment before the experiment
| Question | Options | Proportion of the comparison class(%) | The proportion of the experimental class(%) |
|---|---|---|---|
| I like English class | Coincidence | 41 | 43 |
| General | 38 | 37 | |
| Discrepancy | 21 | 20 | |
| I’ll be happy with English lessons | Coincidence | 37 | 37 |
| General | 40 | 42 | |
| Discrepancy | 23 | 21 | |
| I will actively communicate in English | Coincidence | 16 | 18 |
| General | 43 | 39 | |
| Discrepancy | 41 | 43 |
Three methods of classification of 200 teaching resources
| Research method | Class | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 |
|---|---|---|---|---|---|---|
| Cloud computing remote resource sharing platform | The number of resources that are properly classified | 40 | 40 | 39 | 40 | 39 |
| Accuracy(%) | 100 | 100 | 97.5 | 100 | 97.5 | |
| Average accuracy(%) | 99 | |||||
| Block chain platform | The number of resources that are properly classified | 34 | 37 | 37 | 36 | 35 |
| Accuracy(%) | 85 | 92.5 | 92.5 | 90 | 87.5 | |
| Average accuracy(%) | 89.5 | |||||
| Internet platform | The number of resources that are properly classified | 38 | 35 | 39 | 40 | 36 |
| Accuracy(%) | 95 | 87.5 | 97.5 | 100 | 90 | |
| Average accuracy(%) | 94 | |||||
Performance of platform performance under different experimental times
| Performance performance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Server CPU utilization(%) | 75 | 63 | 81 | 68 | 77 | 80 | 61 | 64 | 75 | 63 |
| Server memory occupancy(%) | 80 | 68 | 86 | 73 | 82 | 85 | 66 | 69 | 80 | 68 |
| Number of clients | 103 | 66 | 75 | 52 | 55 | 65 | 83 | 91 | 103 | 66 |
| Concurrent link number | 363 | 236 | 336 | 389 | 265 | 276 | 261 | 471 | 363 | 236 |
| Network broadband (Mbps) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Network delay(ms) | 5 | 5 | 5 | 5 | 10 | 20 | 50 | 5 | 5 | 50 |
| Packet loss(%) | 1 | 3 | 0 | 1 | 5 | 1 | 5 | 0 | 1 | 1 |
| Resource size(MB) | 15 | 15 | 120 | 15 | 15 | 120 | 15 | 120 | 15 | 15 |
| Resource type | Picture | Text | Video | Audio frequency | Picture | Text | Video | Audio frequency | Picture | Text |
| Average response time (s) | 1.03 | 1.18 | 2.24 | 0.75 | 1.89 | 5.58 | 2.17 | 1.72 | 1.13 | 2.18 |
The results of the experimental results of the two students’ learning initiative
| Question | Options | Proportion of the comparison class(%) | The proportion of the experimental class(%) |
|---|---|---|---|
| I am willing to actively participate in all activities in English class | Coincidence | 30 | 62 |
| General | 35 | 27 | |
| Discrepancy | 35 | 11 | |
| I would like to spend more time in English learning | Coincidence | 35 | 52 |
| General | 35 | 27 | |
| Discrepancy | 30 | 21 | |
| I can do my homework in English | Coincidence | 38 | 52 |
| General | 32 | 26 | |
| Discrepancy | 30 | 22 |
The survey of students’ learning efficiency in two classes
| Question | Options | Proportion of the comparison class(%) | The proportion of the experimental class(%) |
|---|---|---|---|
| My attention is focused on my English class | Coincidence | 32 | 53 |
| General | 40 | 27 | |
| Discrepancy | 28 | 20 | |
| I think my English learning efficiency has improved compared to the school period | Coincidence | 11 | 47 |
| General | 80 | 47 | |
| Discrepancy | 9 | 6 | |
| I have made progress in listening, speaking, reading and writing compared to my school period | Coincidence | 14 | 54 |
| General | 80 | 39 | |
| Discrepancy | 6 | 7 |
Survey results of the survey of independent samples
| Investigation problem | Experimental object | Mean value | Standard deviation | Standard error mean |
|---|---|---|---|---|
| I like English class | Control group | 1.8734 | 0.8772 | 0.1255 |
| Experimental group | 1.5783 | 0.7502 | 0.1283 | |
| I would like to spend more time in English learning | Control group | 1.8326 | 0.7245 | 0.1116 |
| Experimental group | 1.5534 | 0.7248 | 0.1202 | |
| I will actively communicate in English | Control group | 2.2845 | 0.9698 | 0.1202 |
| Experimental group | 1.8451 | 0.8277 | 0.1223 | |
| I am willing to actively participate in all activities in English class | Control group | 2.0438 | 0.8124 | 0.1319 |
| Experimental group | 1.5436 | 0.8551 | 0.1239 | |
| I would like to spend more time in English learning | Control group | 1.9385 | 0.7829 | 0.1281 |
| Experimental group | 1.7759 | 0.8995 | 0.1321 | |
| I can do my homework in English | Control group | 1.8604 | 0.8186 | 0.1137 |
| Experimental group | 1.7224 | 0.8006 | 0.1231 | |
| My attention is focused on my English class | Control group | 1.9582 | 0.8423 | 0.1301 |
| Experimental group | 1.7674 | 0.8130 | 0.1271 | |
| I think my English learning efficiency has improved compared to the school period | Control group | 2.0701 | 0.7704 | 0.1205 |
| Experimental group | 1.6886 | 0.8817 | 0.1232 | |
| I have made progress in listening, speaking, reading and writing compared to my school period | Control group | 1.9049 | 0.7639 | 0.0988 |
| Experimental group | 1.5547 | 0.8939 | 0.1011 |
Study the results of the previous survey
| Question | Options | Proportion of the comparison class(%) | The proportion of the experimental class(%) |
|---|---|---|---|
| I am willing to actively participate in all activities in English class | Coincidence | 32 | 31 |
| General | 32 | 34 | |
| Discrepancy | 36 | 35 | |
| I would like to spend more time in English learning | Coincidence | 32 | 34 |
| General | 35 | 36 | |
| Discrepancy | 33 | 30 | |
| I can do my homework in English | Coincidence | 38 | 37 |
| General | 35 | 29 | |
| Discrepancy | 27 | 34 |
Test group statistics for independent sample test
| Investigation problem | Experimental object | Mean value | Standard deviation | Standard error mean |
|---|---|---|---|---|
| I like English class | Control group | 1.8964 | 0.6799 | 0.1848 |
| Experimental group | 1.8768 | 0.5965 | 0.1896 | |
| I would like to spend more time in English learning | Control group | 1.8611 | 0.727 | 0.1494 |
| Experimental group | 1.8802 | 0.6089 | 0.1373 | |
| I will actively communicate in English | Control group | 1.9884 | 0.6773 | 0.1018 |
| Experimental group | 1.9763 | 0.7408 | 0.1023 | |
| I am willing to actively participate in all activities in English class | Control group | 1.9275 | 0.8518 | 0.1441 |
| Experimental group | 1.9423 | 0.7664 | 0.1437 | |
| I would like to spend more time in English learning | Control group | 2.7888 | 0.4699 | 0.1387 |
| Experimental group | 2.7819 | 0.5504 | 0.1483 | |
| I can do my homework in English | Control group | 1.9214 | 0.5002 | 0.1545 |
| Experimental group | 1.9085 | 0.6999 | 0.1541 | |
| My attention is focused on my English class | Control group | 1.9328 | 0.55 | 0.1155 |
| Experimental group | 2.0349 | 0.8545 | 0.1089 | |
| I think my English learning efficiency has improved compared to the school period | Control group | 2.0668 | 0.592 | 0.2518 |
| Experimental group | 2.0587 | 0.8089 | 0.1298 | |
| I have made progress in listening, speaking, reading and writing compared to my school period | Control group | 2.0751 | 0.6466 | 0.1738 |
| Experimental group | 2.0751 | 0.8045 | 0.1788 |
The results of the study of the students’ interest in the two classes
| Question | Options | Proportion of the comparison class(%) | The proportion of the experimental class(%) |
|---|---|---|---|
| I like English class | Coincidence | 43 | 65 |
| General | 35 | 21 | |
| Discrepancy | 22 | 14 | |
| I’ll be happy with English lessons | Coincidence | 37 | 62 |
| General | 24 | 24 | |
| Discrepancy | 39 | 14 | |
| I will actively communicate in English | Coincidence | 19 | 37 |
| General | 42 | 39 | |
| Discrepancy | 39 | 24 |
