Deep Learning-based 3D Reconstruction and Simulation Technology for Cheongsam and Hanbok
e
22 set 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 22 set 2025
Ricevuto: 22 gen 2025
Accettato: 07 mag 2025
DOI: https://doi.org/10.2478/amns-2025-0965
Parole chiave
© 2025 Li’na Zhao et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Loss of our method and PCA on train set and evaluation set
| Animation sequence | PCA | Ours | ||||
|---|---|---|---|---|---|---|
| Total error | Vertex error | Total error | Vertex error | |||
| T_Walking | 0.547 | 0.015 | 0.532 | 0.0583 | 0.0155 | 0.0428 |
| T_Dancing | 0.305 | 0.013 | 0.292 | 0.0292 | 0.0049 | 0.0243 |
| T_Capoeira | 0.170 | 0.017 | 0.153 | 0.0416 | 0.0100 | 0.0316 |
| T_Fighting | 0.362 | 0.021 | 0.341 | 0.0481 | 0.0162 | 0.0319 |
| T_Dancing2 | 0.330 | 0.001 | 0.329 | 0.0144 | 0.0053 | 0.0091 |
| T_Hip Hop | 0.203 | 0.005 | 0.198 | 0.0392 | 0.0158 | 0.0234 |
| E_Running2 | 0.153 | 0.002 | 0.152 | 0.0880 | 0.0138 | 0.0742 |
| E_Salsa | 0.207 | 0.002 | 0.204 | 0.0859 | 0.0069 | 0.0790 |
| Mean | 0.29370 | 0.01230 | 0.28141 | 0.05059 | 0.01105 | 0.03954 |
Time consumption of our method and PBD
| Animation name | Ours(ms/frame) | PBD(ms/frame) | |
|---|---|---|---|
| Walking | S=256 | 6.55 | 318 |
| S=80 | 4.23 | ||
| Capoeira | S=256 | 6.34 | 348.3 |
| S=80 | 4.85 | ||
| Rumba Dancing | S=256 | 6.18 | 326.7 |
| S=80 | 4.68 | ||
