Research on the Creative Structure of 3D Animation Art Design Based on VR Technology
24 mar 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 24 mar 2025
Ricevuto: 27 ott 2024
Accettato: 05 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0739
Parole chiave
© 2025 Jiujun Yang, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Differential analysis
| Dimension participation | Women | Men | T | P | ||
|---|---|---|---|---|---|---|
| M | SD | M | SD | |||
| Sense of space | 0.71 | 0.60 | 0.55 | 0.71 | 1.383 | 0.175 |
| Real sense | 0.53 | 0.73 | 0.21 | 0.83 | 1.654 | 0.104 |
| Field feeling | 0.54 | 0.84 | 0.13 | 0.95 | 1.623 | 0.538 |
| Interactive experience | 1.20 | 1.41 | 1.01 | 1.51 | 0.623 | 0.535 |
| Dimension | 6.03 | 7.82 | 2.42 | 9.52 | 1.832 | 0.074 |
3D animation design and creation comparison
| Dimension participation | VR | Traditional 3D animation | T | P | ||
|---|---|---|---|---|---|---|
| M | SD | M | SD | |||
| Sense of space | 1.05 | 0.71 | 0.42 | 1.02 | 2.387 | 0.012 |
| Real sense | 0.75 | 0.31 | 0.09 | 0.54 | 3.059 | 0.008 |
| Field feeling | 0.53 | 0.82 | 0.08 | 0.95 | 2.622 | 0.010 |
| Interactive experience | 1.23 | 0.45 | 0.05 | 1.12 | 2.122 | 0.022 |
| Dimension | 6.31 | 7.04 | 2.42 | 8.58 | 2.129 | 0.021 |
