INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 21 mar 2025
Ricevuto: 18 nov 2024
Accettato: 20 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0666
Parole chiave
© 2025 Qian Wang et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.
![Contour coefficient of each cluster when K is in [1,10]](https://sciendo-parsed.s3.eu-central-1.amazonaws.com/67b4bb00082aa65dea3f5570/j_amns-2025-0666_fig_003.jpg?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA6AP2G7AKOUXAVR44%2F20251027%2Feu-central-1%2Fs3%2Faws4_request&X-Amz-Date=20251027T043641Z&X-Amz-Expires=3600&X-Amz-Signature=5d25eddbd1d3f069cdcbf2a77e56a9bde367b6491b8c2bd8bb939994a3023388&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject)
Figure 4.

Figure 5.

Figure 6.

Evaluation system for effectiveness of ideological and political education
| Target layer | Primary indicator | Secondary indicator | Number |
|---|---|---|---|
| Evaluation indicator system for the effectiveness of ideological and political education in agricultural and water major | Ideological and political quality ( |
Political attitude | |
| Values | |||
| Social responsibility | |||
| Academic performance ( |
Normal grade | ||
| Final grade | |||
| Practice activity participation ( |
Social practice number | ||
| Volunteer service duration | |||
| Teaching content and method ( |
Satisfaction with course content | ||
| Satisfaction with teaching method | |||
| Teacher quality and ability ( |
Teacher’s expertise | ||
| Teacher teaching experience | |||
| School environment ( |
Campus culture construction | ||
| Academic atmosphere | |||
| Student feedback and satisfaction ( |
Students’ satisfaction with teaching | ||
| Students’ satisfaction with course | |||
| Employment situation ( |
Graduate employment | ||
| Employment quality of graduates |
Evaluation results of our model
| Primary indicator | Scoring | Secondary indicator | Scoring |
|---|---|---|---|
| 78 | 72 | ||
| 67 | |||
| 83 | |||
| 83 | 71 | ||
| 94 | |||
| 88 | 82 | ||
| 86 | |||
| 69 | 68 | ||
| 73 | |||
| 91 | 93 | ||
| 87 | |||
| 73 | 65 | ||
| 82 | |||
| 71 | 77 | ||
| 73 | |||
| 66 | 64 | ||
| 72 | |||
| Total | 84 | ||
Dataset description
| Categories | Describe | Symbol |
|---|---|---|
| Basic data | Gender | |
| Peoples | ||
| Political appearance | ||
| Honor | Get school honor | |
| Receive above provincial honors | ||
| Total amount of money awarded | ||
| Grade | First semester | |
| Second semester | ||
| Third semester | ||
| Fourth semester | ||
| Fifth semester | ||
| Sixth semester | ||
| Total score |
Lecture duration statistics (min)
| Group | Resources | Ours | Mixed recommendation | Depth learning |
|---|---|---|---|---|
| G1 | 43.48 | 22.37 | 17.26 | |
| 42.76 | 22.05 | 17.58 | ||
| 43.03 | 21.36 | 18.31 | ||
| G2 | 42.87 | 22.44 | 15.63 | |
| 42.51 | 21.18 | 16.22 | ||
| 43.01 | 21.39 | 16.08 | ||
| G3 | 44.56 | 17.65 | 9.84 | |
| 43.98 | 13.56 | 9.17 | ||
| 44.21 | 11.34 | 9.26 | ||
| 44.35 | 16.49 | 9.08 |
Results od descriptive statistics and significance tests
| Kruskal-Walls test | ||||
|---|---|---|---|---|
| 0.53 | 0.47 | 0.22 | 0.009** | |
| 0.27 | 0.38 | 0.31 | 0.083* | |
| 0.58 | 0.22 | 0.33 | 0.103 | |
| 0.64 | 0.57 | 0.26 | 0.005** | |
| 0.19 | 0.28 | 0.19 | 0.002** | |
| 0.23 | 0.31 | 0.27 | 0.003** | |
| 0.77 | 0.64 | 0.58 | 0.000*** | |
| 0.83 | 0.68 | 0.61 | 0.000*** | |
| 0.79 | 0.73 | 0.59 | 0.000*** | |
| 0.91 | 0.66 | 0.63 | 0.000*** | |
| 0.85 | 0.79 | 0.54 | 0.000*** | |
| 0.93 | 0.75 | 0.60 | 0.000*** | |
| 0.89 | 0.71 | 0.62 | 0.000*** |
Education resource data sample
| Resources | |||
|---|---|---|---|
| 1037 | 112 | 103 | |
| 1075 | 118 | 92 | |
| 225 | 1154 | 111 | |
| 210 | 1093 | 96 | |
| 104 | 83 | 1201 | |
| 100 | 110 | 1212 | |
| 109 | 103 | 86 | |
| 1100 | 100 | 119 | |
| 213 | 1211 | 1225 | |
| 212 | 91 | 95 |
Classification of teaching effects
| Grade number | Grade name | Corresponding score |
|---|---|---|
| 1 | Excellence | 90~100 |
| 2 | Good | 80~90 |
| 3 | Medium | 70~80 |
| 4 | Qualify | 60~70 |
| 5 | Out of line | <60 |
