Research on automatic identification and evaluation method of piano playing skills based on convolutional neural network
21 mar 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 21 mar 2025
Ricevuto: 20 ott 2024
Accettato: 02 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0622
Parole chiave
© 2025 Xiaoliang Wu, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Example of the left finger span
| Finger number | L5 | L4 | L3 | L2 | L1 |
|---|---|---|---|---|---|
| L5 | — | 5.55 | 7.05 | 8.05 | 11.55 |
| L4 | 5.55 | — | 4.05 | 7.05 | 10.55 |
| L3 | 7.05 | 4.05 | — | 5.55 | 9.05 |
| L2 | 8.05 | 7.05 | 5.55 | — | 8.55 |
| L1 | 11.55 | 10.55 | 9.05 | 8.55 | — |
Example of the right finger span
| Finger number | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|
| R1 | -- | 8.55 | 9.55 | 10.55 | 11.55 |
| R2 | 8.55 | -- | 5.55 | 7.05 | 9.05 |
| R3 | 9.55 | 5.55 | -- | 4.05 | 5.55 |
| R4 | 10.55 | 7.05 | 4.05 | -- | 4.55 |
| R5 | 11.55 | 10.55 | 9.05 | 8.55 | — |
The finger is a continuous stroke and a flexible score
| Finger number | Mean | Standard deviation | Flexible average score |
|---|---|---|---|
| L5 | 1522.198 | 172.484 | 61.21 |
| L4 | 1638.956 | 166.778 | 53.77 |
| L3 | 1509.271 | 155.468 | 66.4 |
| L2 | 1476.312 | 177.393 | 69.31 |
| L1 | 1518.939 | 174.481 | 59.66 |
| R1 | 1404.546 | 178.336 | 73 |
| R2 | 1314.255 | 139.574 | 78.32 |
| R3 | 1360.534 | 132.529 | 71.62 |
| R4 | 1484.587 | 156.215 | 71.8 |
| R5 | 1422.542 | 160.372 | 68.85 |
Analysis of the ability of different finger movements
| Feature extraction | The accuracy of the finger motion extraction(%) | |||||
|---|---|---|---|---|---|---|
| Thumb | Index | Middle | Ring | Finger | ||
| Handback | Angle deviation | 97.095 | 96.575 | 93.418 | 99.424 | 97.213 |
| Elevation aberration | 98.43 | 98.287 | 98.075 | 96.356 | 96.326 | |
| Angle deviation | 97.733 | 99.254 | 99.382 | 97.693 | 98.146 | |
| Cross Angle anomaly | 95.92 | 100 | 99.026 | 100 | 95.432 | |
| Acceleration standard deviation | 98.275 | 99.897 | 97.083 | 97.894 | 98.143 | |
| Standard deviation | 96.713 | 99.615 | 99.171 | 95.663 | 99.642 | |
| Angular velocity | 95.36 | 98.604 | 98.144 | 100 | 98.188 | |
| Lower finger | Angle deviation | 96.081 | 100 | 98.179 | 99.902 | 96.333 |
| Elevation aberration | 98.596 | 100 | 100 | 100 | 96.736 | |
| Angle deviation | 95.946 | 98.202 | 96.977 | 97.918 | 97.544 | |
| Cross Angle anomaly | 93.586 | 97.657 | 100 | 97.024 | 99.371 | |
| Acceleration standard deviation | 95.741 | 97.362 | 98.857 | 97.367 | 97.616 | |
| Standard deviation | 98.6 | 100 | 100 | 97.714 | 96.094 | |
| Angular velocity | 94.91 | 95.79 | 99.519 | 98.123 | 97.329 | |
| Knuckle | Angle deviation | 97.847 | 98.066 | 99.5 | 96.653 | 96.642 |
| Elevation aberration | 96.563 | 98.21 | 97.891 | 97.161 | 100 | |
| Angle deviation | 96.883 | 98.891 | 97.3 | 96.603 | 98.627 | |
| Cross Angle anomaly | 98.727 | 99.909 | 97.421 | 99.085 | 98.224 | |
| Acceleration standard deviation | 97.777 | 98.935 | 96.007 | 96.22 | 97.338 | |
| Standard deviation | 98.94 | 98.383 | 96.957 | 96.978 | 95.886 | |
| Angular velocity | 98.92 | 98.95 | 98.553 | 97.403 | 100 | |
Video assessment experiment results
| Subset | Tick | Holder | Erase | Big pinch | Little pinch |
|---|---|---|---|---|---|
| Accuracy rate(%) | 95.55 | 96.77 | 97.53 | 90.49 | 85.42 |
Audio comparison experimental results
| Subset | Tick | Holder | Erase | Big pinch | Little pinch |
|---|---|---|---|---|---|
| Accuracy rate(%) | 99.02 | 99.97 | 98.62 | 96.03 | 97.46 |
