An In-depth Analysis of Data Science Methods on the Path of Women’s Consciousness Awakening under the Cultural System of Marxist Chineseization
19 mar 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 19 mar 2025
Ricevuto: 01 nov 2024
Accettato: 19 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0365
Parole chiave
© 2025 Shaohong Li, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

The assignment and descriptive statistics of each variable
| / | Variable | Mean | SD | |
|---|---|---|---|---|
| Explained variable | Female awareness | 1.7365 | 0.4693 | |
| Interpretation variable | Background and social environment | Gender division | 3.3155 | 1.2658 |
| Bisexual ability | 2.9645 | 1.2615 | ||
| Marriage marriage | 3.1485 | 1.1596 | ||
| Gender discrimination | 2.1566 | 1.0066 | ||
| housekeeping | 2.1056 | 0.9655 | ||
| Cultural values | Lateral contrast | 1.7415 | 0.5236 | |
| Longitudinal contrast | 2.2648 | 0.6185 | ||
| Control variable | age | 49.4885 | 16.4586 | |
| Political appearance | 0.1856 | 0.3153 | ||
| Marital status | 0.7985 | 0.4188 | ||
| Education life | 8.0655 | 5.0652 | ||
| Working condition | 0.5186 | 0.5269 | ||
| Household registration | 0.3648 | 0.4866 | ||
| Geographic type | 0.3856 | 0.4856 | ||
| Health status | 0.5591 | 0.4969 | ||
| Family economy | 0.6245 | 0.4826 | ||
Analysis of the main effect of women’s conscious awakening
| Interpretation variable | Order Logit | Multivariate linear regression | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 3 | Model 4 | ||||||
| Coefficient | S.E. | Coefficient | S.E. | Coefficient | S.E. | Coefficient | S.E. | ||
| Background and social environment | Gender division | - | - | 0.094*** | 0.034 | 0.105*** | 0.034 | 0.015*** | 0.004 |
| Bisexual ability | - | - | -0.015 | 0.032 | -0.013 | 0.036 | -0.003 | 0.005 | |
| Marriage marriage | - | - | -0.076** | 0.033 | -0.057 | 0.033 | -0.015* | 0.005 | |
| Gender discrimination | - | - | 0.115*** | 0.038 | 0.098** | 0.037 | 0.018** | 0.008 | |
| housekeeping | - | - | -0.026 | 0.035 | -0.023 | 0.035 | -0.005 | 0.008 | |
| Cultural values | Lateral contrast | - | - | - | - | 0.915*** | 0.078 | 0.182*** | 0.015 |
| Longitudinal contrast | - | - | - | - | 0.348*** | 0.054 | 0.067*** | 0.013 | |
| Control variable | age | 0.015*** | 0.005 | 0.007*** | 0.005 | 0.006** | 0.042 | 0.002* | 0.000 |
| Political appearance | 0.248* | 0.154 | 0.265** | 0.125 | 0.185 | 0.128 | 0.025 | 0.015 | |
| Marital status | 0.284*** | 0.083 | 0.245*** | 0.082 | 0.248*** | 0.085 | 0.048*** | 0.016 | |
| Education life | 0.048*** | 0.008 | 0.053*** | 0.008 | 0.048*** | 0.012 | 0.007*** | 0.003 | |
| Working condition | -0.043 | 0.078 | -0.037 | 0.072 | -0.085 | 0.078 | -0.015 | 0.014 | |
| Household registration | 0.192** | 0.065 | 0.246*** | 0.075 | 0.226*** | 0.071 | 0.042*** | 0.015 | |
| Geographic type | 0.548 | 0.062 | 0.265*** | 0.062 | 0.348*** | 0.062 | 0.059*** | 0.015 | |
| Health status | 0.345*** | 0.075 | 0.315*** | 0.073 | 0.264*** | 0.087 | 0.045*** | 0.013 | |
| Family economy | 1.485*** | 0.073 | 1.465*** | 0.071 | 0.958*** | 0.072 | 0.196*** | 0.015 | |
| Constant term | - | - | - | - | - | - | 0.948*** | 0.054 | |
| Adjust R2 | 0.085 | 0.135 | 0.148 | 0.175 | |||||
The urban and rural differences of women’s consciousness
| Interpretation variable | Order Logit | ||||
|---|---|---|---|---|---|
| Countryside | Town | ||||
| Coefficient | S.E. | Coefficient | S.E. | ||
| Background and social environment | Gender division | 0.055 | 0.048 | 0.215*** | 0.053 |
| Bisexual ability | 0.026 | 0.043 | -0.156** | 0.061 | |
| Marriage marriage | -0.034 | 0.034 | -0.086 | 0.057 | |
| Gender discrimination | 0.154*** | 0.045 | 0.034 | 0.072 | |
| housekeeping | -0.019 | 0.044 | -0.015 | 0.065 | |
| Cultural values | Lateral contrast | 0.082*** | 0.082 | 1.065*** | 0.136 |
| Longitudinal contrast | 0.254*** | 0.065 | 0.469*** | 0.105 | |
| Adjust R2 | 0.115 | 0.189 | |||
| N | 3.485 | 1.915 | |||
