Examining the communicative efficiency of social media in the practice of digital transformation in English language education
17 mar 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 17 mar 2025
Ricevuto: 26 ott 2024
Accettato: 02 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0154
Parole chiave
© 2025 Xiao Yang, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

The correlation test of input and output indicators
Input indicators | Output indicators | ||||
---|---|---|---|---|---|
X1 | X2 | X3 | X4 | X5 | |
Y1 | 0.865*** | 0.842*** | 0.563*** | 0.765*** | 0.682*** |
Y2 | 0.592*** | 0.552*** | 0.394*** | 0.378*** | 0.376*** |
Y3 | 0.696*** | 0.735*** | 0.594*** | 0.522*** | 0.482*** |
Y4 | 0.612*** | 0.610*** | 0.511*** | 0.371*** | 0.372*** |
Tobit result analysis
Variable | Coef. | Std. Err | T | P>|t| | [95% Conf. Interval] | |
---|---|---|---|---|---|---|
Scale | 0.1255642 | 0.1012253 | 1.26 | 0.294 | -0.1348562 | 0.3916525 |
Time | -0.3816524* | 0.0925436 | -4.58 | 0.006 | -0.5815645 | -0.1954258 |
Manage | 0.2348526* | 0.0685624 | 4.22 | 0.008 | 0.0948252 | 0.3786185 |
Capital | 0.1426528*** | 0.07284 | 2.34 | 0.092 | -0.0254856 | 0.3012526 |
Quality | 0.162432** | 0.0624856 | 5.74 | 0.044 | 0.0094821 | 0.29482 |
Cons | 0.2153458** | 0.0905485 | 2.85 | 0.055 | 0.0154827 | 0.425846 |
Evaluation system of knowledge exchange efficiency of English-learning community
Primary indicator | Secondary indicator | Tertiary indicator |
---|---|---|
Output indicator | Knowledge exchange span | X1 (Browsing quantity) |
Knowledge exchange depth | X2 (Response quantity) | |
X3 (Again-response quantity) | ||
Knowledge exchange quality | X4 (Thumbing-up quantity) | |
X5 (Collection quantity) | ||
Input indicator | Knowledge exchange span | Y1 (User quantity) |
Knowledge exchange depth | Y2 (Post quantity) | |
Knowledge exchange quality | Y3 (Knowledge viscosity) | |
Y4 (Knowledge density) |
Descriptive statistics of independent variables and dependent variables
Statistics | N | Minimum | Maximum | Mean | SD |
---|---|---|---|---|---|
Knowledge exchange technical efficiency | 8 | 0.662 | 0.786 | 0.714 | 0.185 |
Community scale | 8 | 0.452 | 0.926 | 0.665 | 0.142 |
Community founding time | 8 | 0.108 | 1.012 | 0.754 | 0.338 |
Community management participation | 8 | 0.051 | 0.242 | 0.098 | 0.074 |
Community capital investment | 8 | 0.173 | 0.603 | 0.324 | 0.156 |
Community member quality | 8 | 0.008 | 0.095 | 0.063 | 0.046 |
Descriptive statistics of 10 sections in English-learning community
Section | Statistics | Input indicator | Output indicator | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Y1 | Y2 | Y3 | Y4 | X1 | X2 | X3 | X4 | X5 | ||
English linguistics | Min | 206 | 78 | 23 | 18 | 120653 | 203 | 56 | 72 | 123 |
Max | 1104 | 405 | 76 | 67 | 681644 | 2848 | 818 | 719 | 1026 | |
Mean | 563 | 283 | 39 | 33 | 264851 | 1216 | 376 | 284 | 486 | |
SD | 289 | 88 | 11 | 15 | 184065 | 902 | 264 | 177 | 327 | |
English literature | Min | 1562 | 825 | 152 | 124 | 859346 | 1166 | 655 | 377 | 945 |
Max | 18725 | 4128 | 922 | 1265 | 3594656 | 27454 | 5615 | 8246 | 17546 | |
Mean | 6246 | 2056 | 488 | 422 | 2264567 | 156428 | 3485 | 3617 | 4254 | |
SD | 4295 | 875 | 238 | 301 | 894528 | 9034 | 2044 | 2749 | 4736 | |
English translation | Min | 2846 | 1124 | 249 | 327 | 152643 | 5016 | 743 | 923 | 2042 |
Max | 6443 | 2943 | 528 | 644 | 3014625 | 20468 | 6425 | 3847 | 8946 | |
Mean | 3172 | 1743 | 312 | 506 | 2316582 | 9764 | 2651 | 2015 | 4759 | |
SD | 1062 | 348 | 86 | 98 | 678316 | 5268 | 1844 | 907 | 1846 | |
Business English | Min | 1326 | 2046 | 326 | 726 | 2594524 | 14215 | 5482 | 2316 | 8756 |
Max | 6485 | 4255 | 452 | 1254 | 6123545 | 42645 | 22164 | 11065 | 31053 | |
Mean | 4264 | 3217 | 368 | 1029 | 3915465 | 28196 | 8465 | 5269 | 14872 | |
SD | 1468 | 516 | 59 | 219 | 976545 | 11267 | 7168 | 2913 | 8864 | |
English pedagogy | Min | 2524 | 1246 | 356 | 415 | 170262 | 5263 | 784 | 978 | 2133 |
Max | 7216 | 3048 | 684 | 735 | 3011203 | 23154 | 6924 | 4022 | 8842 | |
Mean | 3306 | 1936 | 426 | 628 | 2265890 | 10246 | 2815 | 1967 | 4628 | |
SD | 1244 | 442 | 112 | 144 | 681685 | 5746 | 2043 | 946 | 1922 | |
English film & media | Min | 15264 | 1526 | 425 | 724 | 4389136 | 22106 | 4263 | 2345 | 16425 |
Max | 27465 | 6652 | 2168 | 4015 | 17622468 | 88462 | 28467 | 23485 | 89426 | |
Mean | 18474 | 4065 | 948 | 1869 | 10581660 | 56417 | 12416 | 12034 | 47163 | |
SD | 7486 | 1588 | 463 | 972 | 3826491 | 25164 | 84625 | 7246 | 30247 | |
International relations | Min | 2120 | 1355 | 342 | 510 | 1426355 | 4012 | 526 | 342 | 2206 |
Max | 3275 | 2451 | 485 | 986 | 3254856 | 17856 | 2435 | 2108 | 14260 | |
Mean | 3268 | 1845 | 346 | 745 | 2568955 | 8011 | 986 | 989 | 8925 | |
SD | 859 | 339 | 72 | 148 | 621352 | 4352 | 713 | 789 | 7042 | |
Intercultural communication | Min | 2012 | 1106 | 220 | 426 | 821352 | 1754 | 402 | 284 | 1412 |
Max | 5126 | 4152 | 725 | 714 | 1975162 | 8649 | 968 | 1854 | 6018 | |
Mean | 2849 | 2045 | 325 | 533 | 1220356 | 4252 | 645 | 721 | 3125 | |
SD | 756 | 806 | 150 | 110 | 442685 | 2253 | 213 | 458 | 1546 |
The influence factors and symbols of knowledge exchange of English-learning community
Object | Interpretation variable | Variable symbol |
---|---|---|
Influence factors of English-learning community knowledge exchange efficiency | Community scale | Scale |
Community founding time | Time | |
Community management participation | Manage | |
Community capital investment | Capital | |
Community member quality | Quality |