Impact of Intelligent Management of Physical Education Teaching and Athletic Training Integration on Improving Teaching Quality
05 feb 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 05 feb 2025
Ricevuto: 02 ott 2024
Accettato: 11 gen 2025
DOI: https://doi.org/10.2478/amns-2025-0052
Parole chiave
© 2025 Chen Cheng, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Physical cognitive results
| Test item | T1 | T2 | T3 | T4 | |
|---|---|---|---|---|---|
| Intervention group (n=38) | Before | 3.07±0.53 | 2.81±0.82 | 3.10±0.92 | 3.12±0.78 |
| After | 4.78±0.71 | 4.90±0.55 | 4.68±0.51 | 4.60±0.74 | |
| t | 19.641 | 11.842 | 17.515 | 11.599 | |
| P | 0.000 | 0.000 | 0.000 | 0.000 | |
| Non-intervention group (n=42) | Before | 2.93±0.71 | 3.04±0.97 | 2.91±0.83 | 3.13±0.97 |
| After | 3.46±0.91 | 3.45±0.67 | 3.27±0.74 | 3.21±0.61 | |
| t | 5.140 | 4.083 | 2.643 | 3.207 | |
| P | 0.069 | 0.115 | 0.097 | 0.136 | |
Comparison of results of node extraction
| Closing node | Coordinates | Absolute error (Pixels) | Relative error (%) | |
|---|---|---|---|---|
| This method | Kinect extraction | |||
| Head | (315,369) | (309,357) | 13 | 5.37 |
| Neck | (311,397) | (319,399) | 7 | 4.74 |
| Chest | (309,387) | (304,394) | 12 | 3.05 |
| Left shoulder | (269,348) | (261,346) | 10 | 4.92 |
| Left elbow | (289,415) | (294,420) | 12 | 3.39 |
| Left hand | (419,336) | (415,337) | 6 | 5.04 |
| Right shoulder | (297,365) | (299,358) | 13 | 4.53 |
| Right elbow | (219,364) | (223,374) | 11 | 5.19 |
| Right hand | (359,397) | (344,398) | 14 | 2.67 |
| Left hip | (364,418) | (364,415) | 12 | 2.81 |
| Left knee | (355,59) | (351,58) | 6 | 4 |
| Left foot | (48,265) | (48,264) | 10 | 5.21 |
| Right hip | (129,348) | (129,352) | 8 | 5.41 |
| Right knee | (167,78) | (172,77) | 10 | 5.29 |
| Right foot | (206,198) | (204,198) | 15 | 4.56 |
FMS specific scoring basic situation
| Test item | Intervention group (n=38) | Non-intervention group (n=42) | ||||||
|---|---|---|---|---|---|---|---|---|
| Before | After | W | P | Before | After | W | P | |
| Squat | 2.05±0.05 | 2.88±0.07 | 1026.22 | 0.004 | 1.95±0.10 | 1.81±0.07 | 1323.45 | 0.059 |
| Hurdle step | 1.81±0.04 | 2.61±0.12 | 1392.02 | 0.051 | 1.96±0.03 | 1.87±0.11 | 1637.51 | 0.097 |
| Squatting | 1.98±0.12 | 2.84±0.05 | 1221.51 | 0.063 | 1.73±0.04 | 1.98±0.09 | 1518.67 | 0.122 |
| Shoulder flexibility | 1.75±0.06 | 2.90±0.06 | 1024.41 | 0.003 | 2.08±0.01 | 2.41±0.07 | 1532.86 | 0.067 |
| Straight knee lift | 1.80±0.04 | 2.36±0.02 | 1198.26 | 0.003 | 1.93±0.06 | 2.44±0.02 | 1133.08 | 0.041 |
| Stable push-ups | 2.40±0.03 | 2.56±0.11 | 1186.39 | 0.003 | 2.19±0.02 | 2.09±0.05 | 1525.63 | 0.089 |
| Rotational stability | 1.82±0.08 | 2.34±0.09 | 1010.44 | 0.001 | 1.75±0.07 | 2.41±0.01 | 1195.34 | 0.045 |
