Knowledge Graph Technology Helps Intelligent Reform of Innovation and Entrepreneurship Guidance Courses for College Students
e
05 feb 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 05 feb 2025
Ricevuto: 13 set 2024
Accettato: 02 gen 2025
DOI: https://doi.org/10.2478/amns-2025-0051
Parole chiave
© 2025 Yeting Chen et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Sample basic statistics
| Index | Classification | Sample size | Proportion/% |
|---|---|---|---|
| Gender | Female | 1054 | 52.7 |
| Male | 946 | 47.3 | |
| Grade | First grade | 892 | 44.6 |
| Second grade | 304 | 15.2 | |
| Third grade | 436 | 21.8 | |
| Fourth grade | 368 | 18.4 | |
| Disciplines | Literary history | 312 | 15.6 |
| Technologists | 1424 | 71.2 | |
| Art class | 264 | 13.2 | |
| School | A | 672 | 33.6 |
| B | 684 | 34.2 | |
| C | 644 | 32.2 |
Results of innovative entrepreneurship course survey
| Dimension | Item | Min | Max | M | SD | Mean average | Dimensional mean |
|---|---|---|---|---|---|---|---|
| Active cooperative learning | T1 | 1 | 4 | 3.57 | 0.775 | 3.39 | 2 |
| T2 | 1 | 4 | 3.23 | 0.786 | |||
| T3 | 1 | 4 | 3.56 | 0.779 | |||
| T4 | 1 | 4 | 3.17 | 0.801 | |||
| T5 | 1 | 4 | 3.46 | 0.805 | |||
| T6 | 1 | 4 | 3.63 | 0.773 | |||
| T7 | 1 | 4 | 3.13 | 0.784 | |||
| Student interaction | T8 | 1 | 4 | 3.29 | 0.807 | 3.23 | 2 |
| T9 | 1 | 4 | 3.12 | 0.784 | |||
| T10 | 1 | 4 | 3.18 | 0.806 | |||
| T11 | 1 | 4 | 3.34 | 0.785 | |||
| Process evaluation | T12 | 1 | 4 | 3.4 | 0.807 | 3.39 | 2 |
| T13 | 1 | 4 | 3.2 | 0.781 | |||
| T14 | 1 | 4 | 3.44 | 0.8 | |||
| T15 | 1 | 4 | 3.49 | 0.795 | |||
| T16 | 1 | 4 | 3.12 | 0.784 | |||
| T17 | 1 | 4 | 3.66 | 0.8 | |||
| T18 | 1 | 4 | 3.44 | 0.766 | |||
| Overall performance | T19 | 1 | 4 | 3.76 | 0.81 | 3.47 | 2 |
| T20 | 1 | 4 | 3.18 | 0.806 |
The course learning resource data set high-frequency words
| Serial number | Key words | Frequency | Center degree |
|---|---|---|---|
| 1 | Entrepreneurship education | 253 | 0.17 |
| 2 | Talent culture | 200 | 0.17 |
| 3 | Innovate | 165 | 0.14 |
| 4 | Professional education | 160 | 0.12 |
| 5 | Curriculum | 139 | 0.12 |
| 6 | Start a business | 137 | 0.09 |
| 7 | Game | 125 | 0.08 |
| 8 | Education mode | 121 | 0.08 |
| 9 | Education system | 112 | 0.07 |
| 10 | Local university | 107 | 0.07 |
| 11 | Innovation education | 89 | 0.07 |
| 12 | Melding | 89 | 0.06 |
| 13 | Path | 85 | 0.06 |
| 14 | Internet+ | 82 | 0.05 |
| 15 | Education reform | 77 | 0.05 |
| 16 | Ideological and political education | 73 | 0.04 |
| 17 | Question | 69 | 0.03 |
| 18 | Practice | 69 | 0.03 |
| 19 | Higher education | 67 | 0.02 |
| 20 | Private colleges | 66 | 0.01 |
| 21 | Teaching reform | 63 | 0.01 |
| 22 | Practical teaching | 59 | 0.05 |
| 23 | Status quo | 55 | 0.06 |
Survey questionnaire reliability test
| Dimension | Cronbach’s Alpha | Term number |
|---|---|---|
| Active cooperative learning | 0.916 | 7 |
| Student interaction | 0.932 | 4 |
| Course challenge | 0.928 | 7 |
| Process evaluation | 0.984 | 2 |
| Overall performance | 0.976 | 20 |
