Research on upgrading the informationization of college archives management based on information technology
et
29 sept. 2025
À propos de cet article
Publié en ligne: 29 sept. 2025
Reçu: 30 janv. 2025
Accepté: 11 mai 2025
DOI: https://doi.org/10.2478/amns-2025-1093
Mots clés
© 2025 Mingqi Tang and Lei Xin, published by Sciendo.
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Department information
Representative department | Related department 1 | Related department 2 | Related department 3 | Related department 4 |
---|---|---|---|---|
Administration department | Dean’s office | Personnel department | Finance office | Asset facilities |
Teaching department | Provost | Tourist school | Foreign language institute | Institute of financial management |
Auxiliary department group | Library | Education technology center | Experimental center |
Archives information classification
Serial number | Primary class | Secondary class | Tertiary class |
---|---|---|---|
1 | DQ | Party group | Year |
2 | XZ | Administration | Year |
3 | JX | Teaching | Year |
4 | KY | Scientific research | Year |
5 | JJ | Infrastructure | Year |
6 | SB | Equipment | Year |
7 | CB | Publish | Year |
8 | WS | Foreign affairs | Year |
9 | CK | Finance council | Year |
10 | SX | Acoustic image | Year |
11 | YJ | performance | Year |
12 | CP | Product production research development | Year |
The number of communication times of the PBFT consensus algorithm
Node number | 100 | 200 | 400 | 500 | 800 | 1000 |
---|---|---|---|---|---|---|
Communication frequency | 19752 | 79635 | 322500 | 495000 | 1296322 | 1985220 |
Number of communications for the PAPBFT consensus algorithm
5 | 10 | 15 | 20 | 25 | |
---|---|---|---|---|---|
100 | 247 | 383 | 600 | 930 | 1348 |
200 | 434 | 559 | 801 | 1120 | 1558 |
400 | 837 | 954 | 1176 | 1527 | 1946 |
500 | 1019 | 1160 | 1398 | 1714 | 2132 |
800 | 1630 | 1765 | 1973 | 2309 | 2751 |
1000 | 2029 | 2141 | 2383 | 2724 | 3164 |
Customer personal information feature set after data conversion
Customer | Identity | Gender | Age | Majors | Visits are frequent |
---|---|---|---|---|---|
1 | Teacher | Female | ⩾40 | Mathematics | N |
2 | Undergraduates | Man | <20 | Chemistry | Y |
3 | Graduate student | Female | 20~40 | Physics | Y |
4 | Teacher | Female | ⩾40 | Chemistry | N |
5 | Graduate student | Man | ⩾40 | Physics | Y |
6 | Undergraduates | Man | <20 | Physics | N |
7 | Graduate student | Female | 20~40 | Mathematics | Y |
8 | Teacher | Female | 20~40 | Mathematics | N |
9 | Graduate student | Man | <20 | Chemistry | Y |
10 | Graduate student | Female | ⩾40 | Physics | N |
Department group discretization
Attribute setting | Attribute value | meaning |
---|---|---|
File information | A | People are limited to school leaders |
B | People are limited to school leaders and middle managers | |
C | Consult people on campus |