Study on the Enhancement of Personalized Borrowing Experience of Smart Library Users Based on Reinforcement Learning Framework
et
26 sept. 2025
À propos de cet article
Publié en ligne: 26 sept. 2025
Reçu: 03 févr. 2025
Accepté: 10 mai 2025
DOI: https://doi.org/10.2478/amns-2025-1045
Mots clés
© 2025 Haiying Sun and Mingzhi Fan, published by Sciendo.
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Results of comparative experiments on time spent
| Model | Time(s) | |
|---|---|---|
| MovieLens | RL4RS | |
| D-RS | 95 | 308 |
| DJT-RS | 125 | 549 |
Results of comparative experiments on MovieLens dataset
| Method | Precision@5 | NDCG@5 | Precision@10 | NDCG@10 |
|---|---|---|---|---|
| POP | 0.0919 | 0.0532 | 0.1075 | 0.0600 |
| BPR | 0.1507 | 0.0793 | 0.1428 | 0.0645 |
| FISM | 0.1700 | 0.1036 | 0.1803 | 0.0945 |
| DQN | 0.2328 | 0.1083 | 0.2285 | 0.1199 |
| RaCT | 0.2876 | 0.1143 | 0.3165 | 0.1483 |
| NGCF | 0.3231 | 0.1490 | 0.3861 | 0.1902 |
| LightGCF | 0.3040 | 0.1333 | 0.3604 | 0.1675 |
| DGCF | 0.3302 | 0.1603 | 0.3849 | 0.1925 |
| RecVAE | 0.1832* | |||
| Ours | 0.3548* | 0.4224* | 0.2321* |
The books borrowing situation of each schools
| B | C | D | F | G | H | I | J | K | O | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Info. | 0.17 | 0.32 | 1.28 | 0.39 | 0.59 | ||||||
| Art | 0.08 | 0.15 | 0.43 | 0.03 | 1.62 | ||||||
| Hum. | 1.54 | 0.72 | 0.23 | 1.21 | 2.01 | 1.65 | 0.06 | 1.29 | |||
| Fore. | 0.18 | 0.98 | 0.46 | 6.78 | 0.44 | 1.15 | 0.03 | 0.25 | |||
| Law | 1.47 | 0.53 | 0.40 | 1.43 | 5.35 | 0.45 | 1.00 | 0.06 | 0.26 | ||
| Math | 1.62 | 0.41 | 2.30 | 0.53 | 2.05 | 7.44 | 0.54 | 0.87 | 0.97 | ||
| BA | 1.62 | 0.31 | 0.56 | 1.84 | 6.95 | 0.59 | 1.43 | 0.35 | 0.73 | ||
| Tour. | 1.00 | 0.24 | 3.22 | 0.80 | 1.76 | 7.29 | 0.51 | 0.12 | 0.49 | ||
| CS. | 1.43 | 0.69 | 0.34 | 0.43 | 3.29 | 6.87 | 0.55 | 1.47 | 0.36 | 0.65 | |
| Fin. | 1.22 | 0.54 | 0.35 | 0.39 | 1.67 | 6.19 | 0.47 | 1.02 | 0.34 | 0.59 | |
| Bio. | 1.28 | 0.93 | 0.14 | 0.33 | 1.90 | 7.25 | 0.55 | 1.16 | 0.69 | 1.14 | |
| Man. | 1.10 | 0.70 | 0.20 | 2.92 | 0.50 | 1.83 | 8.67 | 0.62 | 1.41 | 0.75 | 2.01 |
| FTM | 1.17 | 0.79 | 0.42 | 3.61 | 0.53 | 1.48 | 7.95 | 0.54 | 1.25 | 0.25 | 0.61 |
| Acc. | 1.22 | 0.54 | 0.45 | 3.62 | 0.40 | 1.78 | 6.19 | 0.46 | 1.11 | 0.28 | 0.49 |
| PA | 1.48 | 0.82 | 1.25 | 1.70 | 0.54 | 1.54 | 7.31 | 0.50 | 1.34 | 0.35 | 0.67 |
| EM | 1.22 | 0.61 | 0.24 | 2.20 | 0.38 | 1.40 | 5.82 | 0.41 | 1.22 | 0.16 | 0.47 |
