Research on Deep Learning Model Training and Cross-Ethnic Cultural Interaction Mechanism of Daur Music Inheritance in Heilongjiang Province
23 sept. 2025
À propos de cet article
Publié en ligne: 23 sept. 2025
Reçu: 09 janv. 2025
Accepté: 04 mai 2025
DOI: https://doi.org/10.2478/amns-2025-0993
Mots clés
© 2025 Baixue Zhang, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Model comparison
| Model | Parameter quantity (Million) | Convergence number (epoch) | Training time (s) | Unit time (s) |
|---|---|---|---|---|
| SR-CNN-VAEGAN | 12.11 | 350 | 64542 | 215.2 |
| Music VAE | 4.62 | 653 | 25154 | 42.3 |
| MIDI-GAN(Ours) | 2.13 | 300 | 6054 | 21.5 |
The music generated by different models is compared to the objective index
| Model | PPL | UPG | GC | EBR |
|---|---|---|---|---|
| mLSTM | 2.26 | 9.35 | 0.65 | 0.25 |
| Transformer | 1.79 | 9.27 | 0.87 | 0.19 |
| SR-CNN-VAEGAN | 1.76 | 9.34 | 0.84 | 0.18 |
| Music VAE | 1.72 | 8.75 | 0.83 | 0.15 |
| MIDI-GAN(Ours) | 1.70 | 8.43 | 0.81 | 0.11 |
