A Study of University Sports Training Methods Assisted by Artificial Intelligence
24 mars 2025
À propos de cet article
Publié en ligne: 24 mars 2025
Reçu: 21 oct. 2024
Accepté: 04 févr. 2025
DOI: https://doi.org/10.2478/amns-2025-0788
Mots clés
© 2025 Ye Han, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

After the physical quality experiment (A VS A)
| Test item | Before | After | t | P |
|---|---|---|---|---|
| Fixed jump | 185.26±15.62cm | 196.26±16.95cm | 2.481 | 0.002 |
| 50m run | 7.42±0. 56s | 6.93±0.42s | 2.557 | 0.021 |
| 800/1000m run | 3.56±0.26min | 3.19±0.35min | 2.797 | 0.042 |
| Sit-ups | 30.26±5.64 | 35.64±6.95 | 2.779 | 0.007 |
| Preflexion | 13.24±3.62cm | 17.52±2.84cm | 2.939 | 0.017 |
The physical quality analysis of the students before the experiment
| Test item | Group A | Group B | t | P |
|---|---|---|---|---|
| Fixed jump | 185.26±15.62cm | 188.49±16.54cm | -0.956 | 0.526 |
| 50m run | 7.42±0.56s | 7.39±0.68s | 0.362 | 0.845 |
| 800/1000m run | 3.56±0.26min | 3.57±0.21min | -0.163 | 0.663 |
| Sit-ups | 30.26±5.64 | 29.68±5.87 | 0.529 | 0.263 |
| Preflexion | 13.24±3.62cm | 14.25±4.52cm | -0.887 | 0.241 |
After the physical quality experiment (A VS B)
| Test item | Group A | Group B | t | P |
|---|---|---|---|---|
| Fixed jump | 196.26±16.95cm | 189.63±17.52cm | 2.123 | 0.001 |
| 50m run | 6.93±0.42s | 7.21±0.35s | 2.922 | 0.022 |
| 800/1000m run | 3.19±0.35min | 3.51±0.56min | 2.507 | 0.034 |
| Sit-ups | 35.64±6.95 | 31.25±7.48 | 2.866 | 0.017 |
| Preflexion | 17.52±2.84cm | 15.26±5.29cm | 2.689 | 0.034 |
After the physical quality experiment (B VS B)
| Test item | Before | After | t | P |
|---|---|---|---|---|
| Fixed jump | 188.49±16.54cm | 189.63±17.52cm | 1.417 | 0.137 |
| 50m run | 7.39±0.68s | 7.21±0.35s | 1.104 | 0.142 |
| 800/1000m run | 3.57±0.21min | 3.51±0.56min | 0.371 | 0.124 |
| Sit-ups | 29.68±5.87 | 31.25±7.48 | 1.405 | 0.144 |
| Preflexion | 14.25±4.52cm | 15.26±5.29cm | 1.054 | 0.098 |
