Modeling Emotional Patterns and Singing Styles of Ancient Poetry in Vocal Art Songs Based on Text Mining
24 mars 2025
À propos de cet article
Publié en ligne: 24 mars 2025
Reçu: 01 nov. 2024
Accepté: 14 févr. 2025
DOI: https://doi.org/10.2478/amns-2025-0710
Mots clés
© 2025 Dan Shen, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

The classification of the semantic terms of poetry
| First class | Second class | Tertiary |
|---|---|---|
| Natural landscape | Waterscape | Flower creek |
| Lake | Jiang han | |
| Landscape | Heshan, Xi shan, Yunshan | |
| River bank | Jinjiang, Jiang bian, Chun jiang, all-round, jiang han | |
| Celestial species | Spring, Cloud, White Cloud, Sun moon, today | |
| Meteorological class | Air, air, cold, white dew, cloud fog | |
| Fauna | Nothing | |
| Plants | Mountain forest | |
| Humanistic landscape | Building class | Brocade,Jiang han, Du fu grass hall |
| Road class | Road | |
| Facilities | Dry, embroidered, high marks | |
| Traffic | Boat boat | |
| Acoustic light | The moon and the moon | |
| Characters | General, Emissary, Tianzi, Ancients, Gitations | |
| Placid | Ba shan, Wu hou, Du fu grass hall | |
| Subjective emotion | Words | Prosperous, Yo-Yo, Air month, Entertainment, Hometown, The imperial Chinese, Bright moon |
The top 75 high frequency word entry is the center of the poem
| Ranking | High frequency word | Word frequency | Ranking | High frequency word | Word frequency | Ranking | High frequency word | Word frequency |
|---|---|---|---|---|---|---|---|---|
| 1 | Wanli | 30 | 26 | Air smoke | 9 | 51 | Southern song | 8 |
| 2 | White cloud | 20 | 27 | Green day | 9 | 52 | Tize | 8 |
| 3 | Chengdu | 17 | 28 | Jade base | 9 | 53 | Spring wind | 8 |
| 4 | Old man | 15 | 29 | Spring color | 9 | 54 | White horse | 8 |
| 5 | Dust dust | 14 | 30 | Centenary | 9 | 55 | Land tour | 8 |
| 6 | The world | 12 | 31 | Commentary | 9 | 56 | Today | 8 |
| 7 | General | 12 | 32 | Jiang han | 8 | 57 | Look at | 7 |
| 8 | Where | 12 | 33 | Bright moon | 8 | 58 | meet | 7 |
| 9 | Yo-Yo | 11 | 34 | Cui wei | 8 | 59 | Universally | 7 |
| 10 | Plain life | 11 | 35 | jiandynasty | 8 | 60 | Day | 7 |
| 11 | Luoyang | 11 | 36 | Aancients | 8 | 61 | Extremes | 7 |
| 12 | Brocade | 11 | 37 | Jianghai | 8 | 62 | Landing | 7 |
| 13 | When | 11 | 38 | The three gorges | 8 | 63 | Cockle | 7 |
| 14 | Yamaguchi | 10 | 39 | Ruzi | 8 | 64 | Works | 7 |
| 15 | Cloud | 10 | 40 | Hometown | 8 | 65 | Tianya | 7 |
| 16 | Loneliness | 10 | 41 | World | 8 | 66 | Entertain | 7 |
| 17 | Court | 10 | 42 | Flock | 8 | 67 | World | 7 |
| 18 | Today | 9 | 43 | Nine days | 8 | 68 | Chiang jiang | 7 |
| 19 | Out of sight | 9 | 44 | Minshan | 8 | 69 | Since then | 7 |
| 20 | Jincheng | 9 | 45 | Trail | 8 | 70 | Long song | 7 |
| 21 | Rain and rain | 9 | 46 | Guan shan | 8 | 71 | Old man | 7 |
| 22 | Emei | 9 | 47 | Aspect | 8 | 72 | Cloud fog | 7 |
| 23 | River side | 9 | 48 | White crane | 8 | 73 | Grass hall | 7 |
| 24 | Road | 9 | 49 | Air current | 8 | 74 | Return | 7 |
| 25 | Xishan | 9 | 50 | Sun moon | 8 | 75 | Jiangshan | 7 |
