Integration of deep learning and vocational college education evaluation index system model construction
et
21 mars 2025
À propos de cet article
Publié en ligne: 21 mars 2025
Reçu: 21 oct. 2024
Accepté: 14 févr. 2025
DOI: https://doi.org/10.2478/amns-2025-0608
Mots clés
© 2025 Xiaona Xie et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure 9.

Figure 10.

Figure 11.

Education evaluation index system
Primary indicator | Secondary indicator | |
---|---|---|
First category | Learning design(U1) | Learning goal(V1) |
Learning strategy(V2) | ||
Learning method(V3) | ||
Second category | Learning environment(U2) | Learning support(V4) |
Learning resources(V5) | ||
Third category | Learning process(U3) | Learning link(V6) |
Learning content(V7) | ||
Learning participation(V8) | ||
Learning assessment(V9) | ||
Fourth category | Learning effect(U4) | Learning will(V10) |
Learning ability(V11) | ||
Learning quality(V12) |
Index of various methods of various methods
Primary indicator | ANP | CRITIC | Composite weight | Secondary indicator | ANP | CRITIC | Composite weight |
---|---|---|---|---|---|---|---|
Learning design | 0.1055 | 0.1043 | 0.1180 | Learning goal | 0.0142 | 0.0255 | 0.0173 |
Learning strategy | 0.0344 | 0.0762 | 0.0478 | ||||
Learning method | 0.0451 | 0.0730 | 0.0529 | ||||
Learning environment | 0.2542 | 0.3366 | 0.2235 | Learning support | 0.0314 | 0.0306 | 0.0313 |
Learning resources | 0.2208 | 0.1443 | 0.1922 | ||||
Learning process | 0.4784 | 0.3833 | 0.4790 | Learning link | 0.0357 | 0.0545 | 0.0428 |
Learning content | 0.2380 | 0.1754 | 0.2148 | ||||
Learning participation | 0.0814 | 0.1015 | 0.0897 | ||||
Learning assessment | 0.1278 | 0.1380 | 0.1317 | ||||
Learning effect | 0.1619 | 0.1758 | 0.1795 | Learning will | 0.0455 | 0.0731 | 0.0555 |
Learning ability | 0.1011 | 0.1083 | 0.1036 | ||||
Learning quality | 0.0150 | 0.0295 | 0.0204 |
Cloud similarity calculation results
Target level indicator | Grade | Evaluation result | |||
---|---|---|---|---|---|
Bad | Worse | Better | Good | ||
U1 | 0.035 | 0.478 | 0.000 | 0.000 | Worse |
U2 | 0.000 | 0.215 | 0.046 | 0.000 | Worse |
U3 | 0.000 | 0.409 | 0.017 | 0.000 | Worse |
U4 | 0.000 | 0.048 | 0.215 | 0.000 | Better |
Integrated cloud | 0.002 | 0.547 | 0.008 | 0.000 | Worse |