Research on Digital Transformation and Quality Monitoring Mechanism of College Labor Education Based on Big Data Analysis
et
21 mars 2025
À propos de cet article
Publié en ligne: 21 mars 2025
Reçu: 26 oct. 2024
Accepté: 06 févr. 2025
DOI: https://doi.org/10.2478/amns-2025-0555
Mots clés
© 2025 Yuqi Wu et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Common degree of variable
- | Initial value | Extraction |
---|---|---|
Social practice | 1 | 0.778 |
Daily labor | 1 | 0.7 |
Campus service | 1 | 0.632 |
Social management | 1 | 0.513 |
Manual labor | 1 | 0.582 |
Cooking | 1 | 0.718 |
Folk art | 1 | 0.704 |
Garbage disposal | 1 | 0.725 |
Gift design and production | 1 | 0.722 |
People’s livelihood service | 1 | 0.628 |
New media promotion | 1 | 0.63 |
Agricultural labor | 1 | 0.549 |
Compound labor | 1 | 0.721 |
Labor and safety management | 1 | 0.761 |
Creative work | 1 | 0.792 |
Future engineer | 1 | 0.83 |
Artisans and art | 1 | 0.828 |
Technological innovation and development | 1 | 0.653 |
Industrial labor | 1 | 0.714 |
Campus labor | 1 | 0.791 |
Volunteer service | 1 | 0.579 |
Forestry production | 1 | 0.698 |
Domestic service | 1 | 0.619 |
Living ability | 1 | 0.715 |
Home cleaning | 1 | 0.718 |
Simple cooking | 1 | 0.721 |
Paper art | 1 | 0.795 |
Cloth knot | 1 | 0.706 |
Planting | 1 | 0.696 |
Class management | 1 | 0.71 |
Maintenance skill | 1 | 0.706 |
The total variance interpretation of each factor
Initial eigenvalue | Extracting the load of the load | Rotational load squared | |||||||
---|---|---|---|---|---|---|---|---|---|
Module | Total | Percentage of variance | Cumulative (%) | Total | Percentage of variance | Cumulative (%) | Total | Percentage of variance | Cumulative (%) |
1 | 12.11 | 39.013 | 39.013 | 12.11 | 39.026 | 39.013 | 4.982 | 16.057 | 16.057 |
2 | 2.535 | 8.174 | 47.187 | 2.535 | 8.174 | 47.187 | 3.818 | 12.305 | 28.362 |
3 | 1.948 | 6.265 | 53.452 | 1.948 | 6.265 | 53.452 | 3.763 | 12.138 | 40.500 |
4 | 1.52 | 4.875 | 58.327 | 1.52 | 4.875 | 58.327 | 2.378 | 7.682 | 48.182 |
5 | 1.418 | 4.571 | 62.898 | 1.418 | 4.571 | 62.898 | 2.351 | 7.573 | 55.755 |
6 | 1.088 | 3.509 | 66.407 | 1.088 | 3.509 | 66.407 | 2.21 | 7.136 | 62.891 |
7 | 0.998 | 3.24 | 69.647 | 0.998 | 3.24 | 69.647 | 2.095 | 6.756 | 69.647 |
8 | 0.86 | 2.813 | 72.46 | - | - | - | - | - | - |
9 | 0.733 | 2.346 | 74.806 | - | - | - | - | - | - |
10 | 0.72 | 2.305 | 77.111 | - | - | - | - | - | - |
11 | 0.64 | 2.042 | 79.153 | - | - | - | - | - | - |
12 | 0.566 | 1.818 | 80.971 | - | - | - | - | - | - |
13 | 0.525 | 1.688 | 82.659 | - | - | - | - | - | - |
14 | 0.476 | 1.567 | 84.226 | - | - | - | - | - | - |
15 | 0.463 | 1.52 | 85.746 | - | - | - | - | - | - |
16 | 0.442 | 1.409 | 87.155 | - | - | - | - | - | - |
17 | 0.401 | 1.292 | 88.447 | - | - | - | - | - | - |
18 | 0.378 | 1.235 | 89.682 | - | - | - | - | - | - |
19 | 0.362 | 1.192 | 90.874 | - | - | - | - | - | - |
20 | 0.34 | 1.107 | 91.981 | - | - | - | - | - | - |
21 | 0.326 | 1.053 | 93.034 | - | - | - | - | - | - |
22 | 0.323 | 1.016 | 94.05 | - | - | - | - | - | - |
23 | 0.277 | 0.914 | 94.964 | - | - | - | - | - | - |
24 | 0.266 | 0.887 | 95.851 | - | - | - | - | - | - |
25 | 0.238 | 0.797 | 96.648 | - | - | - | - | - | - |
26 | 0.228 | 0.708 | 97.356 | - | - | - | - | - | - |
27 | 0.193 | 0.627 | 97.983 | - | - | - | - | - | - |
28 | 0.172 | 0.579 | 98.562 | - | - | - | - | - | - |
29 | 0.175 | 0.56 | 99.122 | - | - | - | - | - | - |
30 | 0.166 | 0.514 | 99.636 | - | - | - | - | - | - |
31 | 0.105 | 0.364 | 100 | - | - | - | - | - | - |
Factor interpretation
Factor | Courses with a large contribution rate | Professional ability |
---|---|---|
F1 | Social practice labor, cultivation, livelihood service, campus service, paper art pottery, simple cooking | Technical ability |
F2 | Labor engineering construction, artisans and art, industrial production | Practical ability |
F3 | Gift design and production, manual labor, new media propaganda, social management | Home school association |
F4 | Waste disposal and cooking | Resource development ability |
F5 | Cloth art rope knot, maintenance skill | Course planning and derivation |
F6 | Writing skills and living | The ability of the basic skills of life |
F7 | Campus labor | Campus labor guidance |
Reference table for attribute field
Attribute field | The discrete properties field |
---|---|
Age group | A1(Over 60 years old), A2(45-59 years old), A3(Under 45 years old) |
Job title | Z1(Professor), Z2(Associate professor), Z3(Lecturer), Z4(Teaching assistant) |
Gender | T(Male), F(Female) |
Teaching effect | A(≥0.325), B(≥-1.006 and<0.325), C(<-1.006) |
Teaching attitude | A(≥0.322), B(≥-0.956 and<0.322), C(<-0.956) |
Teaching content | A(≥0.371), B(≥-0.952 and<0.371), C(<-0.952) |
Teaching method | A(≥0.325), B(≥-0.944 and<0.325), C(<-0.944) |
Association rule
Cluster | Rule identification | Term | Support | Confidence | Gain |
---|---|---|---|---|---|
Cluster1 | 34 | Teaching method=A | 28.915 | 97.918 | 2.425 |
Teaching attitude=A | |||||
Age2=A3 | |||||
Cluster1 | 40 | Teaching method=A | 28.212 | 97.875 | 2.426 |
Teaching attitude=A | |||||
Age2=A3 | |||||
Cluster1 | 36 | Teaching method=A | 25.905 | 97.668 | 2.43 |
Teaching attitude=A | |||||
Age2=A3 | |||||
Cluster3 | 48 | Teaching method=B | 25.905 | 97.668 | 1.831 |
Teaching attitude=B | |||||
Age2=A3 | |||||
Cluster1 | 37 | Teaching method=A | 28.928 | 95.844 | 2.365 |
Teaching attitude=A | |||||
Age2=A3 | |||||
Cluster3 | 49 | Teaching method=B | 28.223 | 95.866 | 1.807 |
Teaching attitude=B | |||||
Age2=A3 | |||||
Cluster3 | 30 | Teaching method=B | 25.915 | 95.358 | 1.788 |
Gender=T | |||||
Cluster3 | 23 | Teaching method=B | 25.312 | 92.864 | 1.766 |
Gender=T | |||||
Cluster1 | 39 | Teaching method=A | 27.782 | 91.315 | 2.272 |
Teaching attitude=A | |||||
Age2=A3 |
The factor load matrix after rotation
- | Module | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Social practice | 0.742 | 0.044 | 0.159 | 0.161 | 0.106 | 0.273 | -0.016 |
Daily labor | 0.74 | 0.282 | -0.188 | 0.02 | 0.193 | 0.069 | 0.11 |
Campus service | 0.658 | 0.104 | 0.458 | 0.182 | 0.003 | 0.011 | 0.151 |
Social management | 0.622 | 0.311 | 0.117 | 0.09 | -0.075 | 0.387 | 0.185 |
Manual labor | 0.625 | 0.347 | 0.318 | 0.235 | 0.327 | -0.036 | 0.088 |
cooking | 0.602 | -0.042 | 0.493 | 0.238 | 0.092 | 0.179 | -0.036 |
Folk art | 0.584 | 0.358 | 0.055 | 0.075 | 0.142 | 0.2 | 0.282 |
Garbage disposal | 0.568 | 0.241 | 0.24 | 0.059 | 0.153 | 0.216 | 0.381 |
Gift design and production | 0.436 | 0.377 | 0.388 | 0.186 | 0.359 | -0.074 | 0.218 |
People’s livelihood service | 0.435 | 0.272 | 0.301 | 0.213 | 0.424 | -0.01 | 0.408 |
New media promotion | 0.431 | 0.35 | 0.419 | 0.268 | 0.142 | 0.171 | 0.33 |
Agricultural labor | 0.349 | 0.116 | 0.008 | 0.361 | -0.3 | 0.266 | 0.26 |
Compound labor | 2.01 | 0.111 | 0.869 | 0.168 | 0.115 | 0.03 | 0.088 |
Labor and safety management | 1.009 | 0.205 | 0.87 | 0.125 | 0.051 | 0.069 | 0.081 |
Creative work | 0.198 | 0.628 | 0.135 | 0.302 | 0.385 | -0.013 | -0.175 |
Future engineer | 0.241 | 0.598 | 0.218 | 0.156 | 0.127 | 0.215 | 0.397 |
Artisans and art | 0.378 | 0.446 | 0.229 | -0.017 | 0.345 | -0.111 | 0.227 |
Technological innovation and development | 0.122 | 0.021 | 0.784 | 0.284 | -0.015 | 0.01 | 0.118 |
Industrial labor | 0.189 | 0.219 | 0.686 | 0.043 | 0.07 | 0.088 | 0.142 |
Campus labor | 0.117 | 0.321 | 0.63 | 0.194 | 0.101 | -0.195 | 0.15 |
Volunteer service | -0.025 | 0.26 | 0.528 | -0.017 | 0.37 | 0.218 | 0.021 |
Forestry production | 0.014 | 0.091 | 0.344 | 0.734 | 0.153 | 0.091 | -0.166 |
Domestic service | 0.243 | 0.226 | 0.135 | 0.711 | 0.139 | 0.137 | 0.141 |
Living living | 0.332 | 0.211 | 0.089 | 0.536 | 0.403 | -0.057 | 0.441 |
Home cleaning | 0.116 | 0.214 | 0.032 | 0.176 | 0.756 | 0.012 | -0.143 |
Simple cooking | 0.234 | 0.064 | 0.481 | 0.011 | 0.489 | 0.325 | 0.114 |
Paper art | 0.358 | -0.026 | 0.239 | 0.251 | 0.454 | 0.265 | 0.288 |
Cloth knot | 0.372 | -0.078 | -0.285 | -0.006 | 0.113 | 0.718 | 0.148 |
Planting | 0.059 | 0.331 | 0.343 | 0.109 | 0.029 | 0.671 | 0.008 |
Class management | 0.279 | 0.019 | 0.125 | 0.455 | 0.022 | 0.626 | 0.167 |
Maintenance skill | 0.148 | 0.011 | 0.196 | -0.013 | -0.103 | 0.15 | 0.832 |