Research on the Methods of Enhancing Phonetic Fluency in Oral English Teaching Based on Information Technology
17 mars 2025
À propos de cet article
Publié en ligne: 17 mars 2025
Reçu: 15 oct. 2024
Accepté: 08 févr. 2025
DOI: https://doi.org/10.2478/amns-2025-0289
Mots clés
© 2025 Yanyan Niu, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

A questionnaire was prepared and distributed
| Item | Specific content |
|---|---|
| Q1 | Do you like learning in the new English teaching mode? e |
| Q2 | Can you adapt to this teaching mode? |
| Q3 | Do you like the current pronunciation quality evaluation model for spoken English? |
| Q4 | Do you think the current English teaching model improves English learning? |
| Q5 | Can the new teaching mode improve the initiative of English preview? |
| Q6 | Can the new teaching model improve the effect of English preview? |
| Q7 | Do you like to actively present yourself in the new model of presentation class? the |
| Q8 | Do you like the model of the presentation class? |
| Q9 | Do you like the new English learning mode of group cooperative learning? e |
| Q10 | Is the new mode of group cooperative learning fruitful? |
| Q11 | Do you like the feedback class in the new model? |
| Q12 | Did you learn much from the feedback class in the new model? |
Manual scoring results
| Relevancy | Sentence level | Reader level | |
|---|---|---|---|
| English expert | A | 0.67 | 0.83 |
| B | 0.78 | 0.86 | |
| C | 0.71 | 0.79 | |
| Mean value | 0.72 | 0.83 | |
Comparison of oral English post-test results
| Group | N | Mean | SD | Standard error mean | P | |
|---|---|---|---|---|---|---|
| Total score | 1 | 51 | 22.59 | 4.258 | 0.64722 | 0.0081** |
| 2 | 51 | 18.48 | 4.405 | 0.61375 | ||
| Standard degree | 1 | 51 | 5.15 | 2.204 | 0.31706 | 0.0422** |
| 2 | 51 | 4.21 | 2.119 | 0.30624 | ||
| Fluency degree | 1 | 51 | 10.82 | 2.045 | 0.25882 | 0.0099** |
| 2 | 51 | 8.72 | 1.971 | 0.20724 | ||
| Rhythmic degree | 1 | 51 | 6.62 | 2.442 | 0.32338 | 0.0415** |
| 2 | 51 | 5.55 | 2.627 | 0.37262 | ||
Comparison of oral English pre-test results
| Group | N | Mean | SD | Standard error mean | P | |
|---|---|---|---|---|---|---|
| Total score | 1 | 51 | 17.61 | 2.612 | 0.36727 | 0.1806 |
| 2 | 51 | 17.47 | 2.464 | 0.36001 | ||
| Standard degree | 1 | 51 | 3.61 | 1.017 | 0.14104 | 0.5549 |
| 2 | 51 | 3.48 | 1.142 | 0.15133 | ||
| Fluency degree | 1 | 51 | 8.77 | 2.022 | 0.24224 | 0.0982 |
| 2 | 51 | 8.85 | 2.111 | 0.18667 | ||
| Rhythmic degree | 1 | 51 | 5.23 | 1.721 | 0.27448 | 0.6217 |
| 2 | 51 | 5.14 | 1.335 | 0.27231 | ||
Oral performance before and after the experiment
| Group 2 | N | Mean | SD | Standard error mean | |
|---|---|---|---|---|---|
| Total score | Pre-test | 51 | 17.47 | 2.464 | 0.36001 |
| Post-test | 51 | 18.48 | 4.405 | 0.61375 | |
| Standard degree | Pre-test | 51 | 3.48 | 1.142 | 0.15133 |
| Post-test | 51 | 4.21 | 2.119 | 0.30624 | |
| Fluency degree | Pre-test | 51 | 8.85 | 2.111 | 0.18667 |
| Post-test | 51 | 8.72 | 1.971 | 0.20724 | |
| Rhythmic degree | Pre-test | 51 | 5.14 | 1.335 | 0.27231 |
| Post-test | 51 | 5.55 | 2.627 | 0.37262 | |
Experimental class oral performance paired sample T test
| Group 1 | Pairing difference | t | DF | P | ||||
|---|---|---|---|---|---|---|---|---|
| Mean | SD | Lower limit | Upper limit | |||||
| Total score | Pre-test | 4.98 | 0.635 | 1.324 | 4.052 | 4.038 | 50 | 0.007** |
| Post-test | ||||||||
| Standard degree | Pre-test | 1.54 | 0.385 | 0.771 | 2.304 | 3.565 | 50 | 0.002** |
| Post-test | ||||||||
| Fluency degree | Pre-test | 2.05 | 0.391 | 0.602 | 2.118 | 3.671 | 50 | 0.001** |
| Post-test | ||||||||
| Rhythmic degree | Pre-test | 1.39 | 0.266 | 0.417 | 1.451 | 4.338 | 50 | 0.000** |
| Post-test | ||||||||
Oral English scores of experimental classes before and after the experiment
| Group 1 | N | Mean | SD | Standard error mean | |
|---|---|---|---|---|---|
| Total score | Pre-test | 51 | 17.61 | 2.612 | 0.36727 |
| Post-test | 51 | 22.59 | 4.258 | 0.64722 | |
| Standard degree | Pre-test | 51 | 3.61 | 1.017 | 0.14104 |
| Post-test | 51 | 5.15 | 2.204 | 0.31706 | |
| Fluency degree | Pre-test | 51 | 8.77 | 2.022 | 0.24224 |
| Post-test | 51 | 10.82 | 2.045 | 0.25882 | |
| Rhythmic degree | Pre-test | 51 | 5.23 | 1.721 | 0.27448 |
| Post-test | 51 | 6.62 | 2.442 | 0.32338 | |
Paired sample T test of oral performance before and after the experiment
| Group 2 | Pairing difference | t | DF | P | ||||
|---|---|---|---|---|---|---|---|---|
| Mean | SD | Lower limit | Upper limit | |||||
| Total score | Pre-test | 1.01 | 5.334 | -2.562 | 0.525 | -1.415 | 50 | 0.0672 |
| Post-test | ||||||||
| Standard degree | Pre-test | 0.73 | 3.134 | -1.621 | 0.119 | -1.931 | 50 | 0.0808 |
| Post-test | ||||||||
| Fluency degree | Pre-test | -0.13 | 2.56 | -0.728 | 0.447 | -1.742 | 50 | 0.6374 |
| Post-test | ||||||||
| Rhythmic degree | Pre-test | 0.41 | 2.056 | -1.692 | 0.209 | -0.505 | 50 | 0.1616 |
| Post-test | ||||||||
