The influence of X fuzzy mathematics method in basketball tactics scoring
y
30 dic 2021
Acerca de este artículo
Publicado en línea: 30 dic 2021
Páginas: 677 - 684
Recibido: 17 jun 2021
Aceptado: 24 sept 2021
DOI: https://doi.org/10.2478/amns.2021.2.00141
Palabras clave
© 2021 Wei Wei et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Fig. 1

Judgement index system and corresponding weight of defender's offensive ability
Technology S1 | 0.35 | Consciousness S2 | 0.3 | Fitness S3 | 0.2 | Mental quality S4 | 0.15 |
Pass S11 | 0.4 | Tactical Thinking S21 | 0.25 | Speed S31 | 0.3 | Self-confidence S41 | 0.25 |
Dribble S12 | 0.3 | Observe S22 | 0.2 | Sensitive S32 | 0.25 | Will quality S42 | 0.2 |
Shot S13 | 0.2 | Judge S23 | 0.2 | Bounce S33 | 0.2 | Attention S43 | 0.2 |
Break through S14 | 0.1 | Reaction S24 | 0.15 | Endurance S34 | 0.15 | Personality characteristics S44 | 0.15 |
Competition experience S25 | 0.1 | Power S35 | 0.1 | Anxiety S45 | 0.1 | ||
Smart S26 | 0.1 | Nervous S46 | 0.1 |
The statistical results of experts ranking the importance of the four main factors
Technology S1 | 24 | 6 | 3 | 0 |
Consciousness S2 | 6 | 18 | 9 | 0 |
Fitness S3 | 0 | 9 | 12 | 12 |
Mental quality S4 | 3 | 0 | 9 | 21 |
The degree of membership of each scored segment relative to the comment set
Well | 0 | 0 | 0.05 | 0.95 |
It is good | 0 | 0.05 | 0.9 | 0.05 |
General | 0.05 | 0.9 | 0.05 | 0 |
Difference | 0.95 | 0.05 | 0 | 0 |
Expert statistical survey results on the importance of the subordinate indicators of each category
Technology S1 | Pass S11 | 27 | 3 | 3 | 0 | ||
Dribble S12 | 3 | 21 | 9 | 0 | |||
Shot S13 | 3 | 6 | 15 | 9 | |||
Break through S14 | 0 | 3 | 6 | 21 | |||
Consciousness S2 | Tactical thinking S21 | 24 | 3 | 0 | 0 | 6 | 0 |
Observe S22 | 6 | 18 | 0 | 0 | 9 | 0 | |
Judge S23 | 3 | 6 | 21 | 0 | 0 | 3 | |
Reaction S24 | 3 | 9 | 3 | 9 | 3 | 6 | |
Competition experience S25 | 0 | 3 | 3 | 15 | 0 | 6 | |
Smart S26 | 0 | 0 | 6 | 6 | 6 | 9 | |
Fitness S3 | Speed S31 | 27 | 6 | 0 | 0 | 0 | 0 |
Sensitive S32 | 12 | 9 | 0 | 6 | 3 | 0 | |
Bounce S33 | 0 | 9 | 15 | 3 | 3 | 3 | |
Endurance S34 | 0 | 9 | 3 | 6 | 9 | 0 | |
Power S35 | 0 | 3 | 6 | 12 | 9 | 0 | |
Mental quality S4 | Self-confidence S41 | 24 | 6 | 3 | 0 | 0 | 0 |
Will quality S42 | 9 | 9 | 12 | 0 | 0 | 0 | |
Attention S43 | 3 | 12 | 12 | 6 | 0 | 0 | |
Personality characteristics S44 | 6 | 6 | 3 | 9 | 3 | 0 | |
Anxiety S45 | 0 | 0 | 3 | 3 | 9 | 6 | |
Nervous S46 | 0 | 3 | 3 | 0 | 6 | 9 |
Comments on various indicators of a defender
Pass S11 | Well |
Dribble S12 | Well |
Shot S13 | General |
Breakthrough S14 | It is good |
Tactical thinking S21 | Well |
Observe S22 | Well |
Judge S23 | It is good |
Reaction S24 | It is good |
Competition experience S25 | Well |
Smart S26 | It is good |
Speed S31 | General |
Sensitive S32 | It is good |
Bounce S33 | General |
Endurance S34 | It is good |
Power S35 | It is good |
Self-confidence S41 | Well |
Will quality S42 | Well |
Attention S43 | It is good |
Personality characteristics S44 | General |
Anxiety S45 | Difference |
Nervous S46 | It is good |