Study on Skills Enhancement Strategy Based on Sensing Technology in College Sports Football Teaching
y
29 sept 2025
Acerca de este artículo
Publicado en línea: 29 sept 2025
Recibido: 20 ene 2025
Aceptado: 30 abr 2025
DOI: https://doi.org/10.2478/amns-2025-1103
Palabras clave
© 2025 Gang Huang et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Before and after the intervention
Gender | Project | Experimental group | Control group | ||
---|---|---|---|---|---|
Premeasurement | Posttest | Premeasurement | Posttest | ||
Male | Toe ball | 4.8±2.755 | 7.5±2.358 | 5.0±2.774 | 7.2±2.545 |
Rod ball | 3.6±2.648 | 6.9±1.956 | 3.4±2.295 | 5.6±2.079 | |
Kick | 4.8±2.102 | 6.0±1.675 | 4.9±2.031 | 5.3±1.547 | |
Line running | 4.8±2.841 | 6.3±1.454 | 4.9±2.435 | 5.2±2.457 | |
Playgame | 4.7±1.264 | 7.8±1.454 | 4.8±1.175 | 5.8±1.457 | |
Female | Toe ball | 2.3±1.645 | 6.3±1.754 | 2.3±1.789 | 4.2±1.578 |
Rod ball | 3.0±2.911 | 5.2±1.454 | 3.0±2.968 | 3.2±1.078 | |
Kick | 3.1±1.759 | 4.6±1.645 | 3.1±1.826 | 3.3±1.024 | |
Line running | 3.1±0.785 | 4.5±1.454 | 3.2±0.722 | 3.7±1.457 | |
Playgame | 3.0±1.005 | 5.6±1.454 | 3.1±0.989 | 3.8±0.877 |
Test of horizontal difference in football technology after experiment
Gender | Project | Experimental group | Control group | df | F | P |
---|---|---|---|---|---|---|
Male | Toe ball | 7.5±2.358 | 7.2±2.545 | 1 | 0.002 | 0.967 |
Rod ball | 6.9±1.956 | 5.6±2.079 | 1 | 0.944 | 0.002** | |
Kick | 6.0±1.675 | 5.3±1.547 | 1 | 0.158 | 0.123 | |
Line running | 6.3±1.454 | 5.2±2.457 | 1 | 7.552 | 0.007** | |
Playgame | 7.8±1.454 | 5.8±1.457 | 1 | 7.242 | 0.001** | |
Female | Toe ball | 6.3±1.754 | 4.2±1.578 | 1 | 3.005 | 0.002** |
Rod ball | 5.2±1.454 | 3.2±1.078 | 1 | 2.142 | 0.001** | |
Kick | 4.6±1.645 | 3.3±1.024 | 1 | 2.658 | 0.001** | |
Line running | 4.5±1.454 | 3.7±1.457 | 1 | 1.549 | 0.000** | |
Playgame | 5.6±1.454 | 3.8±0.877 | 1 | 1.325 | 0.000** |
Experimental results of the football game
Football experiment | K-NN | NBC | CART | DA | SVM |
---|---|---|---|---|---|
1 | 100.0% | 100.0% | 90.0% | 60.0% | 100.0% |
2 | 100.0% | 100.0% | 100.0% | 80.0% | 100.0% |
3 | 100.0% | 100.0% | 100.0% | 60.0% | 100.0% |
4 | 90.0% | 90% | 80.0% | 100.0% | 100.0% |
5 | 100.0% | 100.0% | 100.0% | 50.0% | 100.0% |
6 | 100.0% | 100.0% | 90.0% | 70.0% | 100.0% |
7 | 90.0% | 80.0% | 100.0% | 40.0% | 100.0% |
8 | 100.0% | 100.0% | 80.0% | 50.0% | 100.0% |
Mean | 97.5% | 96.3% | 92.5% | 63.8% | 100.0% |
Test results of pre-experimental football technology
Gender | Project | Experimental group | Control group | df | F | P |
---|---|---|---|---|---|---|
Male | Toe ball | 4.8±2.755 | 5.0±2.774 | 1 | 0.247 | 0.724 |
Rod ball | 3.6±2.648 | 3.4±2.295 | 1 | 0.092 | 0.848 | |
Kick | 4.8±2.102 | 4.9±2.031 | 1 | 0.076 | 0.978 | |
Line running | 4.8±2.841 | 4.9±2.435 | 1 | 0.015 | 0.894 | |
Playgame | 4.7±1.264 | 4.8±1.175 | 1 | 0.007 | 0.936 | |
Female | Toe ball | 2.3±1.645 | 2.3±1.789 | 1 | 0.145 | 0.931 |
Rod ball | 3.0±2.911 | 3.0±2.968 | 1 | 0.088 | 0.958 | |
Kick | 3.1±1.759 | 3.1±1.826 | 1 | 0.071 | 0.908 | |
Line running | 3.1±0.785 | 3.2±0.722 | 1 | 0.069 | 0.903 | |
Playgame | 3.0±1.005 | 3.1±0.989 | 1 | 0.017 | 0.966 |