Exploration on Trinity Competition Management Mode Driven by Double Cycle
, , y
17 mar 2025
Acerca de este artículo
Publicado en línea: 17 mar 2025
Recibido: 27 oct 2024
Aceptado: 05 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0824
Palabras clave
© 2025 WU Wenxian et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Evaluation index system of competition effectiveness
| Target layer (A) | Criterion layer (Bi) | Index layer(Cii) |
|---|---|---|
| Competition Effectiveness) | Award Difficulty(B1) | Competition Level (C11) |
| Competition Difficulty (C12) | ||
| Award Level (C13) | ||
| Teacher guidance (B2) | Depth of guidance (C21) | |
| Guidance Span (C22) | ||
| Mentoring Experience (C23) | ||
| Comprehensive ability (B3) | Teamwork ability (C31) | |
| Innovation Quality and Capability (C32) | ||
| Engineering Practice Ability (C33) | ||
| Psychological Quality (C34) |
Weight of evaluation index of competition effectiveness
| Criterion layer | Criterion layer weight | Index layer | weight of the same layer | comprehensive weight |
|---|---|---|---|---|
| Difficulty of Winning (B1) | 0.1571 | Level of competition(C11) | 0.4934 | 0.0775 |
| Level of competition(C12) | 0.1958 | 0.0308 | ||
| Award-winning rating(C13) | 0.3108 | 0.0488 | ||
| Teacher guidance (B2) | 0.2493 | To guide the depth(C21) | 0.3108 | 0.0775 |
| To guide the breadth(C22) | 0.1958 | 0.0488 | ||
| Direct experience(C23) | 0.4934 | 0.1230 | ||
| Comprehensive Capability (B3) | 0.5936 | Team work ability(C31) | 0.1724 | 0.1023 |
| Innovation quality and ability(C32) | 0.3891 | 0.2310 | ||
| Engineering practice ability(C33) | 0.3170 | 0.1882 | ||
| The psychological quality(C34) | 0.1215 | 0.0721 |
List of competition courses
| Course Type | Specific course |
|---|---|
| Basic cours Machine classes | Fundamentals of Engineering Materials Introduction to Robotics Mechanical Principles, Mechanical Design and CAD Technology, 3D Printing Innovation Design, etc |
| The electricity class curriculum | "Electrical and Electronic Technology", "Electronic EDA Technology", "Sensor Principle and Detection Technology", etc |
| Control Courses | "Control Engineering Foundation", "Hydraulic and Pneumatic", "Electromechanical Transmission and Control", etc |
| Programming courses | C/C++ Programming, Data Structures and Algorithms, Introduction to Machine Learning and Deep Learning, etc |
Judgment matrix of criterion layer
| Bi | B1 | B2 | B3 |
|---|---|---|---|
| 1 | 1/2 | 1/3 | |
| 2 | 1 | 1/3 | |
| 3 | 3 | 1 |
