Multi-task learning algorithm design and implementation strategy for intelligent police academy management system
24 mar 2025
Acerca de este artículo
Publicado en línea: 24 mar 2025
Recibido: 23 oct 2024
Aceptado: 03 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0712
Palabras clave
© 2025 Zemin Qin, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Results of inter school transfer experiment
| A→B | B→A | A→C | C→A | A→D | D→A | B→C | C→B | B→D | D→B | C→D | D→C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original | 0.678 | 0.676 | 0.686 | 0.651 | 0.641 | 0.630 | 0.627 | 0.673 | 0.662 | 0.691 | 0.650 | 0.638 |
| DKT+F | 0.653 | 0.646 | 0.696 | 0.663 | 0.620 | 0.637 | 0.642 | 0.683 | 0.695 | 0.656 | 0.634 | 0.689 |
| SKVMN+F | 0.654 | 0.708 | 0.688 | 0.656 | 0.657 | 0.692 | 0.663 | 0.654 | 0.632 | 0.647 | 0.683 | 0.670 |
| GKT+F | 0.700 | 0.692 | 0.659 | 0.635 | 0.666 | 0.638 | 0.692 | 0.643 | 0.676 | 0.639 | 0.644 | 0.669 |
| DKVMN+F | 0.707 | 0.622 | 0.655 | 0.682 | 0.653 | 0.645 | 0.698 | 0.625 | 0.674 | 0.654 | 0.685 | 0.664 |
| MTL-QM | 0.639 | 0.628 | 0.649 | 0.684 | 0.623 | 0.706 | 0.684 | 0.663 | 0.694 | 0.697 | 0.629 | 0.701 |
| MTL-Q | 0.728 | 0.719 | 0.744 | 0.726 | 0.700 | 0.729 | 0.704 | 0.728 | 0.734 | 0.721 | 0.731 | 0.708 |
| MTL-M | 0.724 | 0.728 | 0.736 | 0.724 | 0.703 | 0.739 | 0.738 | 0.730 | 0.722 | 0.726 | 0.742 | 0.706 |
| MTL | 0.754 | 0.752 | 0.751 | 0.759 | 0.765 | 0.758 | 0.762 | 0.759 | 0.760 | 0.761 | 0.762 | 0.754 |
Comparison of accuracy of different recommendation algorithms
| DS | Precision | ||
|---|---|---|---|
| PMF | CF | MTL | |
| FrcSub | 0.4385 | 0.2568 | |
| Math1 | 0.4975 | 0.2956 | |
| Math2 | 0.4394 | 0.2754 | |
Data statistics
| DS | Question Number | Students Number | Question Answered Number | Knowledge Point Number |
|---|---|---|---|---|
| zx,math | 70,628 | 5,000 | 387,329 | 8517 |
| zx.pyhsics | 57,720 | 5,000 | 231,826 | 684 |
| School-A | 602 | 52 | 3.974 | 29 |
| School-B | 698 | 61 | 5,011 | 31 |
| School-C | 654 | 59 | 4,748 | 23 |
| School-D | 758 | 56 | 4,398 | 19 |
