Strategies and Practical Challenges of Integrating Information Technology in Traditional Art Education
y
24 mar 2025
Acerca de este artículo
Publicado en línea: 24 mar 2025
Recibido: 19 oct 2024
Aceptado: 09 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0711
Palabras clave
© 2025 Yuanzhi Sun et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Class 102 (control group) the first time
| Descriptive statistics | |||||
|---|---|---|---|---|---|
| N | Radius | Mean value | Standard deviation | variance | |
| flow score | 23 | 91 | 141.25 | 20.156 | 398.107 |
| Total score of learning engagement | 23 | 79 | 96.63 | 15.914 | 230.157 |
| Academic achievement score | 23 | 31 | 80.16 | 7.916 | 59.947 |
| Number of valid cases (in columns) | 23 | ||||
Class 102 (control group) for the second time
| Descriptive statistics | |||||
|---|---|---|---|---|---|
| N | Radius | Mean value | Standard deviation | variance | |
| flow score | 23 | 79 | 143.09 | 20.006 | 255.213 |
| Total score of learning engagement | 23 | 80 | 95.91 | 12.592 | 70.308 |
| valid cases (in columns) | 23 | ||||
Class 101 (experimental group) for the second time
| Descriptive statistics | |||||
|---|---|---|---|---|---|
| N | Radius | Mean value | Standard deviation | variance | |
| flow score | 23 | 88 | 154.22 | 19.274 | 253.190 |
| Total score of learning engagement | 23 | 83 | 97.12 | 8.721 | 65.807 |
| valid cases (in columns) | 23 | ||||
Class 101 (experimental group) the first time
| Descriptive statistics | |||||
|---|---|---|---|---|---|
| N | Radius | Mean value | Standard deviation | variance | |
| flow score | 23 | 71 | 153.01 | 17.014 | 264.218 |
| Total score of learning engagement | 23 | 29 | 142.05 | 8.036 | 66.103 |
| Academic achievement score | 23 | 24 | 89.56 | 6.241 | 34.369 |
| Number of valid cases (in columns) | 23 | ||||
Independent sample T-test
| Independent sample test | ||||||
|---|---|---|---|---|---|---|
| Levin’s test for variance equality Mean equivalence t test | ||||||
| F | significance | t | Degree of freedom | Sig.(Double tail) | ||
| creativity | Assumed equal variance | .042 | .518 | -3.650 | 43 | .002 |
| Equivariance is not assumed | -3.650 | 43.973 | .002 | |||
| Flow score | Assumed equal variance | .641 | .432 | -2.345 | 43 | .024 |
| Equivariance is not assumed | -2.345 | 42.157 | .024 | |||
| Academic achieve-ment score | Assumed equal variance | 1.992 | .189 | -4.761 | 43 | .025 |
| Equivariance is not assumed | -4.761 | 40.516 | .025 | |||
| Total score of learning engage-ment | Assumed equal variance | 1.739 | .165 | -10.925 | 43 | .000 |
| Equivariance is not assumed | -10.925 | 32.847 | .000 | |||
