Research on the Construction of the Path of Cultivating Practical Ability of Digital Talents in New Business Disciplines Driven by Big Data
21 mar 2025
Acerca de este artículo
Publicado en línea: 21 mar 2025
Recibido: 18 oct 2024
Aceptado: 02 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0657
Palabras clave
© 2025 Zhuo Guo, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Education training course structure table
| Classroom instruction | Total amount | Practice time | Practice accounts for the module (%) | The module accounts for the proportion of the course (%) |
|---|---|---|---|---|
| General education | 492 | 140 | 28.56 | 20.35 |
| General education elective course | 54 | 2 | 0 | 2.02 |
| Subject required courses | 586 | 130 | 22.4 | 23.20 |
| Subject course | 100 | 28 | 16.8 | 3.65 |
| Compulsory course | 816 | 138 | 24.02 | 31.28 |
| Elective course | 462 | 110 | 21.56 | 19.5 |
The original course set and the teaching schedule
| Course name | Total credit | Total time | Semester | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Chinese character | 2 | 40 | 3 | |||||
| Mental health and career | 3 | 40 | 3 | |||||
| Philosophy and life | 2 | 40 | 3 | |||||
| Occupational ethics and rule of law | 3 | 40 | 3 | |||||
| Sports and health | 8 | 145 | 3 | 2 | 2 | 3 | ||
| Computer foundation | 9 | 112 | 7▲ | |||||
| Chinese | 8 | 145 | 4 | 4▲ | ||||
| English | 7 | 145 | 4▲ | 5▲ | ||||
| mathematics | 2 | 145 | 5 | 5 | ||||
| Public art | 2 | 40 | 4 | |||||
| History | 3 | 40 | 3 | |||||
| Basic accounting | 9 | 145 | 10▲ | |||||
| Corporate accounting practice | 14 | 220 | 7▲ | 7▲ | ||||
| Accounting computerization | 7 | 112 | 7▲ | |||||
| Accounting practice | 7 | 112 | 5▲ | 3 | ||||
| Cost accounting practice | 5 | 80 | 5▲ | |||||
| Tax accounting | 5 | 80 | 5▲ | |||||
| Tax basic knowledge | 2 | 40 | 3 | |||||
| Financial regulations | 5 | 40 | 2 | |||||
| Commodity purchase and marketing accounting practice | 5 | 80 | 5▲ | |||||
| Basic knowledge of economic law | 5 | 80 | 5 | |||||
| The practice of financial clerk | 3 | 40 | 3 | |||||
| Military training, admission education | 1 | 32 | ✓ | |||||
| Moral education practice week | 3 | 64 | One week | One week | ||||
| True account | 2 | 83 | One week | Two week | ||||
| “Real account” training | 5 | 108 | Two week | Two week | ||||
| Enterprise operating sand-plate mould | 2 | 28 | one week | |||||
| Internship | 29 | 612 | ✓ | |||||
| Overhead internship | 30 | 612 | ✓ | |||||
| Class meeting | 9 | 148 | 3 | 3 | 2 | 3 | ||
The basic situation of the investigators
| Classification | Number | Percentage | |
|---|---|---|---|
| Gender | Male | 158 | 58.09% |
| Female | 114 | 41.91% | |
| Educational background | Undergraduate | 100 | 36.76% |
| Graduate student | 172 | 63.24% | |
| Hierarchy | Digital personnel | 7 | 2.57% |
| Digital professionals | 139 | 51.10% | |
| Digital junior talent | 126 | 46.32% | |
| Business line | Management line | 50 | 18.38% |
| Company line | 58 | 21.32% | |
| Retail line | 67 | 24.63% | |
| Risk line | 70 | 25.74% | |
| Accounting line | 27 | 9.93% |
The basic information of students' employment in a certain year
| Student information | Quotient class | Science |
|---|---|---|
| Enrollment quantity | 2790648 | 3589356 |
| Expected graduate | 2756284 | 3583472 |
| Real graduate | 2786539 | 3574826 |
| Employment student | 1922873 | 3105138 |
| Job alignment | 766953 | 840286 |
| Student population | 1150920 | 1360887 |
