A Study on the Practical Application of Multimedia Technology in College English Listening and Speaking Classroom Teaching
21 mar 2025
Acerca de este artículo
Publicado en línea: 21 mar 2025
Recibido: 28 oct 2024
Aceptado: 30 ene 2025
DOI: https://doi.org/10.2478/amns-2025-0631
Palabras clave
© 2025 Qijun Zhao, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

The iterative training of different models takes time
Method | ISSA-DRNN | SSA-DRNN | DRNN | DNN |
---|---|---|---|---|
Data set F | 15.48 | 12.16 | 11.54 | 10.48 |
Data set G | 16.27 | 14.58 | 11.76 | 11.08 |
Data set H | 15.58 | 14.24 | 11.47 | 10.56 |
Mean Value | 15.78 | 13.66 | 11.59 | 10.71 |
Average accuracy and standard deviation of different models
Method | ISSA-DRNN | SSA-DRNN | DRNN | DNN |
---|---|---|---|---|
Average accuracy/% | 98.26 | 97.16 | 95.89 | 93.87 |
deviation | 0.216 | 0.466 | 0.854 | 0.907 |
Teaching quality assessment results
Index | True value | Predictive value | Error |
---|---|---|---|
The arrangement of teaching content is reasonable | 4.218 | 4.214 | 0.09% |
Classroom atmosphere | 3.622 | 3.623 | -0.03% |
Teaching logic | 3.845 | 3.847 | -0.05% |
Teaching skill | 4.091 | 4.101 | -0.24% |
Teacher responsibility | 3.153 | 3.149 | 0.13% |
The seriousness of homework correction | 3.813 | 3.811 | 0.05% |
Student periodic test results | 4.407 | 4.404 | 0.07% |
The number of assignments corrected after class | 3.534 | 3.535 | -0.03% |
Number of after-school tutorials | 3.138 | 3.129 | 0.29% |
Number of students leaving school early | 3.981 | 3.981 | 0.00% |
Number of late students | 3.315 | 3.314 | 0.03% |
Number of lectures | 3.543 | 3.538 | 0.14% |
Independent sample detection
Index | Levene test of variance equation | Mean test | ||||||
---|---|---|---|---|---|---|---|---|
F | Sig | T | Df | Sig(2-tailed) | Mean score different | Standard mean error | ||
A1 | Equality | 3.817 | 0.415 | -6.338 | 54 | 0.027 | 1.04 | 0.23 |
Inequality | -6.338 | 52.433 | 0.027 | 1.04 | 0.23 | |||
A2 | Equality | 2.138 | 0.136 | -3.728 | 54 | 0.019 | 0.99 | 0.18 |
Inequality | -3.728 | 63.373 | 0.019 | 0.99 | 0.18 | |||
A3 | Equality | 6.431 | 0.024 | 4.016 | 54 | 0.014 | 0.87 | 0.26 |
Inequality | -4.016 | 54.339 | 0.014 | 0.87 | 0.26 | |||
A4 | Equality | 0.733 | 0.236 | -5.403 | 54 | 0.037 | 0.92 | 0.24 |
Inequality | -5.403 | 62.389 | 0.037 | 0.92 | 0.24 |
Independent sample testing for total pretest
Index | Levene test of variance equation | Mean test | ||||||
---|---|---|---|---|---|---|---|---|
F | Sig | T | Df | Sig(2-tailed) | Mean score different | Standard mean error | ||
A1 | Equality | 0.108 | 0.734 | -1.947 | 54 | 0.044 | 0.04 | 0.12 |
Inequality | -1.947 | 65.937 | 0.044 | 0.04 | 0.12 | |||
A2 | Equality | 0.129 | 0.684 | 0.379 | 54 | 0.248 | 0.03 | 0.09 |
Inequality | 0.379 | 65.873 | 0.248 | 0.03 | 0.09 | |||
A3 | Equality | 3.147 | 0.758 | 2.764 | 54 | 0.009 | 0.02 | 0.06 |
Inequality | 2.764 | 63.839 | 0.009 | 0.02 | 0.06 | |||
A4 | Equality | 0.057 | 0.754 | 0.044 | 54 | 0.837 | 0.09 | 0.12 |
Inequality | 50.058 | 65.867 | 0.837 | 0.09 | 0.12 |