Design and Implementation of Dance Personalized Teaching System Assisted by Artificial Intelligence
y
21 mar 2025
Acerca de este artículo
Publicado en línea: 21 mar 2025
Recibido: 08 nov 2024
Aceptado: 06 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0582
Palabras clave
© 2025 Zhejian Xiong et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

The name of the original dance data set and its maximum frame number
Dance species | Serial number | Action name | Maximum frame number |
---|---|---|---|
D1 | 1 | Cyclotron | 74 |
2 | Single pendulum | 47 | |
3 | Side pendulum | 157 | |
D2 | 1 | Four-step | 362 |
2 | Golden chicken spread | 61 | |
3 | Golden chicken foraging | 80 | |
D3 | 1 | Chaff bag | 69 |
2 | Bran bag | 51 | |
3 | Start back | 71 | |
D4 | 1 | Planting cotton | 69 |
2 | Spinning | 154 | |
3 | Spun yarn | 64 | |
D5 | 1 | Drumming | 73 |
2 | Lookout drum | 58 | |
3 | Drum | 70 | |
D6 | 1 | Mountain bead | 62 |
2 | Lusheng | 80 | |
3 | Chinese grass | 71 |
The action information of 20 volunteers in the collection of ginseng and data
ID | The basic information of the tester | Dance types and recording times | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | G | W | H | S | D1 | D2 | D3 | D4 | D5 | D6 | |
1 | 26 | M | 66 | 175 | 11 | 16 | 18 | 15 | 18 | 17 | 17 |
2 | 21 | F | 54 | 162 | 8 | 11 | 13 | 12 | 11 | 12 | 11 |
3 | 23 | F | 55 | 167 | 5 | 5 | 6 | 7 | 7 | 5 | 6 |
4 | 21 | M | 70 | 177 | 4 | 5 | 4 | 4 | 5 | 4 | 5 |
5 | 23 | M | 57 | 167 | 7 | 10 | 10 | 8 | 10 | 7 | 9 |
6 | 26 | F | 71 | 177 | 2 | 2 | 1 | 1 | 9 | 1 | 8 |
7 | 22 | M | 62 | 175 | 6 | 9 | 9 | 9 | 12 | 10 | 9 |
8 | 24 | M | 61 | 173 | 11 | 16 | 16 | 16 | 16 | 17 | 17 |
9 | 22 | M | 53 | 170 | 9 | 13 | 14 | 11 | 11 | 13 | 15 |
10 | 21 | M | 70 | 180 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
11 | 24 | F | 67 | 176 | 1 | 0 | 2 | 3 | 1 | 3 | 2 |
12 | 28 | F | 53 | 164 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
13 | 27 | F | 47 | 161 | 5 | 4 | 4 | 7 | 5 | 4 | 5 |
14 | 25 | M | 66 | 182 | 4 | 5 | 4 | 3 | 4 | 2 | 6 |
15 | 23 | F | 70 | 179 | 8 | 11 | 13 | 11 | 11 | 11 | 11 |
16 | 26 | F | 66 | 182 | 8 | 12 | 11 | 11 | 13 | 9 | 11 |
17 | 27 | F | 69 | 166 | 10 | 16 | 15 | 15 | 16 | 13 | 15 |
18 | 24 | M | 55 | 167 | 12 | 20 | 18 | 18 | 18 | 16 | 16 |
19 | 22 | F | 60 | 184 | 8 | 11 | 10 | 11 | 10 | 11 | 10 |
20 | 24 | M | 66 | 187 | 4 | 2 | 4 | 4 | 5 | 4 | 5 |
Some people score results
Choreographer | Dance teacher | Dancer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aesthetics | 9.8 | 8.5 | 9.7 | 8.2 | 9.3 | 8.5 | 9.4 | 8.7 | 9.6 | 9.3 |
Validity | 8.4 | 8.5 | 8.6 | 8.9 | 9.4 | 8.6 | 8.8 | 9.3 | 9.5 | 9.1 |