Research on the Development of Innovative Paths of Public Service Advertisements in the Context of New Media on the Internet
21 mar 2025
Acerca de este artículo
Publicado en línea: 21 mar 2025
Recibido: 03 nov 2024
Aceptado: 03 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0558
Palabras clave
© 2025 Rui Yang, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Total variance of interpretation
Component | Initial eigenvalue | Extract sum of squares and load | Rotate the sum of squares to load | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Percentage of variance | Cumulative percentage | Total | Percentage of variance | Cumulative percentage | Total | Percentage of variance | Cumulative percentage | |
1 | 7.247 | 14.793 | 14.793 | 7.247 | 14.793 | 14.793 | 4.462 | 10.249 | 10.249 |
2 | 4.068 | 11.585 | 26.378 | 4.068 | 11.585 | 26.378 | 4.211 | 9.353 | 19.602 |
3 | 3.792 | 8.438 | 34.816 | 3.792 | 8.438 | 34.816 | 2.522 | 7.242 | 26.844 |
4 | 2.915 | 7.057 | 41.873 | 2.915 | 7.057 | 41.873 | 2.209 | 6.514 | 33.358 |
5 | 2.747 | 5.432 | 47.305 | 2.747 | 5.432 | 47.305 | 2.176 | 6.386 | 39.744 |
6 | 2.295 | 5.366 | 52.671 | 2.295 | 5.366 | 52.671 | 2.068 | 5.927 | 45.671 |
7 | 1.918 | 4.581 | 57.252 | 1.918 | 4.581 | 57.252 | 1.979 | 5.769 | 51.44 |
8 | 1.878 | 4.142 | 61.394 | 1.878 | 4.142 | 61.394 | 1.969 | 4.984 | 56.424 |
9 | 1.727 | 3.976 | 65.37 | 1.727 | 3.976 | 65.37 | 1.943 | 4.871 | 61.295 |
10 | 1.582 | 3.625 | 68.995 | 1.582 | 3.625 | 68.995 | 1.884 | 4.596 | 65.891 |
11 | 1.463 | 3.043 | 72.038 | 1.463 | 3.043 | 72.038 | 1.867 | 4.475 | 70.366 |
12 | 1.375 | 2.621 | 74.659 | 1.375 | 2.621 | 74.659 | 1.798 | 4.293 | 74.659 |
The first group of layout image effect evaluation
Index | Rating level/% | Average score | ||||
---|---|---|---|---|---|---|
1-2 point | 3-4 point | 5-6 point | 7-8 point | 9-10 point | ||
Category diversity | 0 | 0 | 13.64 | 33.28 | 53.08 | 8.45 |
Beautiful layout | 0 | 0 | 21.28 | 33.47 | 45.25 | 8.06 |
Typesetting uniformity | 0 | 0 | 10.95 | 34.18 | 54.87 | 8.61 |
The third group of layout image effect evaluation
Index | Rating level/% | Average score | ||||
---|---|---|---|---|---|---|
1-2 point | 3-4 point | 5-6 point | 7-8 point | 9-10 point | ||
Category diversity | 0 | 7.95 | 12.43 | 27.38 | 52.24 | 8.14 |
Beautiful layout | 0 | 7.95 | 15.37 | 26.26 | 50.42 | 7.98 |
Typesetting uniformity | 0 | 2.81 | 22.19 | 26.37 | 48.63 | 8.13 |
Rotational composition matrix
Variable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.855 | |||||||||||
Q2 | 0.815 | |||||||||||
Q3 | 0.764 | |||||||||||
Q4 | 0.732 | |||||||||||
Q5 | 0.488 | |||||||||||
Q6 | 0.451 | |||||||||||
Q7 | 0.467 | |||||||||||
Q8 | 0.803 | |||||||||||
Q9 | 0.777 | |||||||||||
Q10 | 0.806 | |||||||||||
Q11 | 0.689 | |||||||||||
Q12 | 0.659 | |||||||||||
Q13 | 0.599 | |||||||||||
Q14 | 0.615 | |||||||||||
Q15 | 0.446 | |||||||||||
Q16 | 0.394 | |||||||||||
Q17 | 0.741 | |||||||||||
Q18 | 0.772 | |||||||||||
Q19 | 0.634 | |||||||||||
Q20 | 0.580 | |||||||||||
Q21 | 0.576 | |||||||||||
Q22 | -0.551 | |||||||||||
Q23 | 0.570 | |||||||||||
Q24 | 0.543 | |||||||||||
Q25 | 0.765 | |||||||||||
Q26 | 0.595 | |||||||||||
Q27 | 0.383 | |||||||||||
Q28 | 0.503 | |||||||||||
Q29 | 0.364 | |||||||||||
Q30 | -0.836 | |||||||||||
Q31 | 0.837 | |||||||||||
Q32 | 0.489 | |||||||||||
Q33 | 0.856 | |||||||||||
Q34 | -0.850 | |||||||||||
Q35 | 0.764 | |||||||||||
Q36 | 0.723 | |||||||||||
Q37 | 0.475 | |||||||||||
Q38 | 0.416 | |||||||||||
Q39 | 0.733 | |||||||||||
Q40 | 0.716 | |||||||||||
Q41 | 0.474 | |||||||||||
Q42 | 0.843 | |||||||||||
Q43 | 0.838 | |||||||||||
Q44 | 0.834 | |||||||||||
Q45 | 0.628 | |||||||||||
Q46 | 0.454 | |||||||||||
Q47 | 0.726 | |||||||||||
Q48 | 0.562 | |||||||||||
Q49 | 0.488 | |||||||||||
Q50 | 0.895 | |||||||||||
Q51 | 0.831 | |||||||||||
Q52 | -0.847 | |||||||||||
Q53 | 0.808 |
Objective evaluation of PSNR and SSIM
Model | Evaluation index | |
---|---|---|
PSNR | SSIM | |
CGAN | 20.1716 | 0.8386 |
FL-GAN | 26.2814 | 0.9125 |
This article | 31.5372 | 0.9347 |
Importance evaluation of image synthesis index
Index | Rating level/% | Average score | ||||
---|---|---|---|---|---|---|
1-2 point | 3-4 point | 5-6 point | 7-8 point | 9-10 point | ||
Category diversity | 0 | 4.71 | 14.54 | 41.02 | 39.73 | 8.42 |
Variety of styles | 0 | 4.64 | 14.54 | 41.04 | 39.78 | 8.53 |
Contour integrity | 0 | 0 | 13.87 | 35.08 | 51.05 | 8.94 |
Image sharpness | 0 | 4.71 | 4.71 | 43.25 | 47.33 | 9.17 |
The second group of layout image effect evaluation
Index | Rating level/% | Average score | ||||
---|---|---|---|---|---|---|
1-2 point | 3-4 point | 5-6 point | 7-8 point | 9-10 point | ||
Category diversity | 0 | 2.83 | 10.63 | 30.61 | 55.93 | 8.49 |
Beautiful layout | 0 | 5.76 | 18.47 | 33.41 | 42.36 | 7.84 |
Typesetting uniformity | 0 | 2.82 | 18.46 | 34.18 | 44.54 | 8.24 |
The fourth group of layout image effect evaluation
Index | Rating level/% | Average score | ||||
---|---|---|---|---|---|---|
1-2 point | 3-4 point | 5-6 point | 7-8 point | 9-10 point | ||
Category diversity | 0 | 2.75 | 16.54 | 27.38 | 53.33 | 8.21 |
Beautiful layout | 0 | 2.76 | 22.12 | 42.08 | 33.04 | 7.80 |
Typesetting uniformity | 0 | 0 | 10.85 | 30.27 | 58.88 | 8.67 |
Rotating component matrix analysis
Common factor | Variable content | Load factor | Common factor | Variable content | Load factor |
---|---|---|---|---|---|
Factor 1 | Promote traditional virtue and pass on traditional culture | 0.855 | Factor 4 | Too many ads, have to touch | -0.836 |
Education and incentives | 0.815 | Get information | 0.837 | ||
Improve people’s bad behavior | 0.764 | Acquire knowledge | 0.489 | ||
Improving the relationship between people and society is more harmonious | 0.732 | Factor 5 | Specific, contextual | 0.765 | |
Let people be confident about the country and society | 0.488 | Prefer close to life | 0.503 | ||
It has a profound influence, and it is willing to keep a focus on it and participate in the spread of public welfare | 0.451 | Far-reaching | 0.364 | ||
To cultivate the right outlook on life and good moral quality | 0.467 | The story is lively and lively | -0.850 | ||
Factor 2 | Advertising plot | 0.803 | Like cartoon animation | 0.764 | |
Is the advertisement kind? | 0.777 | Clear and concise | 0.723 | ||
Emotional expression | 0.806 | Like intriguing | 0.475 | ||
The slogan of the advertisement | 0.689 | Factor 6 | Like the intimidation of advertising | 0.733 | |
Advertising background music | 0.659 | Like the exaggeration of advertising | 0.716 | ||
Impression of advertising | 0.599 | Like the humor of the advertisement | 0.726 | ||
The credibility of advertising | 0.615 | Like to take notes | 0.488 | ||
The image of the advertiser | 0.446 | Like advertising performance techniques to motivate | -0.847 | ||
Advertising picture | 0.394 | Factor 7 | Very much agree with it, and do it as much as possible | 0.843 | |
Factor 3 | Highlight real life situations | 0.772 | No, it’s just formalism | 0.838 | |
Bring back memories | 0.634 | Heart is touched, not necessarily will do | 0.834 | ||
Reflect the theme of the current era | 0.580 | College students have established complete values, and advertising can no longer influence them | 0.628 | ||
Shocking and frightening about the severity of social problems | 0.576 | ||||
Appealing to feelings between people | -0.551 | ||||
Unbearably sympathetic | 0.570 |