A Study on the Impact of China’s Free Trade Zone Construction on the Coordinated Development of Regional Economies in the Context of Institutionalized Openness
, , y
17 mar 2025
Acerca de este artículo
Publicado en línea: 17 mar 2025
Recibido: 01 nov 2024
Aceptado: 13 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0329
Palabras clave
© 2025 Zhiqing Xia et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

The robustness test
| Variable name | Coefficient (geographic weight matrix) |
|---|---|
| Policy | 0.011***(0.003) |
| W*policy | 0.020*(0.012) |
| Controlled variable | Yes |
| Double fixation effect | Yes |
The Global Moran Index of the coordinated development of regional economy
| Year | Moran’s I | Z value | P value |
|---|---|---|---|
| 2013 | 0.185* | 1.888 | 0.059 |
| 2014 | 0.195** | 1.961 | 0.050 |
| 2015 | 0.213** | 2.112 | 0.035 |
| 2016 | 0.230** | 2.243 | 0.025 |
| 2017 | 0.235** | 2.279 | 0.023 |
| 2018 | 0.237** | 2.289 | 0.022 |
| 2019 | 0.265** | 2.511 | 0.012 |
| 2020 | 0.296*** | 2.764 | 0.006 |
| 2021 | 0.303*** | 2.824 | 0.005 |
| 2022 | 0.312*** | 2.884 | 0.004 |
The spatial effect decomposition of the space-time dual fixed effect spatial Dobbin model
| Variable name | Direct effect | Indigo effect | Gross effect |
|---|---|---|---|
| Policy | 0.008**(0.004) | 0.023*(0.012) | 0.031**(0.014) |
| Taxes | 0.037***(0.011) | -0.067*(0.035) | -0.030(0.038) |
| Urban | 0.151***(0.029) | -0.015(0.084) | 0.136(0.095) |
| Information | -0.078***(0.009) | -0.041(0.025) | -0.119***(0.028) |
| Capital | -4.420***(1.085) | -1.232(3.293) | -5.652(3.849) |
| Government | -0.233***(0.055) | -0.514***(0.152) | -0.747***(0.176) |
Variable definition table
| Name | Symbol | Description |
|---|---|---|
| Coordinated development of regional economy | Coordination | Index system for the coordinated development of regional economy |
| Free trade zone construction | Policy | Dummy variable |
| Tax revenue | Taxes | Log of the tax revenue of the provincial and municipal governments |
| Urbanization | Urban | Urban population number is log |
| Information level | Information | Logarithm of the total post and telecommunications business volume |
| Human capital level | Capital | The ratio of the number of college students to the total permanent resident population of the region |
| Government intervention | Government | The ratio of general public budget expenditure to gross regional product |
Results of the model regression
| Variable name | Model 1 | Model 2 | Model 3 |
|---|---|---|---|
| Policy | 0.009**(0.003) | 0.006*(0.003) | 0.006*(0.003) |
| Taxes | 0.039***(0.011) | 0.048***(0.011) | 0.043***(0.011) |
| Urban | 0.144***(0.028) | 0.149***(0.028) | 0.149***(0.029) |
| Information | -0.072***(0.009) | -0.069***(0.009) | -0.075***(0.009) |
| Capital | -4.010***(1.051) | -4.011***(1.029) | -4.328***(1.028) |
| Government | -0.223***(0.047) | -0.195***(0.050) | -0.197***(0.053) |
| W*Policy | 0.011*(0.007) | ||
| W*Taxes | -0.059**(0.024) | ||
| W*Urban | -0.076(0.056) | ||
| W*Information | 0.006(0.017) | ||
| W*Capital | 1.170(2.167) | ||
| W*Government | -0.244**(0.095) | ||
| Rho | 0.384***(0.044) | 0.424***(0.061) | |
| Lambda | 0.492***(0.055) | ||
| Log-L | 806.1670 | 803.7324 | 816.3694 |
| Hausman test | 216.79*** | 138.16*** | 197.76*** |
| LR test | 20.40*** | 25.27*** | |
| yearfix | YES | YES | YES |
| idfix | YES | YES | YES |
Index system for coordinated regional economic development
| Name of index | Primary indicators | Secondary indicators | Unit |
|---|---|---|---|
| Coordinated development of regional economy | Economic vigor | Total retail sales of social consumption | Ten thousand yuan |
| Local fiscal revenue | Ten thousand yuan | ||
| Value of import and export | Ten thousand yuan | ||
| Economic strength | Per capita gdp values | Yuan | |
| Per capita disposable income | Yuan | ||
| Per capita social consumption and total retail sales | Yuan | ||
| Economic structure | The proportion of the secondary industry in gdp | % | |
| The proportion of the tertiary industry in gdp | % |
Descriptive statistics
| Variable | Observed value | Mean | Standard deviation | Least value | Crest value |
|---|---|---|---|---|---|
| Coordination | 300 | 0.226 | 0.137 | 0.0682 | 0.753 |
| Policy | 300 | 0.383 | 0.487 | 0 | 1 |
| Taxes | 300 | 7.402 | 0.866 | 5.165 | 9.286 |
| Urban | 300 | 7.696 | 0.738 | 5.635 | 9.155 |
| Information | 300 | 7.344 | 1.251 | 4.212 | 10.42 |
| Capital | 300 | 0.0216 | 0.00564 | 0.00887 | 0.0436 |
| Government | 300 | 0.250 | 0.101 | 0.107 | 0.643 |
The LM test
| Test | Statistics | P value |
|---|---|---|
| LM-Lag test | 7.684 | 0.006 |
| Robust LM-Lag test | 19.376 | 0.000 |
| LM-Error test | 8.225 | 0.004 |
| Robust LM-Error test | 19.916 | 0.000 |
