Design and Implementation of Higher Education Student Counseling and Career Guidance Platform Based on Big Data Technology
17 mar 2025
Acerca de este artículo
Publicado en línea: 17 mar 2025
Recibido: 21 oct 2024
Aceptado: 10 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0276
Palabras clave
© 2025 Hui Zhang, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Job page pressure test results
| Event | Concurrent scale | Mean response time (ms) | The maximum response time of 90% (ms) | Throughput (TPS) | Pass rate |
|---|---|---|---|---|---|
| Post page | 50 | 411.34 | 541.21 | 685 | 100% |
| Post page | 100 | 463.54 | 580.98 | 658 | 100% |
| Post page | 200 | 782.41 | 764.69 | 656 | 100% |
| Post page | 400 | 815.48 | 1253.41 | 585 | 100% |
| Post page | 600 | 891.42 | 1345.84 | 573 | 100% |
| Post page | 800 | 1090.97 | 1384.69 | 567 | 100% |
| Post page | 1000 | 1142.48 | 1430.44 | 503 | 100% |
The employment information service satisfaction description statistics
| Dimension | Max | Min | Satisfaction mean | Standard deviation |
|---|---|---|---|---|
| Promotion | 4.37 | 1.74 | 3.96 | 0.73 |
| Study abroad | 4.58 | 1.26 | 4.52 | 0.41 |
| Public party | 4.81 | 1.76 | 3.87 | 0.85 |
| Career planning | 4.01 | 1.14 | 4.58 | 0.14 |
| Innovative entrepreneurship | 4.97 | 1.07 | 4.26 | 0.34 |
| Employment guidance | 4.62 | 1.56 | 3.98 | 0.92 |
| Interview, resume making | 4.72 | 1.41 | 3.20 | 0.72 |
| Career counseling | 4.46 | 1.87 | 4.24 | 0.15 |
The platform homepage pressure test analysis
| Event | Concurrent scale | Mean response time (ms) | The maximum response time of 90% (ms) | Throughput (TPS) | Pass rate |
|---|---|---|---|---|---|
| Visit homepage | 50 | 217.41 | 304.53 | 494 | 100% |
| Visit homepage | 100 | 254.47 | 269.51 | 495 | 100% |
| Visit homepage | 200 | 257.22 | 272.68 | 469 | 100% |
| Visit homepage | 400 | 294.38 | 281.21 | 446 | 100% |
| Visit homepage | 600 | 303.71 | 328.22 | 444 | 100% |
| Visit homepage | 800 | 321.06 | 345.59 | 433 | 100% |
| Visit homepage | 1000 | 348.2 | 377.96 | 419 | 100% |
Employment information service student satisfaction description statistics
| Dimension | Max | Min | Satisfaction mean | Standard deviation |
|---|---|---|---|---|
| Platform service | 4.64 | 1.37 | 4.72 | 0.58 |
| Comprehensiveness of recruitment information | 4.58 | 1.27 | 4.09 | 0.63 |
| Authenticity of the recruitment information | 4.67 | 1.74 | 4.89 | 0.62 |
| Information quality | 4.82 | 1.61 | 4.58 | 0.95 |
| Type of internship information | 4.51 | 1.72 | 4.42 | 1.2 |
| Quality of internship information | 4.69 | 1.76 | 4.94 | 1.36 |
