Construction of Government Environmental Audit System in the Yangtze River Economic Belt under the Perspective of Green Development
y
17 mar 2025
Acerca de este artículo
Publicado en línea: 17 mar 2025
Recibido: 14 oct 2024
Aceptado: 11 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0219
Palabras clave
© 2025 Yun Qing et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

The basic situation of the Yangtze economic belt 11 province
Province | Population (10,000) | Gross product (Hundred dollars) | Forest area (Wan ha) | Prairie area (kilha) | Naturally | Total water resources (MCU) |
---|---|---|---|---|---|---|
Shanghai | 2475.89 | 44652.8 | 10.32 | 65.52 | 5 | 36.5 |
Jiangsu | 8515 | 122875.6 | 1183.71 | 2669.4 | 112 | 4774.8 |
Zhejiang | 6577 | 77715.4 | 528.36 | 8983.5 | 67 | 860 |
Anhui | 6127 | 45045 | 380.09 | 8988.4 | 41 | 4855.5 |
Jiangxi | 4527.98 | 32.74.7 | 348.46 | 8307.8 | 122 | 2445.2 |
Hubei | 5844 | 53734.9 | 632.46 | 6656.3 | 199 | 1380.5 |
Hunan | 6604 | 48670.4 | 673.53 | 759.3 | 134 | 712.3 |
Chongqing | 3213.34 | 29129 | 627.53 | 6618.1 | 145 | 2327.1 |
Sichuan | 8374 | 56749.8 | 1322.1 | 4790.8 | 109 | 849.9 |
Guizhou | 3856 | 20164.6 | 836.58 | 742.9 | 50 | 532.8 |
Yunnan | 4693 | 28954.2 | 1246.38 | 1763.6 | 183 | 2682 |
Total | 60807.21 | 559766.4 | 7789.52 | 50345.62 | 1167 | 21456.6 |
China | 141180 | 1210207.2 | 22415.62 | 352641.6 | 2653 | 32651.3 |
Industrial pollution control investment completed (10,000yuan)
Year | Industrial pollution control | Wastewater treatment project | Exhaust gas project | Governance solid waste | Control noise project | Other projects |
---|---|---|---|---|---|---|
2016 | 139226 | 12256 | 80849 | 615 | 201 | 12182 |
2017 | 140837 | 12406 | 83314 | 942 | 213 | 12916 |
2018 | 150022 | 13088 | 103356 | 4887 | 225 | 13830 |
2019 | 150054 | 15441 | 104716 | 5149 | 387 | 14369 |
2020 | 166745 | 16912 | 111467 | 16406 | 488 | 15311 |
2021 | 177897 | 17067 | 113761 | 17839 | 507 | 16414 |
2022 | 178613 | 19729 | 115112 | 26294 | 523 | 20426 |
2023 | 183307 | 20572 | 115855 | 27707 | 833 | 20631 |
2024 | 192324 | 22356 | 119813 | 31215 | 915 | 24539 |
Index weight
Audit dimension | Index weight | Concrete index | Index number | Index weight |
---|---|---|---|---|
Financial benefit | 0.333 | Funding rate | X11 | 0.007 |
Capital utilization | X12 | 0.103 | ||
Purchase of material equipment | X13 | 0.126 | ||
Investment income | X14 | 0.064 | ||
Internal income | X15 | 0.033 | ||
Green development pressure | 0.135 | Industrial nitrogen oxide emissions | X21 | 0.056 |
Sulfur dioxide emissions | X22 | 0.035 | ||
Industrial soot emissions | X23 | 0.044 | ||
Green development quality | 0.373 | Industrial nitrogen oxide emissions | X31 | 0.089 |
Sulfur dioxide emissions | X32 | 0.113 | ||
Industrial soot emissions | X33 | 0.066 | ||
Air quality | X34 | 0.105 | ||
Green development governance | 0.159 | Number of punishment in administrative department | X41 | 0.027 |
Public satisfaction | X42 | 0.076 | ||
Sewage rate | X43 | 0.056 |
Partial Pollution Prevention and Control Scale Data of 11 Provinces
Province | Total waste (Million tons) | Total particulate matter (Million tons) | Amount of water (MCU) | Daily garbage volume (Million tons) |
---|---|---|---|---|
Shanghai | 322314.03 | 43.03 | 219.25 | 525.67 |
Jiangsu | 552895.33 | 58.68 | 253.84 | 787.66 |
Zhejiang | 591595.02 | 4.96 | 198.16 | 487.7 |
Anhui | 557772.97 | 33.00 | 189.62 | 937.68 |
Jiangxi | 233639.56 | 54.29 | 131.26 | 864.42 |
Hubei | 246284.35 | 41.27 | 395.74 | 589.17 |
Hunan | 547267.03 | 41.21 | 83.95 | 565.75 |
Chongqing | 568366.17 | 21.86 | 380.92 | 830.22 |
Sichuan | 303766.66 | 53.27 | 425.02 | 538.96 |
Guizhou | 211016.94 | 55.47 | 159.04 | 918.8 |
Yunnan | 355711.55 | 24.91 | 183.08 | 476.99 |
Total | 4490629.61 | 431.95 | 2619.88 | 7523.02 |
China | 7562541.62 | 1145.26 | 6123.54 | 20136.52 |
Government environmental audit index system
Index system | Audit dimension | Concrete index | Index number |
---|---|---|---|
Government environmental audit system | Financial benefit | Funding rate | X11 |
Capital utilization | X12 | ||
Purchase of material equipment | X13 | ||
Investment income | X14 | ||
Internal income | X15 | ||
Green development pressure | Industrial nitrogen oxide emissions | X21 | |
Sulfur dioxide emissions | X22 | ||
Industrial soot emissions | X23 | ||
Green development quality | Industrial nitrogen oxide emissions | X31 | |
Sulfur dioxide emissions | X32 | ||
Industrial soot emissions | X33 | ||
Air quality | X34 | ||
Green development governance | Number of punishment in administrative department | X41 | |
Public satisfaction | X42 | ||
Sewage rate | X43 |
Fiscal expenditures in province Hubei
Year | Budget expenditure (Hundred dollars) | Environmental expenditure (Hundred dollars) | Environmental expenditure ratio (%) |
---|---|---|---|
2016 | 6064.98 | 129.18 | 2.13% |
2017 | 6960.29 | 157.30 | 2.26% |
2018 | 7777.49 | 178.88 | 2.30% |
2019 | 7988.25 | 235.65 | 2.95% |
2020 | 7998.11 | 243.14 | 3.04% |
2021 | 8053.89 | 248.06 | 3.08% |
2022 | 8251.57 | 287.15 | 3.48% |
2023 | 8387.89 | 296.93 | 3.54% |
2024 | 8986.86 | 345.10 | 3.84% |