Constraint effect of enterprise productivity based on constrained form variational computing
, und
22. Nov. 2021
Über diesen Artikel
Online veröffentlicht: 22. Nov. 2021
Seitenbereich: 457 - 466
Eingereicht: 06. Juni 2021
Akzeptiert: 24. Sept. 2021
DOI: https://doi.org/10.2478/amns.2021.1.00101
Schlüsselwörter
© 2021 Taorui Tian et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Fig. 1

Fig. 2

Fig. 3

Specific indicators and measurement methods
Te | Productivity | DEA model operation |
Fr | Financing constraints | Financing constraint = interest expense/total assets |
Int1 | Financing constraints and R&D expenditure interaction | Interaction term = financing constraint * R&D investment |
Int2 | Interaction item between financing contract and investment behaviour | Interactivity = Financing Constraints = Long-term Investment |
Int3 | Financing constraints and export behaviour interaction item | Interaction term = financing constraint * export delivery value |
Int4 | Interaction term between financing constraints and employee compensation | Interaction term = financing constraint * employee compensation |
Size | The size of the business | Firm size = number of employees take logarithm |
Air | Debt to asset ratio | Asset-liability ratio = total liabilities/total assets |
Den | Asset intensity | Capital intensity = net fixed assets/number of employees |
Sub | Government subsidies | Industrial Enterprise Database Direct Access to |
Tax | Tax burden | Tax burden = tax expenditure/sales |
Input–output evaluation indicators
Input indicators | Current depreciation of fixed assets | Ten thousand yuan |
Selling expenses | Ten thousand yuan | |
Financial expenses | Ten thousand yuan | |
Overheads | Ten thousand yuan | |
Main business costs | Ten thousand yuan | |
Number of employees | people | |
Output indicators | Total profit | Ten thousand yuan |
Main business income | Ten thousand yuan | |
Gross industrial output | Ten thousand yuan |
Analysis of regression results
Fe | −0.1791 |
(0.0294) | |
Size | −0.0243 |
(0.0030) | |
Alr | −0.0275 |
(0.0060) | |
Den | 0.0000 |
(0.0000) | |
Sub | −0.0056 |
(0.0031) | |
Tax | −0.0080 |
(0.0268) | |
Observations | 223.198 |
R2 | 0.5278 |