Research on cultivating students’ creative thinking ability in art design teaching based on machine learning
und
23. Sept. 2025
Über diesen Artikel
Online veröffentlicht: 23. Sept. 2025
Eingereicht: 05. Feb. 2025
Akzeptiert: 11. Mai 2025
DOI: https://doi.org/10.2478/amns-2025-0990
Schlüsselwörter
© 2025 Min Li and Hongying Song published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Objective question data analysis of the second round of Delphi survey
| Productive thinking | Average value | Sample mode | Standard deviation | |
|---|---|---|---|---|
| A | A1 | 4.59 | 5 | 0.60 |
| A2 | 4.75 | 5 | 0.66 | |
| A3 | 4.65 | 5 | 0.63 | |
| A4 | 4.70 | 5 | 0.58 | |
| A5 | 4.45 | 5 | 0.73 | |
| A6 | 4.65 | 5 | 0.76 | |
| B | B1 | 4.61 | 5 | 0.45 |
| B2 | 4.72 | 5 | 0.65 | |
| B3 | 4.84 | 5 | 0.44 | |
| B4 | 4.80 | 5 | 0.47 | |
| C | C1 | 4.66 | 5 | 0.71 |
| C2 | 4.72 | 5 | 0.61 | |
Creative thinking second, third round of objective question data analysis
| Index | Ihe second round | Third round | Stability(%) | ||||
|---|---|---|---|---|---|---|---|
| Average value | Sample mode | Standard deviation | Average value | Sample mode | Standard deviation | ||
| A1 | 4.59 | 5 | 0.60 | 4.88 | 5 | 0.42 | 90.30 |
| A2 | 4.75 | 5 | 0.66 | 4.76 | 5 | 0.66 | 82.99 |
| A3 | 4.65 | 5 | 0.63 | 4.80 | 5 | 0.41 | 76.59 |
| A4 | 4.70 | 5 | 0.58 | 4.53 | 5 | 0.77 | 76.58 |
| A5 | 4.45 | 5 | 0.73 | 4.72 | 5 | 0.56 | 74.23 |
| A6 | 4.65 | 5 | 0.76 | 4.72 | 5 | 0.58 | 86.52 |
| B1 | 4.61 | 5 | 0.45 | 4.93 | 5 | 0.33 | 91.56 |
| B2 | 4.72 | 5 | 0.65 | 4.82 | 5 | 0.45 | 82.77 |
| B3 | 4.84 | 5 | 0.44 | 4.77 | 5 | 0.63 | 74.69 |
| B4 | 4.80 | 5 | 0.47 | 4.72 | 5 | 0.53 | 66.88 |
| C1 | 4.66 | 5 | 0.71 | 4.72 | 5 | 0.51 | 73.15 |
| C2 | 4.72 | 5 | 0.61 | 4.73 | 5 | 0.44 | 76.79 |
Student evaluation Index System II score sheet
| Primary index | Secondary index | Average score | Score standard deviation | ||||
|---|---|---|---|---|---|---|---|
| Student X | Student Y | Student Z | Student X | Student Y | Student Z | ||
| D | D1 | 6.47 | 2.98 | 5.21 | 0.58 | 0.84 | 0.96 |
| D2 | 7.51 | 4.23 | 6.22 | 0.57 | 0.48 | 0.53 | |
| D3 | 7.02 | 4.01 | 6.74 | 0.79 | 0.81 | 0.96 | |
| D4 | 6.71 | 4.02 | 5.02 | 0.94 | 0.82 | 0.84 | |
| D5 | 6.23 | 4.76 | 6.11 | 0.53 | 0.97 | 0.81 | |
| Dimensional total score | 33.94 | 20.00 | 29.3 | 2.41 | 1.84 | 2.03 | |
| E | E1 | 6.23 | 4.21 | 5.01 | 0.51 | 0.52 | 0.81 |
| E2 | 7.03 | 6.03 | 5.21 | 0.84 | 0.83 | 0.94 | |
| E3 | 7.24 | 4.12 | 3.74 | 0.50 | 0.82 | 0.53 | |
| E4 | 6.73 | 4.23 | 4.52 | 0.51 | 0.53 | 0.61 | |
| Dimensional total score | 27.23 | 18.59 | 18.48 | 1.28 | 1.74 | 1.32 | |
| F | F1 | 7.03 | 6.21 | 4.23 | 0.81 | 0.52 | 0.83 |
| F2 | 7.45 | 4.74 | 4.28 | 0.52 | 0.50 | 0.52 | |
| F3 | 6.56 | 4.75 | 5.03 | 0.58 | 0.51 | 0.80 | |
| Dimensional total score | 21.04 | 15.70 | 13.54 | 2.33 | 1.24 | 2.57 | |
| total points | 82.21 | 54.29 | 61.32 | 3.79 | 4.14 | 4.09 | |
Results of objective question data analysis in the first round of Delphi survey
| Productive thinking | Average value | Smple mode | Standard deviation | |
|---|---|---|---|---|
| A | A1 | 4.91 | 5 | 0.35 |
| A2 | 4.91 | 5 | 0.48 | |
| A3 | 4.86 | 5 | 0.38 | |
| A4 | 4.53 | 5 | 0.82 | |
| A5 | 4.89 | 4 | 0.33 | |
| A6 | 4.80 | 5 | 0.50 | |
| B | B1 | 4.95 | 5 | 0.14 |
| B2 | 4.79 | 5 | 0.55 | |
| B3 | 4.75 | 5 | 0.47 | |
| B4 | 4.82 | 5 | 0.43 | |
| C | C1 | 4.53 | 5 | 0.53 |
| C2 | 4.47 | 4 | 0.48 | |
Student evaluation index system I score table
| Primary index | Secondary index | Average score | Score standard deviation | ||||
|---|---|---|---|---|---|---|---|
| Student X | Student Y | Student Z | Student X | Student Y | Student Z | ||
| A | A1 | 7.30 | 6.71 | 7.48 | 0.51 | 0.51 | 0.55 |
| A2 | 8.60 | 5.51 | 7.23 | 0.57 | 0.59 | 0.57 | |
| A3 | 8.58 | 5.26 | 7.76 | 0.56 | 0.50 | 0.53 | |
| A4 | 8.30 | 6.24 | 6.74 | 0.95 | 0.53 | 0.95 | |
| A5 | 8.29 | 6.25 | 7.00 | 0.52 | 0.52 | 0.84 | |
| A6 | 9.00 | 7.03 | 7.54 | 0.78 | 0.23 | 0.56 | |
| Dimensional total score | 50.07 | 37.00 | 43.75 | 2.26 | 0.80 | 2.11 | |
| B | B1 | 9.28 | 4.76 | 8.26 | 0.51 | 0.51 | 0.51 |
| B2 | 8.27 | 6.23 | 8.51 | 0.52 | 0.97 | 0.57 | |
| B3 | 8.53 | 4.24 | 8.74 | 0.57 | 0.53 | 0.79 | |
| B4 | 8.15 | 3.70 | 8.01 | 0.50 | 0.50 | 0.83 | |
| Dimensional total score | 34.23 | 18.93 | 33.52 | 0.58 | 0.49 | 0.51 | |
| C | C1 | 8.58 | 4.76 | 8.51 | 0.57 | 0.50 | 0.47 |
| C2 | 6.30 | 6.23 | 6.56 | 0.49 | 0.55 | 0.57 | |
| Dimensional total score | 14.88 | 10.99 | 15.07 | 1.56 | 0.55 | 1.13 | |
| total points | 99.18 | 66.92 | 92.34 | 2.84 | 1.33 | 3.34 | |
S1~S10 Students creative thinking ability total score
| Major/Grade | Creative thinking ability score | |
|---|---|---|
| S3 | Law/Freshman | 80.32 |
| S8 | Art/Freshman | 71.26 |
| S4 | Chemical Engineering/Sophomore | 84.21 |
| S10 | Music/Sophomore | 74.55 |
| S1 | Life Sciences/Junior year | 89.92 |
| S6 | Computer and Information Technology/Junior year | 91.20 |
| S5 | Foreign language/Senior | 84.87 |
| S9 | Physics and Electronic Technology/Senior year | 89.00 |
| S2 | Education/Postgraduate | 83.16 |
| S7 | Management/Postgraduate | 84.79 |
