Design and Implementation of Intelligent Decision Support System in Modernization of Social Governance
17. März 2025
Über diesen Artikel
Online veröffentlicht: 17. März 2025
Eingereicht: 02. Nov. 2024
Akzeptiert: 14. Feb. 2025
DOI: https://doi.org/10.2478/amns-2025-0836
Schlüsselwörter
© 2025 Wang Yanfei, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Simulation Results of Urban Traffic Flow Management
| Time Period | Original Traffic Flow (vehicles/hour) | Traffic Flow after Smart Regulation (vehicles/hour) | Efficiency Improvement (%) |
|---|---|---|---|
| 7:00-8:00 | 5000 | 4500 | 10% |
| 8:00-9:00 | 6000 | 5200 | 13.3% |
| 17:00-18:00 | 5500 | 4800 | 12.7% |
| 18:00-19:00 | 6200 | 5300 | 14.5% |
Simulation Results of Resource Allocation Optimization
| Resource Type | Original Allocation Efficiency (%) | Allocation Efficiency after Smart Optimization (%) | Improvement Amplitude (%) |
|---|---|---|---|
| Police Resources | 70 | 85 | 21.4% |
| Medical Supplies | 65 | 80 | 23.1% |
| Education Funds | 75 | 90 | 20% |
Simulation Results of Public Safety Risk Assessment
| Risk Type | Original Risk Level | Risk Level after Smart Assessment | Assessment Accuracy (%) |
|---|---|---|---|
| Residential Burglary | High | Medium | 80% |
| Street Robbery | Medium | High | 75% |
| Commercial Fire | Low | Low | 90% |
| Public Terrorist Attack | High | High | 95% |
Simulation Results of Social Opinion Monitoring
| Opinion Event Description | Original Opinion Heat | Opinion Heat after Smart Intervention | Intervention Effect (%) |
|---|---|---|---|
| Food Safety Issue of a Company | High | Medium | 50% |
| Corruption Scandal of Government Official | Medium | Low | 66.7% |
| Launch of New Tech Product | Low | Low | 0% |
Simulation Results of Environmental Protection Policy Formulation
| Policy Option Description | Environmental Quality Index Before Implementation | Environmental Quality Index After Implementation | Improvement (%) |
|---|---|---|---|
| Strengthen Industria Wastewater Treatment | 120 | 100 | 16.7% |
| Promote New Energy Vehicles | 120 | 110 | 8.3% |
| Implement Waste Sorting and Recycling System | 120 | 95 | 20.8% |
