Big Data-Driven Dynamic Analysis of Tourist Behavioral Trajectories and Intelligent Service Strategies in Tourist Attractions
17. März 2025
Über diesen Artikel
Online veröffentlicht: 17. März 2025
Eingereicht: 23. Okt. 2024
Akzeptiert: 29. Jan. 2025
DOI: https://doi.org/10.2478/amns-2025-0291
Schlüsselwörter
© 2025 Guo Hu, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Information description of tourist portraits
| User portrait information | Attribute | Describe |
| Basic information | Gender | The classification variable, 1= "male, 2=" female" |
| Age | Class variable, 1= under 18,2=Between 18 and 25,3=, Between 25 and 35,4=, Between 35 and 60,5= over 60 years old. | |
| Educational background | Grade variables,1= "junior high school and below;2= "high school and secondary school;3="Bachelor’s degree and junior college;4="Graduate student" | |
| Travel characteristics | Pedestrian | The classification variable, 1= friend, 2= family, 3= parents,4= Couple,5= One person |
| Travel cost | Numerical variables, the average daily travel cost of tourists | |
| Cognitive degree | Cognitive level | The numerical variable, 1= "very low," 2 = "low, 3=" general, "4=" high, "5=" very high" |
| Occupation | The classification variable, 0= "no,"1= "yes" | |
| Trajectory information | Tourist attraction | Nominal variable, tourist attractions |
| Playtime | The number of variables, the visitor’s stay in a scenic spot |
